Pick | Team | Player | Position | Junior league team | HT | WT | |
---|---|---|---|---|---|---|---|
Owen Power | LD | Wolverines | 6' 4" |
210 | |||
Mason McTavish | C | Canada | 6' 1" |
196 | |||
Matthew Beniers | C | Wolverines | 6' 0" |
175 | |||
Luke Hughes | D | United States | 6' 1" |
176 | |||
Kent Johnson | C | Wolverines | 6' 1" |
170 | |||
Simon Edvinsson | D | Sweden | 6' 5" |
187 | |||
William Eklund | LW | Sweden | 5' 10" |
172 | |||
Brandt Clarke | D | Canada | 6' 1" |
181 | |||
Dylan Guenther | RW | Canada | 6' 2" |
171 | |||
Tyler Boucher | RW | United States | 6' 1" |
190 | |||
Forfeit | |||||||
Cole Sillinger | LW | Canada | 6' 0" |
200 | |||
Matthew Coronato | RW | United States | 5' 10" |
181 | |||
Isak Rosén | LW | Sweden | 5' 10" |
155 | |||
Sebastian Cossa | G | Canada | 6' 4" |
212 | |||
Brennan Othmann | LW | Canada | 5' 11" |
166 | |||
Zachary Bolduc | C | Canada | 6' 1" |
175 | |||
Chaz Lucius | C | United States | 6' 1" |
180 | |||
Fyodor Svechkov | C | Russia | 6' 0" |
179 | |||
Jesper Wallstedt | G | Sweden | 6' 3" |
212 | |||
Fabian Lysell | RW | Sweden | 5' 10" |
176 | |||
Xavier Bourgault | LW | Canada | 5' 11" |
166 | |||
Wyatt Johnston | C | United States | 5' 11" |
155 | |||
Matthew Mackie Samoskevich | RW | United States | 5' 11" |
186 | |||
Corson Ceulemans | D | Canada | 6' 1" |
188 | |||
Carson Lambos | D | Canada | 6' 1" |
197 | |||
Zachary L`Heureux | LW | Canada | 5' 11" |
196 | |||
Oskar Olausson | LW | Sweden | 6' 2" |
181 | |||
Chase Stillman | RW | United States | 5' 11" |
170 | |||
Zachary Dean | C | Canada | 5' 10" |
168 | |||
Logan Mailloux | D | Canada | 6' 3" |
216 | |||
Nolan Allen | D | Canada | 6' 1" |
174 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Matthew Beniers |
-
|
2. | Owen Power |
-
|
3. | Dylan Guenther |
-
|
4. | Mason McTavish |
-
|
5. | William Eklund |
-
|
6. | Simon Edvinsson |
-
|
7. | Kent Johnson |
-
|
8. | Brandt Clarke |
-
|
9. | Luke Hughes |
-
|
10. | Fedor Svechkov |
-
|