Temple Owls vs. UTSA Roadrunners
Temple Owls
3-7
November 22
7:00 PM
ESPN2
Alamodome
UTSA Roadrunners
5-5
ODDs Comparison
TEMPLE
|
Claim your Bonus |
UTSA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+16.5 -110
|
Bonus: 1250$
|
-16.5 -110
|
+15.5 -110
|
Bonus: 500$
|
-15.5 -110
|
+16.5 -110
|
Bonus: 1000$
|
-16.5 -110
|
+15.5 -110
|
Bonus: 500$
|
-15.5 -110
|
—
|
Bonus: 500$
|
—
|
+15.5 -110
|
Bonus: 125$
|
-15.5 -110
|
+16.5 -108
|
Bonus: 200$
|
-16.5 -112
|
+16.5 -106
|
Bonus: 1000$
|
-16.5 -114
|
TEMPLE
|
Claim your Bonus |
UTSA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o55.5 -110
|
Bonus: 1250$
|
u55.5 -110
|
o55.5 -112
|
Bonus: 500$
|
u55.5 -109
|
o55.5 -110
|
Bonus: 1000$
|
u55.5 -110
|
o55.5 -112
|
Bonus: 500$
|
u55.5 -109
|
—
|
Bonus: 500$
|
—
|
o55.5 -112
|
Bonus: 125$
|
u55.5 -109
|
o55.5 -110
|
Bonus: 200$
|
u55.5 -110
|
o55.5 -114
|
Bonus: 1000$
|
u55.5 -106
|
TEMPLE
|
Claim your Bonus |
UTSA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+550
|
Bonus: 1250$
|
-800
|
+500
|
Bonus: 500$
|
-770
|
+525
|
Bonus: 1000$
|
-750
|
+500
|
Bonus: 500$
|
-770
|
—
|
Bonus: 500$
|
—
|
+500
|
Bonus: 125$
|
-770
|
+525
|
Bonus: 200$
|
-750
|
+530
|
Bonus: 1000$
|
-780
|
Total Passing Yards
Player | Over | Under |
---|---|---|
|
o298.5-114
|
u298.5-114
|
|
o216.5-114
|
u216.5-114
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
E.Simon QB | 141/232 | 1,545 | 13 | 6 |
F.Brock QB | 60/102 | 541 | 1 | 5 |
K.Hollawayne WR | 1/1 | 19 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
A.Littleton RB | 75 | 241 | 3.2 | 0 |
E.Simon QB | 72 | 60 | 0.8 | 2 |
T.Worthy RB | 67 | 395 | 5.9 | 4 |
F.Brock QB | 28 | 28 | 1.0 | 1 |
J.Smith RB | 27 | 86 | 3.2 | 0 |
Receiving | REC | YDS | AVG | TD |
D.Wright WR | 56 | 664 | 11.9 | 4 |
A.Jones WR | 19 | 152 | 8.0 | 1 |
A.Allen WR | 16 | 250 | 15.6 | 2 |
L.Morris TE | 16 | 251 | 15.7 | 1 |
A.Littleton RB | 14 | 132 | 9.4 | 1 |
Defense | TOT | SOLO | SACK | INT |
T.King LB | 78 | 38 | 3 | 0 |
D.Woodbury Sr. LB | 70 | 49 | 1 | 0 |
A.Keaton S | 53 | 32 | 0 | 0 |
E.Deravil CB | 37 | 21 | 0 | 1 |
J.Lewis CB | 34 | 26 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
O.McCown QB | 234/382 | 2,741 | 22 | 5 |
E.Marburger QB | 21/38 | 232 | 2 | 3 |
D.Amador II WR | 1/1 | 27 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
R.Henry Jr. RB | 114 | 528 | 4.6 | 5 |
K.Barnes RB | 77 | 219 | 2.8 | 2 |
O.McCown QB | 70 | 180 | 2.6 | 1 |
B.High Jr. RB | 54 | 318 | 5.9 | 4 |
B.Donnell RB | 24 | 115 | 4.8 | 0 |
Receiving | REC | YDS | AVG | TD |
C.Carpenter WR | 37 | 463 | 12.5 | 1 |
D.McCuin WR | 37 | 279 | 7.5 | 4 |
H.Thomas TE | 27 | 403 | 14.9 | 3 |
W.McCoy WR | 24 | 482 | 20.1 | 3 |
P.Overmyer TE | 23 | 218 | 9.5 | 2 |
Defense | TOT | SOLO | SACK | INT |
M.French LB | 56 | 37 | 1 | 0 |
E.Davison S | 42 | 34 | 0 | 0 |
B.Randle LB | 36 | 22 | 1 | 0 |
J.Ligon LB | 30 | 20 | 2 | 0 |
J.Robinson LB | 28 | 18 | 5 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
E.Simon QB | 20/33 | 220.7 | 1.9 | 0.9 |
F.Brock QB | 12/20 | 108.2 | 0.2 | 1.0 |
K.Hollawayne WR | 0/0 | 3.8 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
A.Littleton RB | 7 | 24.1 | 0.3 | 0.0 |
E.Simon QB | 10 | 8.6 | 0.1 | 0.3 |
T.Worthy RB | 6 | 39.5 | 0.6 | 0.4 |
F.Brock QB | 5 | 5.6 | 0.2 | 0.2 |
J.Smith RB | 3 | 10.8 | 0.4 | 0.0 |
Receiving | REC | YDS | AVG | TD |
D.Wright WR | 8 | 94.9 | 1.7 | 0.6 |
A.Jones WR | 2 | 16.9 | 0.9 | 0.1 |
A.Allen WR | 1 | 27.8 | 1.7 | 0.2 |
L.Morris TE | 2 | 35.9 | 2.2 | 0.1 |
A.Littleton RB | 1 | 13.2 | 0.9 | 0.1 |
Defense | TOT | SOLO | SACK | INT |
T.King LB | 8 | 4.2 | 0 | 0.0 |
D.Woodbury Sr. LB | 7 | 4.9 | 0 | 0.0 |
A.Keaton S | 5 | 3.2 | 0 | 0.0 |
E.Deravil CB | 3 | 2.1 | 0 | 0.1 |
J.Lewis CB | 3 | 2.9 | 0 | 0.1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
O.McCown QB | 23/38 | 274.1 | 2.2 | 0.5 |
E.Marburger QB | 4/7 | 46.4 | 0.4 | 0.6 |
D.Amador II WR | 0/0 | 13.5 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
R.Henry Jr. RB | 11 | 52.8 | 0.5 | 0.5 |
K.Barnes RB | 7 | 21.9 | 0.3 | 0.2 |
O.McCown QB | 7 | 18.0 | 0.3 | 0.1 |
B.High Jr. RB | 6 | 35.3 | 0.7 | 0.4 |
B.Donnell RB | 4 | 19.2 | 0.8 | 0.0 |
Receiving | REC | YDS | AVG | TD |
C.Carpenter WR | 3 | 46.3 | 1.2 | 0.1 |
D.McCuin WR | 6 | 46.5 | 1.2 | 0.7 |
H.Thomas TE | 2 | 40.3 | 1.5 | 0.3 |
W.McCoy WR | 3 | 60.2 | 2.5 | 0.4 |
P.Overmyer TE | 3 | 31.1 | 1.4 | 0.3 |
Defense | TOT | SOLO | SACK | INT |
M.French LB | 5 | 3.7 | 0 | 0.0 |
E.Davison S | 4 | 3.8 | 0 | 0.0 |
B.Randle LB | 3 | 2.2 | 0 | 0.0 |
J.Ligon LB | 3 | 2.0 | 0 | 0.0 |
J.Robinson LB | 2 | 1.8 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.