Kentucky Wildcats vs. Texas Longhorns
November 23
3:30 PM
ABC
Darrell K. Royal Texas Memorial Stadium
Texas Longhorns
9-1
ODDs Comparison
UK
|
Claim your Bonus |
UT
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+20.5 -105
|
Bonus: 1250$
|
-20.5 -115
|
+20.0 -109
|
Bonus: 500$
|
-20.0 -112
|
+20.5 -110
|
Bonus: 1000$
|
-20.5 -110
|
+20.0 -109
|
Bonus: 500$
|
-20.0 -112
|
—
|
Bonus: 500$
|
—
|
+20.0 -109
|
Bonus: 125$
|
-20.0 -112
|
+20.5 -112
|
Bonus: 200$
|
-20.5 -108
|
+20.5 -114
|
Bonus: 1000$
|
-20.5 -106
|
UK
|
Claim your Bonus |
UT
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o47.0 -110
|
Bonus: 1250$
|
u47.0 -110
|
o47.0 -110
|
Bonus: 500$
|
u47.0 -110
|
o46.5 -110
|
Bonus: 1000$
|
u46.5 -110
|
o47.0 -110
|
Bonus: 500$
|
u47.0 -110
|
—
|
Bonus: 500$
|
—
|
o47.0 -110
|
Bonus: 125$
|
u47.0 -110
|
o46.5 -112
|
Bonus: 200$
|
u46.5 -108
|
o46.5 -115
|
Bonus: 1000$
|
u46.5 -105
|
UK
|
Claim your Bonus |
UT
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+900
|
Bonus: 1250$
|
-1600
|
+900
|
Bonus: 500$
|
-2000
|
+900
|
Bonus: 1000$
|
-1600
|
+900
|
Bonus: 500$
|
-2000
|
—
|
Bonus: 500$
|
—
|
+900
|
Bonus: 125$
|
-2000
|
+950
|
Bonus: 200$
|
-1650
|
+890
|
Bonus: 1000$
|
-1700
|
Total Passing Yards
Player | Over | Under |
---|---|---|
|
o131.5-103
|
u131.5-133
|
|
o270.5-113
|
u270.5-121
|
Total Receiving Yards
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Vandagriff QB | 122/211 | 1,542 | 9 | 7 |
G.Wimsatt QB | 12/30 | 162 | 1 | 3 |
C.Boley QB | 10/20 | 130 | 2 | 1 |
W.Berry P | 0/1 | 0 | 0 | 1 |
Rushing | CAR | YDS | AVG | TD |
D.Sumo-Karngbaye RB | 109 | 505 | 4.6 | 5 |
B.Vandagriff QB | 87 | 138 | 1.6 | 0 |
J.Wilcox RB | 69 | 474 | 6.9 | 2 |
G.Wimsatt QB | 46 | 171 | 3.7 | 2 |
J.Patterson RB | 20 | 111 | 5.6 | 0 |
Receiving | REC | YDS | AVG | TD |
D.Key WR | 44 | 686 | 15.6 | 2 |
B.Brown WR | 26 | 307 | 11.8 | 3 |
D.Sumo-Karngbaye RB | 18 | 142 | 7.9 | 0 |
F.Farrier II WR | 12 | 110 | 9.2 | 0 |
J.Dingle TE | 9 | 71 | 7.9 | 1 |
Defense | TOT | SOLO | SACK | INT |
Z.Childress DB | 46 | 30 | 1 | 0 |
J.Lovett DB | 44 | 28 | 0 | 2 |
A.Afari Jr. DB | 40 | 21 | 1 | 0 |
J.Dumas-Johnson LB | 36 | 23 | 3 | 1 |
D.Jackson LB | 32 | 19 | 1 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
Q.Ewers QB | 169/247 | 1,898 | 21 | 6 |
A.Manning QB | 61/90 | 938 | 9 | 2 |
T.Owens QB | 2/4 | 19 | 0 | 0 |
M.Golden WR | 1/2 | 30 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
Q.Wisner RB | 98 | 468 | 4.8 | 2 |
J.Blue RB | 90 | 459 | 5.1 | 5 |
J.Gibson RB | 66 | 332 | 5.0 | 4 |
Q.Ewers QB | 28 | -55 | -2.0 | 1 |
C.Page RB | 18 | 99 | 5.5 | 0 |
Receiving | REC | YDS | AVG | TD |
G.Helm TE | 37 | 493 | 13.3 | 3 |
I.Bond WR | 30 | 483 | 16.1 | 5 |
J.Blue RB | 30 | 263 | 8.8 | 3 |
M.Golden WR | 29 | 417 | 14.4 | 8 |
Q.Wisner RB | 25 | 202 | 8.1 | 1 |
Defense | TOT | SOLO | SACK | INT |
A.Hill Jr. LB | 64 | 37 | 6 | 1 |
M.Taaffe DB | 45 | 24 | 1 | 1 |
J.Guilbeau DB | 40 | 24 | 1 | 0 |
D.Gbenda LB | 38 | 24 | 0 | 0 |
A.Collins DL | 35 | 20 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Vandagriff QB | 12/21 | 154.2 | 0.9 | 0.7 |
G.Wimsatt QB | 1/4 | 23.1 | 0.1 | 0.4 |
C.Boley QB | 5/10 | 65.0 | 1.0 | 0.5 |
W.Berry P | 0/0 | 0.0 | 0.0 | 0.2 |
Rushing | CAR | YDS | AVG | TD |
D.Sumo-Karngbaye RB | 12 | 56.1 | 0.5 | 0.6 |
B.Vandagriff QB | 8 | 13.8 | 0.2 | 0.0 |
J.Wilcox RB | 7 | 52.7 | 0.8 | 0.2 |
G.Wimsatt QB | 6 | 24.4 | 0.5 | 0.3 |
J.Patterson RB | 6 | 37.0 | 1.9 | 0.0 |
Receiving | REC | YDS | AVG | TD |
D.Key WR | 4 | 68.6 | 1.6 | 0.2 |
B.Brown WR | 2 | 34.1 | 1.3 | 0.3 |
D.Sumo-Karngbaye RB | 2 | 15.8 | 0.9 | 0.0 |
F.Farrier II WR | 1 | 12.2 | 1.0 | 0.0 |
J.Dingle TE | 1 | 14.2 | 1.6 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
Z.Childress DB | 4 | 3.0 | 0 | 0.0 |
J.Lovett DB | 4 | 2.8 | 0 | 0.2 |
A.Afari Jr. DB | 4 | 2.3 | 0 | 0.0 |
J.Dumas-Johnson LB | 4 | 2.6 | 0 | 0.1 |
D.Jackson LB | 4 | 2.7 | 0 | 0.1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
Q.Ewers QB | 21/30 | 237.2 | 2.6 | 0.8 |
A.Manning QB | 10/15 | 156.3 | 1.5 | 0.3 |
T.Owens QB | 2/4 | 19.0 | 0.0 | 0.0 |
M.Golden WR | 0/0 | 3.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
Q.Wisner RB | 10 | 52.0 | 0.5 | 0.2 |
J.Blue RB | 10 | 51.0 | 0.6 | 0.6 |
J.Gibson RB | 8 | 41.5 | 0.6 | 0.5 |
Q.Ewers QB | 3 | -6.9 | -0.2 | 0.1 |
C.Page RB | 4 | 24.8 | 1.4 | 0.0 |
Receiving | REC | YDS | AVG | TD |
G.Helm TE | 3 | 49.3 | 1.3 | 0.3 |
I.Bond WR | 3 | 53.7 | 1.8 | 0.6 |
J.Blue RB | 3 | 29.2 | 1.0 | 0.3 |
M.Golden WR | 2 | 41.7 | 1.4 | 0.8 |
Q.Wisner RB | 2 | 22.4 | 0.9 | 0.1 |
Defense | TOT | SOLO | SACK | INT |
A.Hill Jr. LB | 6 | 3.7 | 0 | 0.1 |
M.Taaffe DB | 4 | 2.4 | 0 | 0.1 |
J.Guilbeau DB | 4 | 2.4 | 0 | 0.0 |
D.Gbenda LB | 3 | 2.4 | 0 | 0.0 |
A.Collins DL | 3 | 2.0 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.