NC State Wolfpack vs. Georgia Tech Yellow Jackets
November 21
7:30 PM
ESPN
Bobby Dodd Stadium
ODDs Comparison
NCSU
|
Claim your Bonus |
GTECH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+8.5 -110
|
Bonus: 1250$
|
-8.5 -110
|
+8.5 -110
|
Bonus: 500$
|
-8.5 -110
|
+9.0 -110
|
Bonus: 1000$
|
-9.0 -110
|
+8.5 -110
|
Bonus: 500$
|
-8.5 -110
|
—
|
Bonus: 500$
|
—
|
+8.5 -110
|
Bonus: 125$
|
-8.5 -110
|
+8.5 -110
|
Bonus: 200$
|
-8.5 -110
|
+8.5 -115
|
Bonus: 1000$
|
-8.5 -105
|
NCSU
|
Claim your Bonus |
GTECH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o51.0 -110
|
Bonus: 1250$
|
u51.0 -110
|
o51.5 -109
|
Bonus: 500$
|
u51.5 -112
|
o51.5 -110
|
Bonus: 1000$
|
u51.5 -110
|
o51.5 -109
|
Bonus: 500$
|
u51.5 -112
|
—
|
Bonus: 500$
|
—
|
o51.5 -109
|
Bonus: 125$
|
u51.5 -112
|
o51.0 -112
|
Bonus: 200$
|
u51.0 -108
|
o50.5 -114
|
Bonus: 1000$
|
u50.5 -106
|
NCSU
|
Claim your Bonus |
GTECH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+260
|
Bonus: 1250$
|
-335
|
+260
|
Bonus: 500$
|
-335
|
+260
|
Bonus: 1000$
|
-350
|
+260
|
Bonus: 500$
|
-335
|
—
|
Bonus: 500$
|
—
|
+260
|
Bonus: 125$
|
-335
|
+250
|
Bonus: 200$
|
-310
|
+235
|
Bonus: 1000$
|
-295
|
Total Passing Yards
Player | Over | Under |
---|---|---|
|
o226.5-117
|
u226.5-117
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Bailey QB | 146/226 | 1,793 | 12 | 5 |
G.McCall QB | 53/80 | 518 | 3 | 2 |
L.Thomas QB | 5/8 | 65 | 1 | 1 |
K.Concepcion WR | 1/1 | 28 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
J.Waters RB | 82 | 400 | 4.9 | 4 |
C.Bailey QB | 65 | 118 | 1.8 | 2 |
K.Raphael RB | 56 | 297 | 5.3 | 3 |
H.Smothers RB | 54 | 270 | 5.0 | 3 |
G.McCall QB | 19 | 53 | 2.8 | 0 |
Receiving | REC | YDS | AVG | TD |
K.Concepcion WR | 47 | 394 | 8.4 | 5 |
J.Joly TE | 34 | 565 | 16.6 | 3 |
N.Rogers WR | 27 | 365 | 13.5 | 1 |
W.Grimes WR | 20 | 277 | 13.8 | 1 |
D.Collins WR | 16 | 191 | 11.9 | 1 |
Defense | TOT | SOLO | SACK | INT |
S.Brown LB | 66 | 40 | 3 | 0 |
D.Kaufman S | 56 | 32 | 1 | 1 |
A.White CB | 49 | 36 | 0 | 1 |
C.Fordham LB | 49 | 27 | 1 | 0 |
D.Betty LB | 46 | 23 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
H.King QB | 142/197 | 1,600 | 9 | 1 |
Z.Pyron QB | 35/65 | 409 | 2 | 3 |
A.Philo QB | 19/41 | 300 | 1 | 1 |
Rushing | CAR | YDS | AVG | TD |
J.Haynes RB | 125 | 681 | 5.4 | 9 |
H.King QB | 82 | 446 | 5.4 | 7 |
C.Alexander RB | 44 | 239 | 5.4 | 1 |
Z.Pyron QB | 35 | 115 | 3.3 | 4 |
A.Carrie RB | 25 | 120 | 4.8 | 1 |
Receiving | REC | YDS | AVG | TD |
M.Rutherford WR | 54 | 622 | 11.5 | 3 |
E.Singleton Jr. WR | 43 | 562 | 13.1 | 2 |
A.Boyd TE | 18 | 247 | 13.7 | 2 |
C.Lane WR | 16 | 192 | 12.0 | 3 |
J.Haynes RB | 16 | 85 | 5.3 | 1 |
Defense | TOT | SOLO | SACK | INT |
K.Efford LB | 58 | 30 | 2 | 0 |
T.Tatum LB | 44 | 29 | 2 | 0 |
T.Seymore DB | 42 | 26 | 0 | 0 |
A.Harvey DB | 40 | 33 | 0 | 1 |
C.Powell-Lee DB | 34 | 19 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Bailey QB | 16/25 | 199.2 | 1.3 | 0.6 |
G.McCall QB | 10/16 | 103.6 | 0.6 | 0.4 |
L.Thomas QB | 2/4 | 32.5 | 0.5 | 0.5 |
K.Concepcion WR | 0/0 | 2.8 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
J.Waters RB | 9 | 44.4 | 0.5 | 0.4 |
C.Bailey QB | 7 | 13.1 | 0.2 | 0.2 |
K.Raphael RB | 6 | 33.0 | 0.6 | 0.3 |
H.Smothers RB | 6 | 33.8 | 0.6 | 0.4 |
G.McCall QB | 3 | 10.6 | 0.6 | 0.0 |
Receiving | REC | YDS | AVG | TD |
K.Concepcion WR | 4 | 39.4 | 0.8 | 0.5 |
J.Joly TE | 3 | 56.5 | 1.7 | 0.3 |
N.Rogers WR | 2 | 36.5 | 1.4 | 0.1 |
W.Grimes WR | 2 | 34.6 | 1.7 | 0.1 |
D.Collins WR | 2 | 23.9 | 1.5 | 0.1 |
Defense | TOT | SOLO | SACK | INT |
S.Brown LB | 6 | 4.0 | 0 | 0.0 |
D.Kaufman S | 5 | 3.2 | 0 | 0.1 |
A.White CB | 5 | 4.0 | 0 | 0.1 |
C.Fordham LB | 8 | 4.5 | 0 | 0.0 |
D.Betty LB | 4 | 2.3 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
H.King QB | 17/24 | 200.0 | 1.1 | 0.1 |
Z.Pyron QB | 3/7 | 45.4 | 0.2 | 0.3 |
A.Philo QB | 6/13 | 100.0 | 0.3 | 0.3 |
Rushing | CAR | YDS | AVG | TD |
J.Haynes RB | 12 | 68.1 | 0.5 | 0.9 |
H.King QB | 10 | 55.8 | 0.7 | 0.9 |
C.Alexander RB | 6 | 34.1 | 0.8 | 0.1 |
Z.Pyron QB | 3 | 12.8 | 0.4 | 0.4 |
A.Carrie RB | 4 | 20.0 | 0.8 | 0.2 |
Receiving | REC | YDS | AVG | TD |
M.Rutherford WR | 5 | 62.2 | 1.1 | 0.3 |
E.Singleton Jr. WR | 4 | 56.2 | 1.3 | 0.2 |
A.Boyd TE | 2 | 30.9 | 1.7 | 0.2 |
C.Lane WR | 2 | 27.4 | 1.7 | 0.4 |
J.Haynes RB | 1 | 8.5 | 0.5 | 0.1 |
Defense | TOT | SOLO | SACK | INT |
K.Efford LB | 7 | 3.8 | 0 | 0.0 |
T.Tatum LB | 4 | 2.9 | 0 | 0.0 |
T.Seymore DB | 4 | 2.6 | 0 | 0.0 |
A.Harvey DB | 4 | 3.3 | 0 | 0.1 |
C.Powell-Lee DB | 3 | 1.9 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.