New Mexico State Aggies vs. Middle Tennessee Blue Raiders
November 23
2:30 PM
ESPN+
Johnny “Red” Floyd Stadium
ODDs Comparison
NMXST
|
Claim your Bonus |
MTNST
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+3.0 -110
|
Bonus: 1250$
|
-3.0 -110
|
+3.0 -106
|
Bonus: 500$
|
-3.0 -115
|
+3.5 -115
|
Bonus: 1000$
|
-3.5 -105
|
+3.0 -106
|
Bonus: 500$
|
-3.0 -115
|
—
|
Bonus: 500$
|
—
|
+3.0 -106
|
Bonus: 125$
|
-3.0 -115
|
+3.0 -105
|
Bonus: 200$
|
-3.0 -115
|
+3.5 -114
|
Bonus: 1000$
|
-3.5 -106
|
NMXST
|
Claim your Bonus |
MTNST
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o52.5 -110
|
Bonus: 1250$
|
u52.5 -110
|
o53.0 -112
|
Bonus: 500$
|
u53.0 -109
|
o52.5 -110
|
Bonus: 1000$
|
u52.5 -110
|
o53.0 -112
|
Bonus: 500$
|
u53.0 -109
|
—
|
Bonus: 500$
|
—
|
o53.0 -112
|
Bonus: 125$
|
u53.0 -109
|
o53.0 -108
|
Bonus: 200$
|
u53.0 -112
|
o52.5 -115
|
Bonus: 1000$
|
u52.5 -105
|
NMXST
|
Claim your Bonus |
MTNST
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+135
|
Bonus: 1250$
|
-160
|
+125
|
Bonus: 500$
|
-152
|
+140
|
Bonus: 1000$
|
-165
|
+125
|
Bonus: 500$
|
-152
|
—
|
Bonus: 500$
|
—
|
+125
|
Bonus: 125$
|
-152
|
+136
|
Bonus: 200$
|
-162
|
+126
|
Bonus: 1000$
|
-152
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
S.Marucci QB | 49/112 | 519 | 3 | 5 |
P.Awad QB | 40/92 | 518 | 4 | 3 |
B.Nunez QB | 10/28 | 73 | 0 | 1 |
D.Hogan QB | 6/18 | 31 | 0 | 2 |
M.Washington RB | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
S.McGowan RB | 135 | 711 | 5.3 | 3 |
M.Washington RB | 119 | 573 | 4.8 | 6 |
S.Marucci QB | 37 | 131 | 3.5 | 1 |
P.Awad QB | 34 | 51 | 1.5 | 1 |
B.Nunez QB | 25 | 92 | 3.7 | 2 |
Receiving | REC | YDS | AVG | TD |
T.Pride WR | 24 | 242 | 10.1 | 1 |
P.Johnson III WR | 16 | 256 | 16.0 | 1 |
K.David WR | 15 | 124 | 8.3 | 0 |
S.McGowan RB | 14 | 136 | 9.7 | 1 |
J.Lydiatt TE | 7 | 39 | 5.6 | 1 |
Defense | TOT | SOLO | SACK | INT |
T.Martinez LB | 73 | 40 | 1 | 0 |
D.Crosby S | 52 | 30 | 0 | 2 |
S.Aupiu LB | 41 | 20 | 0 | 0 |
D.Early S | 37 | 25 | 0 | 0 |
T.Barnes S | 37 | 25 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
N.Vattiato QB | 218/340 | 2,559 | 12 | 7 |
R.Gagliano QB | 4/9 | 41 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
J.Credle RB | 92 | 408 | 4.4 | 3 |
N.Vattiato QB | 74 | 33 | 0.4 | 1 |
T.Wilkins RB | 47 | 159 | 3.4 | 1 |
J.Middlebrook RB | 40 | 152 | 3.8 | 1 |
X.Williams S | 4 | 8 | 2.0 | 0 |
Receiving | REC | YDS | AVG | TD |
O.Kelly WR | 48 | 811 | 16.9 | 3 |
H.Willis TE | 44 | 681 | 15.5 | 3 |
M.Butler WR | 23 | 299 | 13.0 | 3 |
J.Credle RB | 22 | 109 | 5.0 | 0 |
C.Lacy WR | 17 | 171 | 10.1 | 0 |
Defense | TOT | SOLO | SACK | INT |
X.Williams S | 54 | 35 | 0 | 1 |
P.Hughes LB | 47 | 20 | 0 | 0 |
J.Davis LB | 42 | 25 | 2 | 0 |
A.Bynum DE | 41 | 17 | 1 | 0 |
M.Myers S | 34 | 26 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
S.Marucci QB | 7/16 | 74.1 | 0.4 | 0.7 |
P.Awad QB | 8/18 | 103.6 | 0.8 | 0.6 |
B.Nunez QB | 2/7 | 18.2 | 0.0 | 0.2 |
D.Hogan QB | 3/9 | 15.5 | 0.0 | 1.0 |
M.Washington RB | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
S.McGowan RB | 13 | 71.1 | 0.5 | 0.3 |
M.Washington RB | 11 | 57.3 | 0.5 | 0.6 |
S.Marucci QB | 5 | 18.7 | 0.5 | 0.1 |
P.Awad QB | 6 | 10.2 | 0.3 | 0.2 |
B.Nunez QB | 6 | 23.0 | 0.9 | 0.5 |
Receiving | REC | YDS | AVG | TD |
T.Pride WR | 2 | 24.2 | 1.0 | 0.1 |
P.Johnson III WR | 1 | 28.4 | 1.8 | 0.1 |
K.David WR | 1 | 15.5 | 1.0 | 0.0 |
S.McGowan RB | 1 | 13.6 | 1.0 | 0.1 |
J.Lydiatt TE | 2 | 13.0 | 1.9 | 0.3 |
Defense | TOT | SOLO | SACK | INT |
T.Martinez LB | 7 | 4.0 | 0 | 0.0 |
D.Crosby S | 5 | 3.0 | 0 | 0.2 |
S.Aupiu LB | 4 | 2.0 | 0 | 0.0 |
D.Early S | 4 | 2.8 | 0 | 0.0 |
T.Barnes S | 3 | 2.5 | 0 | 0.1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
N.Vattiato QB | 21/34 | 255.9 | 1.2 | 0.7 |
R.Gagliano QB | 2/4 | 20.5 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
J.Credle RB | 9 | 40.8 | 0.4 | 0.3 |
N.Vattiato QB | 7 | 3.3 | 0.0 | 0.1 |
T.Wilkins RB | 5 | 17.7 | 0.4 | 0.1 |
J.Middlebrook RB | 5 | 21.7 | 0.5 | 0.1 |
X.Williams S | 0 | 1.0 | 0.2 | 0.0 |
Receiving | REC | YDS | AVG | TD |
O.Kelly WR | 5 | 90.1 | 1.9 | 0.3 |
H.Willis TE | 4 | 75.7 | 1.7 | 0.3 |
M.Butler WR | 2 | 33.2 | 1.4 | 0.3 |
J.Credle RB | 2 | 10.9 | 0.5 | 0.0 |
C.Lacy WR | 2 | 21.4 | 1.3 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
X.Williams S | 6 | 4.4 | 0 | 0.1 |
P.Hughes LB | 5 | 2.5 | 0 | 0.0 |
J.Davis LB | 4 | 2.5 | 0 | 0.0 |
A.Bynum DE | 4 | 1.7 | 0 | 0.0 |
M.Myers S | 3 | 2.6 | 0 | 0.1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.