ODDs Comparison
AIR
|
Claim your Bonus |
NEVADA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+3.0 -110
|
Bonus: 1250$
|
-3.0 -110
|
+3.5 -112
|
Bonus: 500$
|
-3.5 -109
|
+3.5 -110
|
Bonus: 1000$
|
-3.5 -110
|
+3.5 -112
|
Bonus: 500$
|
-3.5 -109
|
—
|
Bonus: 500$
|
—
|
+3.5 -112
|
Bonus: 125$
|
-3.5 -109
|
+3.5 -115
|
Bonus: 200$
|
-3.5 -105
|
+3.5 -115
|
Bonus: 1000$
|
-3.5 -105
|
AIR
|
Claim your Bonus |
NEVADA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o44.5 -110
|
Bonus: 1250$
|
u44.5 -110
|
o45.0 -109
|
Bonus: 500$
|
u45.0 -112
|
o44.5 -110
|
Bonus: 1000$
|
u44.5 -110
|
o45.0 -109
|
Bonus: 500$
|
u45.0 -112
|
—
|
Bonus: 500$
|
—
|
o45.0 -109
|
Bonus: 125$
|
u45.0 -112
|
o44.5 -108
|
Bonus: 200$
|
u44.5 -112
|
o44.5 -110
|
Bonus: 1000$
|
u44.5 -110
|
AIR
|
Claim your Bonus |
NEVADA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+140
|
Bonus: 1250$
|
-165
|
+143
|
Bonus: 500$
|
-186
|
+140
|
Bonus: 1000$
|
-165
|
+143
|
Bonus: 500$
|
-186
|
—
|
Bonus: 500$
|
—
|
+143
|
Bonus: 125$
|
-186
|
+136
|
Bonus: 200$
|
-162
|
+128
|
Bonus: 1000$
|
-154
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Busha QB | 29/79 | 415 | 1 | 5 |
Q.Hayes QB | 24/39 | 379 | 2 | 1 |
J.Johnson QB | 6/14 | 126 | 1 | 3 |
B.Engel WR | 1/1 | 29 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
D.Carson RB | 100 | 370 | 3.7 | 2 |
Q.Hayes QB | 96 | 360 | 3.8 | 5 |
J.Busha QB | 78 | 172 | 2.2 | 1 |
O.Allen RB | 47 | 201 | 4.3 | 1 |
C.Harris WR | 46 | 267 | 5.8 | 4 |
Receiving | REC | YDS | AVG | TD |
C.Harris WR | 22 | 292 | 13.3 | 1 |
Q.Smith WR | 10 | 207 | 20.7 | 1 |
T.Latham WR | 6 | 93 | 15.5 | 1 |
B.Fleischmann TE | 5 | 104 | 20.8 | 0 |
T.Roberson WR | 5 | 96 | 19.2 | 1 |
Defense | TOT | SOLO | SACK | INT |
J.Bellamy DB | 48 | 33 | 0 | 0 |
C.Goff DB | 46 | 28 | 0 | 1 |
O.Aihie LB | 41 | 27 | 2 | 0 |
L.Tuioti-Mariner DB | 36 | 23 | 2 | 0 |
G.Uyl LB | 28 | 13 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Lewis QB | 162/240 | 1,730 | 12 | 5 |
C.Purdy QB | 18/25 | 239 | 1 | 1 |
A.Bianco QB | 16/24 | 173 | 1 | 0 |
J.Smith WR | 1/1 | 18 | 0 | 0 |
M.Bellon WR | 1/1 | 44 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
B.Lewis QB | 128 | 692 | 5.4 | 8 |
S.Red RB | 112 | 676 | 6.0 | 8 |
P.Garwo III RB | 55 | 246 | 4.5 | 5 |
S.Dollars RB | 47 | 165 | 3.5 | 0 |
C.Ramseur RB | 26 | 91 | 3.5 | 0 |
Receiving | REC | YDS | AVG | TD |
J.Smith WR | 49 | 687 | 14.0 | 5 |
C.Braham Jr. WR | 47 | 545 | 11.6 | 2 |
M.Bellon WR | 32 | 424 | 13.2 | 4 |
S.Red RB | 14 | 72 | 5.1 | 0 |
P.Garwo III RB | 11 | 48 | 4.4 | 0 |
Defense | TOT | SOLO | SACK | INT |
D.Watts LB | 66 | 42 | 1 | 1 |
K.Crawford S | 50 | 28 | 0 | 1 |
T.Mateialona LB | 46 | 29 | 1 | 0 |
T.Daffin DB | 45 | 28 | 0 | 2 |
A.Seiuli DB | 43 | 28 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Busha QB | 3/9 | 51.9 | 0.1 | 0.6 |
Q.Hayes QB | 4/6 | 63.2 | 0.3 | 0.2 |
J.Johnson QB | 1/2 | 21.0 | 0.2 | 0.5 |
B.Engel WR | 0/0 | 4.1 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
D.Carson RB | 12 | 46.2 | 0.5 | 0.2 |
Q.Hayes QB | 16 | 60.0 | 0.6 | 0.8 |
J.Busha QB | 9 | 21.5 | 0.3 | 0.1 |
O.Allen RB | 6 | 28.7 | 0.6 | 0.1 |
C.Harris WR | 4 | 26.7 | 0.6 | 0.4 |
Receiving | REC | YDS | AVG | TD |
C.Harris WR | 2 | 29.2 | 1.3 | 0.1 |
Q.Smith WR | 1 | 34.5 | 3.4 | 0.2 |
T.Latham WR | 0 | 13.3 | 2.2 | 0.1 |
B.Fleischmann TE | 1 | 20.8 | 4.2 | 0.0 |
T.Roberson WR | 1 | 19.2 | 3.8 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
J.Bellamy DB | 5 | 3.7 | 0 | 0.0 |
C.Goff DB | 5 | 3.1 | 0 | 0.1 |
O.Aihie LB | 4 | 2.7 | 0 | 0.0 |
L.Tuioti-Mariner DB | 4 | 2.9 | 0 | 0.0 |
G.Uyl LB | 4 | 2.2 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Lewis QB | 16/24 | 173.0 | 1.2 | 0.5 |
C.Purdy QB | 4/6 | 59.8 | 0.2 | 0.2 |
A.Bianco QB | 3/4 | 34.6 | 0.2 | 0.0 |
J.Smith WR | 0/0 | 1.8 | 0.0 | 0.0 |
M.Bellon WR | 0/0 | 4.0 | 0.1 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
B.Lewis QB | 12 | 69.2 | 0.5 | 0.8 |
S.Red RB | 11 | 67.6 | 0.6 | 0.8 |
P.Garwo III RB | 6 | 27.3 | 0.5 | 0.6 |
S.Dollars RB | 4 | 16.5 | 0.3 | 0.0 |
C.Ramseur RB | 5 | 18.2 | 0.7 | 0.0 |
Receiving | REC | YDS | AVG | TD |
J.Smith WR | 4 | 68.7 | 1.4 | 0.5 |
C.Braham Jr. WR | 4 | 54.5 | 1.2 | 0.2 |
M.Bellon WR | 2 | 38.5 | 1.2 | 0.4 |
S.Red RB | 1 | 7.2 | 0.5 | 0.0 |
P.Garwo III RB | 1 | 5.3 | 0.5 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
D.Watts LB | 7 | 4.7 | 0 | 0.1 |
K.Crawford S | 4 | 2.5 | 0 | 0.1 |
T.Mateialona LB | 6 | 4.1 | 0 | 0.0 |
T.Daffin DB | 4 | 2.8 | 0 | 0.2 |
A.Seiuli DB | 4 | 2.8 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.