Washington State Cougars vs. Oregon State Beavers

November 23
7:00 PM
CW
Reser Stadium
Passing C/ATT YDS TD INT
J.Mateer QB 191/302 2,707 26 6
Z.Eckhaus QB 6/7 61 1 0
J.Potter QB 2/2 26 0 0
Rushing CAR YDS AVG TD
J.Mateer QB 146 695 4.8 12
W.Parker RB 114 642 5.6 4
L.Pulalasi RB 49 243 5.0 2
D.Schlenbaker RB 40 143 3.6 3
D.Paine RB 9 40 4.4 2
K.Williams WR 8 47 5.9 0
K.Hutson WR 3 24 8.0 1
D.Janikowski K 1 5 5.0 0
Receiving REC YDS AVG TD
K.Williams WR 51 872 17.1 11
K.Hutson WR 44 556 12.6 2
J.Meredith WR 30 410 13.7 2
C.Hernandez WR 17 238 14.0 3
C.Mathers TE 12 188 15.7 6
T.Shackelford WR 10 144 14.4 1
W.Parker RB 9 96 10.7 1
T.Freeman WR 8 125 15.6 0
L.Pulalasi RB 6 49 8.2 0
B.Ganashamoorthy WR 4 36 9.0 0
T.Leckner TE 3 56 18.7 1
A.Dollar TE 2 13 6.5 0
B.Riviere III TE 1 8 8.0 0
C.Barnes WR 1 -1 -1.0 0
K.Maxwell WR 1 4 4.0 0
Defense TOT SOLO SACK INT
T.Al-Uqdah LB 54 38 0 2
K.Gushiken DB 40 28 0 2
K.Thornton LB 36 26 0 1
S.Hall DB 36 32 0 1
A.Wilson DB 35 28 0 0
T.Durant DB 32 23 0 2
T.Moku DB 29 18 0 0
A.Edson DE 26 17 2 0
P.McKenna LB 24 18 1 0
S.Webster DE 23 14 0 0
K.Brown LB 21 12 1 0
E.O'Connor DB 20 15 0 3
A.Din-Mbuh DL 19 11 4 0
J.Lataimua DB 18 12 0 0
D.Gusta DT 17 11 1 0
N.Malani DE 15 9 1 0
B.Lamb DT 14 8 0 0
R.Stevenson DE 12 9 2 0
K.Laufau DT 10 6 2 0
W.Steiner LB 10 9 0 0
Q.Roff DE 9 7 0 0
I.Terrell DE 7 4 0 0
J.Colson DB 5 4 0 0
L.Neal Jr. WR 4 3 0 0
W.Smith Jr. DB 4 2 0 0
D.Paine RB 2 1 0 0
F.Cusano LB 2 2 0 0
J.Edmond DB 2 2 0 0
L.Smithson DB 2 1 0 0
M.Hughes DE 2 2 0 0
A.Paine S 1 1 0 0
B.Beatty DE 1 0 0 0
C.Mathers TE 1 1 0 0
H.Haines DB 1 1 0 0
J.Mateer QB 1 1 0 0
K.Hutson WR 1 1 0 0
M.Juergens WR 1 1 0 0
R.Sylvester DB 1 1 0 0
R.Harris K 1 1 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Andre Dollar
POS
TE
STATUS
Out
INJURY
Undisclosed
Notes
Dollar is dealing with an unspecified injury and will not take the field for the Cougars. He is expected to miss an extended period of time.
Dylan Paine
POS
RB
STATUS
Out
INJURY
Knee
Notes
Paine suffered a torn ACL and will not take the field for the Cougars. He will miss the remainder of the 2024 season.
Tre Shackelford
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Shackelford is dealing with an undisclosed injury and is uncertain to take the field for the Cougars.
full roster and injuries
Passing C/ATT YDS TD INT
G.McCoy QB 122/201 1,279 2 6
B.Gulbranson QB 35/57 423 1 2
G.Johnson QB 15/28 175 1 1
T.Walker WR 0/1 0 0 0
Rushing CAR YDS AVG TD
A.Hankerson RB 198 889 4.5 14
J.Griffin RB 73 450 6.2 4
G.McCoy QB 58 326 5.6 5
S.Allah RB 43 216 5.0 0
G.Johnson QB 20 59 3.0 0
B.Gulbranson QB 7 -3 -0.4 0
Z.Card WR 5 60 12.0 1
J.Reichle RB 4 12 3.0 1
T.Walker WR 4 8 2.0 0
D.Clemons WR 2 -6 -3.0 0
B.Caufield TE 1 2 2.0 0
Receiving REC YDS AVG TD
T.Walker WR 65 713 11.0 2
A.Hankerson RB 23 110 4.8 0
J.Noga WR 19 233 12.3 0
D.Clemons WR 16 165 10.3 0
T.Reddicks WR 16 198 12.4 0
J.Terry II TE 15 246 16.4 0
B.Caufield TE 6 90 15.0 1
J.Griffin RB 5 26 5.2 0
D.Wells Jr. WR 4 81 20.2 1
S.Allah RB 2 6 3.0 0
J.Reichle RB 1 9 9.0 0
Defense TOT SOLO SACK INT
I.Chisom LB 66 25 0 0
S.Thomas DB 61 34 0 1
M.Jordan IV LB 42 21 0 0
D.Foster LB 34 7 1 0
T.Ivy Jr. DB 29 17 0 0
J.Robinson DB 27 18 0 0
S.Saluni DL 27 13 0 0
N.Taylor LB 26 14 2 0
A.Jordan Jr. DB 25 14 0 0
S.Vadrawale III DB 23 14 0 1
J.Kane DB 21 11 0 2
J.Schuster DL 17 5 0 0
M.White DB 17 11 0 0
Z.Saez LB 17 8 1 1
T.Pome'e DL 13 2 0 0
E.Ayers DB 12 6 0 0
A.Alfieri TE 11 3 0 0
T.Collins DL 11 7 0 0
J.Patterson DB 10 5 0 0
J.Johnson DB 10 7 0 0
S.Meikle LB 10 2 0 0
T.Blake LB 9 4 0 0
A.Sullivan LB 8 3 0 0
O.Omotosho LB 8 3 1 0
A.Julian DB 6 2 0 0
J.Reichle RB 6 4 0 0
K.Singleton DB 5 3 0 0
G.Goodman LB 4 0 0 0
C.Pond LB 3 1 0 0
J.Johnson DL 3 0 0 0
A.York DB 2 1 0 0
D.Wesolak LB 2 1 0 0
D.Vickers DB 2 1 0 0
N.Thomas Jr. DB 2 0 0 0
A.Hankerson RB 1 1 0 0
G.Milbourn TE 1 0 0 0
J.Robertson LS 1 0 0 0
J.Young DB 1 1 0 0
J.Gray OL 1 1 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Amarion York
POS
DB
STATUS
Questionable
INJURY
Undisclosed
Notes
York is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Ben Gulbranson
POS
QB
STATUS
Questionable
INJURY
Undisclosed
Notes
Gulbranson is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Harlem Howard
POS
DB
STATUS
Questionable
INJURY
Undisclosed
Notes
Howard is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Jam Griffin
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Griffin is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Jamai East
POS
WR
STATUS
Out
INJURY
Undisclosed
Notes
East is dealing with an undisclosed issue and will miss the 2024 season for the Beavers.
Jimmy Valsin III
POS
WR
STATUS
Out
INJURY
Knee
Notes
Valsin III is battling a knee injury and will not take the field for the Beavers. He is expected to miss the remainder of the 2024 season.
Kelze Howard
POS
DL
STATUS
Out
INJURY
Knee
Notes
Kelze Howard suffered a torn ACL and will not take the field for the Beavers. He will miss the 2024 season.
Kobe Singleton
POS
DB
STATUS
Questionable
INJURY
Undisclosed
Notes
Singleton is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Noble Thomas Jr.
POS
DB
STATUS
Questionable
INJURY
Undisclosed
Notes
Thomas Jr. is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Tygee Hill
POS
DL
STATUS
Questionable
INJURY
Undisclosed
Notes
Hill is uncertain to take the field for the Beavers.
full roster and injuries
Passing C/ATT YDS TD INT
J.Mateer QB 19/30 270.7 2.6 0.6
Z.Eckhaus QB 3/3 30.5 0.5 0.0
J.Potter QB 2/2 26.0 0.0 0.0
Rushing CAR YDS AVG TD
J.Mateer QB 14 69.5 0.5 1.2
W.Parker RB 11 64.2 0.6 0.4
L.Pulalasi RB 4 24.3 0.5 0.2
D.Schlenbaker RB 5 17.9 0.5 0.4
D.Paine RB 2 10.0 1.1 0.5
K.Williams WR 0 4.7 0.6 0.0
K.Hutson WR 0 2.4 0.8 0.1
D.Janikowski K 0 0.5 0.5 0.0
Receiving REC YDS AVG TD
K.Williams WR 5 87.2 1.7 1.1
K.Hutson WR 4 55.6 1.3 0.2
J.Meredith WR 3 45.6 1.5 0.2
C.Hernandez WR 3 47.6 2.8 0.6
C.Mathers TE 1 23.5 2.0 0.8
T.Shackelford WR 2 28.8 2.9 0.2
W.Parker RB 0 9.6 1.1 0.1
T.Freeman WR 0 12.5 1.6 0.0
L.Pulalasi RB 0 4.9 0.8 0.0
B.Ganashamoorthy WR 1 12.0 3.0 0.0
T.Leckner TE 1 18.7 6.2 0.3
A.Dollar TE 2 13.0 6.5 0.0
B.Riviere III TE 1 8.0 8.0 0.0
C.Barnes WR 1 -1.0 -1.0 0.0
K.Maxwell WR 1 4.0 4.0 0.0
Defense TOT SOLO SACK INT
T.Al-Uqdah LB 5 3.8 0 0.2
K.Gushiken DB 4 2.8 0 0.2
K.Thornton LB 3 2.6 0 0.1
S.Hall DB 3 3.2 0 0.1
A.Wilson DB 3 2.8 0 0.0
T.Durant DB 3 2.3 0 0.2
T.Moku DB 3 2.0 0 0.0
A.Edson DE 2 1.7 0 0.0
P.McKenna LB 2 1.8 0 0.0
S.Webster DE 2 1.4 0 0.0
K.Brown LB 2 1.3 0 0.0
E.O'Connor DB 2 1.5 0 0.3
A.Din-Mbuh DL 2 1.6 0 0.0
J.Lataimua DB 2 1.5 0 0.0
D.Gusta DT 1 1.2 0 0.0
N.Malani DE 1 1.1 0 0.0
B.Lamb DT 1 1.0 0 0.0
R.Stevenson DE 1 1.3 0 0.0
K.Laufau DT 1 0.9 0 0.0
W.Steiner LB 1 1.5 0 0.0
Q.Roff DE 1 1.4 0 0.0
I.Terrell DE 1 0.8 0 0.0
J.Colson DB 1 0.8 0 0.0
L.Neal Jr. WR 1 0.8 0 0.0
W.Smith Jr. DB 1 0.7 0 0.0
D.Paine RB 0 0.2 0 0.0
F.Cusano LB 2 2.0 0 0.0
J.Edmond DB 1 1.0 0 0.0
L.Smithson DB 0 0.1 0 0.0
M.Hughes DE 2 2.0 0 0.0
A.Paine S 1 1.0 0 0.0
B.Beatty DE 1 0.0 0 0.0
C.Mathers TE 0 0.1 0 0.0
H.Haines DB 0 0.3 0 0.0
J.Mateer QB 0 0.1 0 0.0
K.Hutson WR 0 0.1 0 0.0
M.Juergens WR 1 1.0 0 0.0
R.Sylvester DB 1 1.0 0 0.0
R.Harris K 1 1.0 0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Andre Dollar
POS
TE
STATUS
Out
INJURY
Undisclosed
Notes
Dollar is dealing with an unspecified injury and will not take the field for the Cougars. He is expected to miss an extended period of time.
Dylan Paine
POS
RB
STATUS
Out
INJURY
Knee
Notes
Paine suffered a torn ACL and will not take the field for the Cougars. He will miss the remainder of the 2024 season.
Tre Shackelford
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Shackelford is dealing with an undisclosed injury and is uncertain to take the field for the Cougars.
full roster and injuries
Passing C/ATT YDS TD INT
G.McCoy QB 13/22 142.1 0.2 0.7
B.Gulbranson QB 17/28 211.5 0.5 1.0
G.Johnson QB 3/5 35.0 0.2 0.2
T.Walker WR 0/0 0.0 0.0 0.0
Rushing CAR YDS AVG TD
A.Hankerson RB 19 88.9 0.5 1.4
J.Griffin RB 14 90.0 1.2 0.8
G.McCoy QB 6 36.2 0.6 0.6
S.Allah RB 5 27.0 0.6 0.0
G.Johnson QB 4 11.8 0.6 0.0
B.Gulbranson QB 3 -1.5 -0.2 0.0
Z.Card WR 0 8.6 1.7 0.1
J.Reichle RB 0 1.5 0.4 0.1
T.Walker WR 0 0.8 0.2 0.0
D.Clemons WR 0 -1.2 -0.6 0.0
B.Caufield TE 0 0.4 0.4 0.0
Receiving REC YDS AVG TD
T.Walker WR 6 71.3 1.1 0.2
A.Hankerson RB 2 11.0 0.5 0.0
J.Noga WR 2 25.9 1.4 0.0
D.Clemons WR 3 33.0 2.1 0.0
T.Reddicks WR 2 24.8 1.6 0.0
J.Terry II TE 3 49.2 3.3 0.0
B.Caufield TE 1 18.0 3.0 0.2
J.Griffin RB 1 5.2 1.0 0.0
D.Wells Jr. WR 1 27.0 6.7 0.3
S.Allah RB 0 0.8 0.4 0.0
J.Reichle RB 0 1.1 1.1 0.0
Defense TOT SOLO SACK INT
I.Chisom LB 6 2.5 0 0.0
S.Thomas DB 6 3.4 0 0.1
M.Jordan IV LB 4 2.3 0 0.0
D.Foster LB 3 0.7 0 0.0
T.Ivy Jr. DB 3 2.1 0 0.0
J.Robinson DB 4 3.0 0 0.0
S.Saluni DL 2 1.3 0 0.0
N.Taylor LB 2 1.4 0 0.0
A.Jordan Jr. DB 3 1.8 0 0.0
S.Vadrawale III DB 2 1.8 0 0.1
J.Kane DB 2 1.1 0 0.2
J.Schuster DL 2 0.6 0 0.0
M.White DB 3 2.2 0 0.0
Z.Saez LB 2 1.1 0 0.1
T.Pome'e DL 2 0.3 0 0.0
E.Ayers DB 4 2.0 0 0.0
A.Alfieri TE 2 0.6 0 0.0
T.Collins DL 1 1.0 0 0.0
J.Patterson DB 3 1.7 0 0.0
J.Johnson DB 2 1.8 0 0.0
S.Meikle LB 2 0.4 0 0.0
T.Blake LB 4 2.0 0 0.0
A.Sullivan LB 2 0.8 0 0.0
O.Omotosho LB 1 0.5 0 0.0
A.Julian DB 3 1.0 0 0.0
J.Reichle RB 0 0.5 0 0.0
K.Singleton DB 1 0.8 0 0.0
G.Goodman LB 2 0.0 0 0.0
C.Pond LB 1 0.5 0 0.0
J.Johnson DL 1 0.0 0 0.0
A.York DB 1 0.5 0 0.0
D.Wesolak LB 1 0.5 0 0.0
D.Vickers DB 1 0.5 0 0.0
N.Thomas Jr. DB 2 0.0 0 0.0
A.Hankerson RB 0 0.1 0 0.0
G.Milbourn TE 0 0.0 0 0.0
J.Robertson LS 1 0.0 0 0.0
J.Young DB 1 1.0 0 0.0
J.Gray OL 1 1.0 0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Amarion York
POS
DB
STATUS
Questionable
INJURY
Undisclosed
Notes
York is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Ben Gulbranson
POS
QB
STATUS
Questionable
INJURY
Undisclosed
Notes
Gulbranson is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Harlem Howard
POS
DB
STATUS
Questionable
INJURY
Undisclosed
Notes
Howard is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Jam Griffin
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Griffin is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Jamai East
POS
WR
STATUS
Out
INJURY
Undisclosed
Notes
East is dealing with an undisclosed issue and will miss the 2024 season for the Beavers.
Jimmy Valsin III
POS
WR
STATUS
Out
INJURY
Knee
Notes
Valsin III is battling a knee injury and will not take the field for the Beavers. He is expected to miss the remainder of the 2024 season.
Kelze Howard
POS
DL
STATUS
Out
INJURY
Knee
Notes
Kelze Howard suffered a torn ACL and will not take the field for the Beavers. He will miss the 2024 season.
Kobe Singleton
POS
DB
STATUS
Questionable
INJURY
Undisclosed
Notes
Singleton is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Noble Thomas Jr.
POS
DB
STATUS
Questionable
INJURY
Undisclosed
Notes
Thomas Jr. is dealing with an undisclosed injury and is uncertain to take the field for the Beavers.
Tygee Hill
POS
DL
STATUS
Questionable
INJURY
Undisclosed
Notes
Hill is uncertain to take the field for the Beavers.
full roster and injuries
Offense
389
Points
232
2,794
Passing Yards
1,877
11
Interceptions
5
370
Rushing Attempts
415
1,839
Rushing Yards
2,013
7
Fumbles
10
Defense
281
Points Against
287
6
Fumbles Recovered
4
15
Sacks
6
Offense
38
Points
23
279.4
Passing Yards
187.7
1.1
Interceptions
0.5
37
Rushing Attempts
41
183.9
Rushing Yards
201.3
0
Fumbles
1
Defense
28.1
Points Against
28.7
0.6
Fumbles Recovered
0.4
1
Sacks
0
Date Opp Result Spread O/U
11/16 @
Lobos logo
UNM
L 35-38 -10.5 o72.5
11/09 vs
Aggies logo
USU
W 28-49 -20.5 o68.5
10/26 @
Aztecs logo
SDSU
W 29-26 -17.0 u56.5
10/19 vs
Rainbow Warriors logo
HAWAII
W 10-42 -18.5 u55.0
10/12 @
Bulldogs logo
FRESNO
W 25-17 -3.5 u60.5
Date Opp Result Spread O/U
11/16 @
Falcons logo
AIR
L 0-28 -3.0 u44.5
11/09 vs
Spartans logo
SJSU
L 24-13 -3.0 u59.0
10/26 @
Golden Bears logo
CAL
L 7-44 +13.0 o51.0
10/19 vs
Rebels logo
UNLV
L 33-25 +6.5 u61.0
10/12 @
Wolf Pack logo
NEVADA
L 37-42 -3.0 o47.0

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer