Tulsa Golden Hurricane vs. South Florida Bulls
November 23
3:30 PM
ESPN+
Raymond James Stadium
ODDs Comparison
TULSA
|
Claim your Bonus |
USF
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+17.5 -110
|
Bonus: 1250$
|
-17.5 -110
|
+17.0 -110
|
Bonus: 500$
|
-17.0 -110
|
+17.5 -110
|
Bonus: 1000$
|
-17.5 -110
|
+17.0 -110
|
Bonus: 500$
|
-17.0 -110
|
—
|
Bonus: 500$
|
—
|
+17.0 -110
|
Bonus: 125$
|
-17.0 -110
|
+17.5 -112
|
Bonus: 200$
|
-17.5 -108
|
+17.5 -110
|
Bonus: 1000$
|
-17.5 -110
|
TULSA
|
Claim your Bonus |
USF
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o61.0 -110
|
Bonus: 1250$
|
u61.0 -110
|
o60.5 -110
|
Bonus: 500$
|
u60.5 -110
|
o60.5 -110
|
Bonus: 1000$
|
u60.5 -110
|
o60.5 -110
|
Bonus: 500$
|
u60.5 -110
|
—
|
Bonus: 500$
|
—
|
o60.5 -110
|
Bonus: 125$
|
u60.5 -110
|
o61.0 -108
|
Bonus: 200$
|
u61.0 -112
|
o60.5 -112
|
Bonus: 1000$
|
u60.5 -108
|
TULSA
|
Claim your Bonus |
USF
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+550
|
Bonus: 1250$
|
-800
|
+540
|
Bonus: 500$
|
-835
|
+550
|
Bonus: 1000$
|
-800
|
+540
|
Bonus: 500$
|
-835
|
—
|
Bonus: 500$
|
—
|
+540
|
Bonus: 125$
|
-835
|
+575
|
Bonus: 200$
|
-850
|
+570
|
Bonus: 1000$
|
-850
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Francis QB | 125/213 | 1,254 | 7 | 5 |
C.Legas QB | 68/118 | 968 | 11 | 2 |
C.Williams QB | 5/11 | 37 | 0 | 0 |
T.Carpenter QB | 3/6 | 14 | 2 | 0 |
S.Kittleman QB | 2/2 | 53 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
L.Avant RB | 70 | 236 | 3.4 | 0 |
C.Legas QB | 69 | 204 | 3.0 | 1 |
B.Jackson RB | 66 | 318 | 4.8 | 0 |
A.Watkins RB | 65 | 285 | 4.4 | 3 |
V.Ellison Jr. RB | 38 | 220 | 5.8 | 0 |
Receiving | REC | YDS | AVG | TD |
K.Benjamin WR | 58 | 694 | 12.0 | 5 |
J.Williams WR | 20 | 397 | 19.8 | 4 |
B.Jackson RB | 19 | 104 | 5.5 | 2 |
G.Tempest WR | 15 | 100 | 6.7 | 0 |
Z.Steptoe WR | 13 | 184 | 14.2 | 0 |
Defense | TOT | SOLO | SACK | INT |
G.Potter LB | 54 | 41 | 1 | 0 |
D.Hodge S | 40 | 29 | 0 | 1 |
Z.Marcheselli LB | 33 | 16 | 0 | 0 |
M.Jones S | 32 | 25 | 0 | 0 |
R.Jackson Jr. DL | 32 | 14 | 3 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Archie QB | 108/189 | 1,147 | 6 | 7 |
B.Brown QB | 78/132 | 836 | 2 | 0 |
S.Atkins WR | 1/3 | 12 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
K.Joiner RB | 91 | 616 | 6.8 | 9 |
N.Wright RB | 84 | 432 | 5.1 | 5 |
B.Brown QB | 68 | 269 | 4.0 | 3 |
T.Keith RB | 56 | 298 | 5.3 | 6 |
B.Archie QB | 40 | 76 | 1.9 | 1 |
Receiving | REC | YDS | AVG | TD |
S.Atkins WR | 55 | 517 | 9.4 | 1 |
J.Porter WR | 20 | 133 | 6.6 | 0 |
A.Yaseen WR | 17 | 223 | 13.1 | 0 |
N.Wright RB | 17 | 115 | 6.8 | 0 |
M.Brown-Stephens WR | 16 | 209 | 13.1 | 2 |
Defense | TOT | SOLO | SACK | INT |
M.Harris LB | 54 | 32 | 3 | 0 |
T.Byard S | 44 | 28 | 2 | 0 |
J.Pettway LB | 42 | 18 | 2 | 0 |
J.Shuler LB | 40 | 18 | 3 | 2 |
T.Ward DB | 37 | 29 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Francis QB | 13/23 | 139.3 | 0.8 | 0.6 |
C.Legas QB | 8/14 | 121.0 | 1.4 | 0.2 |
C.Williams QB | 0/1 | 6.2 | 0.0 | 0.0 |
T.Carpenter QB | 1/3 | 7.0 | 1.0 | 0.0 |
S.Kittleman QB | 2/2 | 53.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
L.Avant RB | 7 | 23.6 | 0.3 | 0.0 |
C.Legas QB | 8 | 25.5 | 0.4 | 0.1 |
B.Jackson RB | 7 | 35.3 | 0.5 | 0.0 |
A.Watkins RB | 7 | 31.7 | 0.5 | 0.3 |
V.Ellison Jr. RB | 5 | 31.4 | 0.8 | 0.0 |
Receiving | REC | YDS | AVG | TD |
K.Benjamin WR | 5 | 69.4 | 1.2 | 0.5 |
J.Williams WR | 3 | 66.2 | 3.3 | 0.7 |
B.Jackson RB | 2 | 11.6 | 0.6 | 0.2 |
G.Tempest WR | 1 | 11.1 | 0.7 | 0.0 |
Z.Steptoe WR | 1 | 23.0 | 1.8 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
G.Potter LB | 5 | 4.1 | 0 | 0.0 |
D.Hodge S | 4 | 2.9 | 0 | 0.1 |
Z.Marcheselli LB | 3 | 1.8 | 0 | 0.0 |
M.Jones S | 3 | 2.5 | 0 | 0.0 |
R.Jackson Jr. DL | 3 | 1.4 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Archie QB | 12/21 | 127.4 | 0.7 | 0.8 |
B.Brown QB | 15/26 | 167.2 | 0.4 | 0.0 |
S.Atkins WR | 0/0 | 1.2 | 0.1 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
K.Joiner RB | 9 | 61.6 | 0.7 | 0.9 |
N.Wright RB | 8 | 43.2 | 0.5 | 0.5 |
B.Brown QB | 13 | 53.8 | 0.8 | 0.6 |
T.Keith RB | 5 | 29.8 | 0.5 | 0.6 |
B.Archie QB | 4 | 8.4 | 0.2 | 0.1 |
Receiving | REC | YDS | AVG | TD |
S.Atkins WR | 5 | 51.7 | 0.9 | 0.1 |
J.Porter WR | 2 | 14.8 | 0.7 | 0.0 |
A.Yaseen WR | 3 | 44.6 | 2.6 | 0.0 |
N.Wright RB | 1 | 11.5 | 0.7 | 0.0 |
M.Brown-Stephens WR | 1 | 23.2 | 1.5 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
M.Harris LB | 5 | 3.2 | 0 | 0.0 |
T.Byard S | 4 | 2.8 | 0 | 0.0 |
J.Pettway LB | 4 | 1.8 | 0 | 0.0 |
J.Shuler LB | 5 | 2.6 | 0 | 0.3 |
T.Ward DB | 3 | 2.9 | 0 | 0.1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.