ODDs Comparison
IAST
|
Claim your Bonus |
UTAH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-7.0 -110
|
Bonus: 1250$
|
+7.0 -110
|
-7.0 -112
|
Bonus: 500$
|
+7.0 -109
|
-7.0 -110
|
Bonus: 1000$
|
+7.0 -110
|
-7.0 -112
|
Bonus: 500$
|
+7.0 -109
|
—
|
Bonus: 500$
|
—
|
-7.0 -112
|
Bonus: 125$
|
+7.0 -109
|
-7.0 -115
|
Bonus: 200$
|
+7.0 -105
|
-7.5 +102
|
Bonus: 1000$
|
+7.5 -124
|
IAST
|
Claim your Bonus |
UTAH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o41.5 -110
|
Bonus: 1250$
|
u41.5 -110
|
o41.5 -113
|
Bonus: 500$
|
u41.5 -108
|
o42.5 -105
|
Bonus: 1000$
|
u42.5 -115
|
o41.5 -113
|
Bonus: 500$
|
u41.5 -108
|
—
|
Bonus: 500$
|
—
|
o41.5 -113
|
Bonus: 125$
|
u41.5 -108
|
o42.0 -110
|
Bonus: 200$
|
u42.0 -110
|
o41.5 -110
|
Bonus: 1000$
|
u41.5 -110
|
IAST
|
Claim your Bonus |
UTAH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-285
|
Bonus: 1250$
|
+228
|
-286
|
Bonus: 500$
|
+215
|
-300
|
Bonus: 1000$
|
+230
|
-286
|
Bonus: 500$
|
+215
|
—
|
Bonus: 500$
|
—
|
-286
|
Bonus: 125$
|
+215
|
-265
|
Bonus: 200$
|
+215
|
-280
|
Bonus: 1000$
|
+225
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
R.Becht QB | 196/313 | 2,628 | 17 | 7 |
C.Moberly QB | 5/7 | 49 | 0 | 1 |
J.Noel WR | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
C.Hansen RB | 98 | 503 | 5.1 | 9 |
A.Sama III RB | 90 | 449 | 5.0 | 2 |
J.Jackson RB | 77 | 341 | 4.4 | 2 |
R.Becht QB | 70 | 210 | 3.0 | 5 |
D.Lee RB | 11 | 35 | 3.2 | 1 |
Receiving | REC | YDS | AVG | TD |
J.Higgins WR | 68 | 860 | 12.6 | 7 |
J.Noel WR | 57 | 935 | 16.4 | 5 |
G.Burkle TE | 14 | 152 | 10.9 | 0 |
B.Brahmer TE | 10 | 179 | 17.9 | 1 |
E.Green WR | 7 | 95 | 13.6 | 0 |
Defense | TOT | SOLO | SACK | INT |
B.Freyler DB | 58 | 35 | 0 | 2 |
M.Verdon DB | 55 | 28 | 0 | 1 |
K.Ebel LB | 52 | 26 | 1 | 0 |
J.Ellis LB | 37 | 16 | 0 | 0 |
J.Cooper DB | 32 | 20 | 0 | 2 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
I.Wilson QB | 119/217 | 1,436 | 10 | 11 |
C.Rising QB | 34/66 | 555 | 7 | 3 |
B.Rose QB | 19/36 | 157 | 2 | 2 |
D.Alford WR | 0/1 | 0 | 0 | 1 |
L.Bottari QB | 1/1 | 5 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
M.Bernard RB | 158 | 880 | 5.6 | 3 |
I.Wilson QB | 54 | 47 | 0.9 | 0 |
M.Mitchell RB | 44 | 155 | 3.5 | 1 |
D.Stanley RB | 20 | 66 | 3.3 | 0 |
C.Vincent RB | 14 | 44 | 3.1 | 0 |
Receiving | REC | YDS | AVG | TD |
D.Singer WR | 49 | 681 | 13.9 | 1 |
B.Kuithe TE | 35 | 505 | 14.4 | 6 |
M.Bernard RB | 25 | 123 | 4.9 | 2 |
M.Parks WR | 21 | 294 | 14.0 | 3 |
C.Ryan TE | 8 | 105 | 13.1 | 1 |
Defense | TOT | SOLO | SACK | INT |
T.Johnson S | 51 | 32 | 0 | 1 |
L.Barton LB | 46 | 23 | 0 | 1 |
V.Fillinger DE | 36 | 18 | 5 | 0 |
S.Snowden CB | 35 | 27 | 0 | 1 |
A.Gilman S | 33 | 25 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
R.Becht QB | 19/31 | 262.8 | 1.7 | 0.7 |
C.Moberly QB | 2/3 | 24.5 | 0.0 | 0.5 |
J.Noel WR | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
C.Hansen RB | 9 | 50.3 | 0.5 | 0.9 |
A.Sama III RB | 9 | 44.9 | 0.5 | 0.2 |
J.Jackson RB | 7 | 34.1 | 0.4 | 0.2 |
R.Becht QB | 7 | 21.0 | 0.3 | 0.5 |
D.Lee RB | 5 | 17.5 | 1.6 | 0.5 |
Receiving | REC | YDS | AVG | TD |
J.Higgins WR | 6 | 86.0 | 1.3 | 0.7 |
J.Noel WR | 5 | 93.5 | 1.6 | 0.5 |
G.Burkle TE | 2 | 30.4 | 2.2 | 0.0 |
B.Brahmer TE | 2 | 35.8 | 3.6 | 0.2 |
E.Green WR | 1 | 19.0 | 2.7 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
B.Freyler DB | 5 | 3.5 | 0 | 0.2 |
M.Verdon DB | 5 | 2.8 | 0 | 0.1 |
K.Ebel LB | 5 | 2.6 | 0 | 0.0 |
J.Ellis LB | 3 | 1.6 | 0 | 0.0 |
J.Cooper DB | 3 | 2.0 | 0 | 0.2 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
I.Wilson QB | 14/27 | 179.5 | 1.2 | 1.4 |
C.Rising QB | 8/16 | 138.8 | 1.8 | 0.8 |
B.Rose QB | 6/12 | 52.3 | 0.7 | 0.7 |
D.Alford WR | 0/1 | 0.0 | 0.0 | 1.0 |
L.Bottari QB | 1/1 | 5.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
M.Bernard RB | 15 | 88.0 | 0.6 | 0.3 |
I.Wilson QB | 6 | 5.9 | 0.1 | 0.0 |
M.Mitchell RB | 7 | 25.8 | 0.6 | 0.2 |
D.Stanley RB | 2 | 8.2 | 0.4 | 0.0 |
C.Vincent RB | 2 | 6.3 | 0.4 | 0.0 |
Receiving | REC | YDS | AVG | TD |
D.Singer WR | 4 | 68.1 | 1.4 | 0.1 |
B.Kuithe TE | 3 | 56.1 | 1.6 | 0.7 |
M.Bernard RB | 2 | 12.3 | 0.5 | 0.2 |
M.Parks WR | 2 | 36.8 | 1.8 | 0.4 |
C.Ryan TE | 2 | 26.2 | 3.3 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
T.Johnson S | 5 | 3.2 | 0 | 0.1 |
L.Barton LB | 4 | 2.3 | 0 | 0.1 |
V.Fillinger DE | 4 | 2.0 | 0 | 0.0 |
S.Snowden CB | 3 | 2.7 | 0 | 0.1 |
A.Gilman S | 3 | 2.8 | 0 | 0.1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.