Sam Houston Bearkats vs. Jacksonville State Gamecocks
November 23
12:00 PM
CBSS
Burgess-Snow Field at JSU Stadium
ODDs Comparison
SMHO
|
Claim your Bonus |
JSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+6.0 -110
|
Bonus: 1250$
|
-6.0 -110
|
+6.5 -110
|
Bonus: 500$
|
-6.5 -110
|
+6.0 -110
|
Bonus: 1000$
|
-6.0 -110
|
+6.5 -110
|
Bonus: 500$
|
-6.5 -110
|
—
|
Bonus: 500$
|
—
|
+6.5 -110
|
Bonus: 125$
|
-6.5 -110
|
+5.5 -108
|
Bonus: 200$
|
-5.5 -112
|
+6.5 -122
|
Bonus: 1000$
|
-6.5 +100
|
SMHO
|
Claim your Bonus |
JSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o57.0 -110
|
Bonus: 1250$
|
u57.0 -110
|
o57.5 -109
|
Bonus: 500$
|
u57.5 -112
|
o56.5 -115
|
Bonus: 1000$
|
u56.5 -105
|
o57.5 -109
|
Bonus: 500$
|
u57.5 -112
|
—
|
Bonus: 500$
|
—
|
o57.5 -109
|
Bonus: 125$
|
u57.5 -112
|
o57.0 -110
|
Bonus: 200$
|
u57.0 -110
|
o56.5 -110
|
Bonus: 1000$
|
u56.5 -110
|
SMHO
|
Claim your Bonus |
JSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+180
|
Bonus: 1250$
|
-220
|
+195
|
Bonus: 500$
|
-245
|
+180
|
Bonus: 1000$
|
-225
|
+195
|
Bonus: 500$
|
-245
|
—
|
Bonus: 500$
|
—
|
+195
|
Bonus: 125$
|
-245
|
+170
|
Bonus: 200$
|
-205
|
+168
|
Bonus: 1000$
|
-205
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
H.Watson QB | 120/195 | 1,312 | 9 | 7 |
J.Bauer QB | 40/64 | 310 | 2 | 1 |
N.Smith WR | 1/1 | 64 | 1 | 0 |
S.Evans WR | 1/1 | 1 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
H.Watson QB | 117 | 485 | 4.1 | 6 |
J.Ducker RB | 113 | 580 | 5.1 | 7 |
D.McKinney RB | 90 | 458 | 5.1 | 3 |
J.Bauer QB | 45 | 195 | 4.3 | 0 |
J.Gentry RB | 26 | 75 | 2.9 | 1 |
Receiving | REC | YDS | AVG | TD |
S.Evans WR | 33 | 375 | 11.4 | 3 |
I.Adeyi WR | 23 | 208 | 9.0 | 1 |
N.Smith WR | 22 | 164 | 7.5 | 0 |
Q.Humphreys WR | 18 | 362 | 20.1 | 4 |
E.Sohn TE | 12 | 112 | 9.3 | 0 |
Defense | TOT | SOLO | SACK | INT |
K.Gaither LB | 60 | 44 | 0 | 1 |
C.Weaver DB | 58 | 47 | 0 | 4 |
T.Fields LB | 50 | 41 | 1 | 0 |
I.Cash DB | 42 | 37 | 0 | 1 |
J.Jimmerson DB | 35 | 30 | 1 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
T.Huff QB | 134/221 | 1,912 | 11 | 5 |
L.Smothers QB | 7/13 | 61 | 0 | 0 |
Z.Turner QB | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
T.Stewart RB | 190 | 1,216 | 6.4 | 19 |
T.Huff QB | 149 | 902 | 6.1 | 10 |
A.Lewis RB | 35 | 127 | 3.6 | 2 |
A.Paul RB | 27 | 137 | 5.1 | 4 |
L.Smothers QB | 16 | 133 | 8.3 | 1 |
Receiving | REC | YDS | AVG | TD |
C.Vaughn WR | 32 | 517 | 16.2 | 3 |
M.Pettway WR | 22 | 387 | 17.6 | 3 |
J.McCants WR | 12 | 125 | 10.4 | 0 |
P.Wells WR | 12 | 72 | 6.0 | 0 |
B.Rechsteiner WR | 11 | 191 | 17.4 | 2 |
Defense | TOT | SOLO | SACK | INT |
A.Carter II S | 75 | 41 | 0 | 1 |
R.Hughes LB | 48 | 22 | 3 | 0 |
Z.Poyser S | 48 | 31 | 0 | 3 |
L.Hale LB | 42 | 17 | 2 | 0 |
F.Perry S | 40 | 21 | 2 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
H.Watson QB | 13/21 | 145.8 | 1.0 | 0.8 |
J.Bauer QB | 6/10 | 51.7 | 0.3 | 0.2 |
N.Smith WR | 0/0 | 8.0 | 0.1 | 0.0 |
S.Evans WR | 0/0 | 0.1 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
H.Watson QB | 13 | 53.9 | 0.5 | 0.7 |
J.Ducker RB | 11 | 58.0 | 0.5 | 0.7 |
D.McKinney RB | 9 | 45.8 | 0.5 | 0.3 |
J.Bauer QB | 7 | 32.5 | 0.7 | 0.0 |
J.Gentry RB | 4 | 12.5 | 0.5 | 0.2 |
Receiving | REC | YDS | AVG | TD |
S.Evans WR | 3 | 37.5 | 1.1 | 0.3 |
I.Adeyi WR | 2 | 23.1 | 1.0 | 0.1 |
N.Smith WR | 2 | 20.5 | 0.9 | 0.0 |
Q.Humphreys WR | 2 | 51.7 | 2.9 | 0.6 |
E.Sohn TE | 1 | 14.0 | 1.2 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
K.Gaither LB | 6 | 4.4 | 0 | 0.1 |
C.Weaver DB | 5 | 4.7 | 0 | 0.4 |
T.Fields LB | 5 | 4.1 | 0 | 0.0 |
I.Cash DB | 4 | 3.7 | 0 | 0.1 |
J.Jimmerson DB | 3 | 3.0 | 0 | 0.1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
T.Huff QB | 13/22 | 191.2 | 1.1 | 0.5 |
L.Smothers QB | 1/2 | 12.2 | 0.0 | 0.0 |
Z.Turner QB | 0/1 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
T.Stewart RB | 19 | 121.6 | 0.6 | 1.9 |
T.Huff QB | 14 | 90.2 | 0.6 | 1.0 |
A.Lewis RB | 5 | 18.1 | 0.5 | 0.3 |
A.Paul RB | 4 | 22.8 | 0.8 | 0.7 |
L.Smothers QB | 3 | 26.6 | 1.7 | 0.2 |
Receiving | REC | YDS | AVG | TD |
C.Vaughn WR | 3 | 51.7 | 1.6 | 0.3 |
M.Pettway WR | 2 | 43.0 | 2.0 | 0.3 |
J.McCants WR | 1 | 17.9 | 1.5 | 0.0 |
P.Wells WR | 2 | 12.0 | 1.0 | 0.0 |
B.Rechsteiner WR | 1 | 23.9 | 2.2 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
A.Carter II S | 7 | 4.1 | 0 | 0.1 |
R.Hughes LB | 4 | 2.2 | 0 | 0.0 |
Z.Poyser S | 4 | 3.1 | 0 | 0.3 |
L.Hale LB | 4 | 1.7 | 0 | 0.0 |
F.Perry S | 5 | 2.6 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.