ODDs Comparison
UTEP
|
Claim your Bonus |
TENN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+40.5 -110
|
Bonus: 1250$
|
-40.5 -110
|
+41.0 -110
|
Bonus: 500$
|
-41.0 -110
|
+41.5 -110
|
Bonus: 1000$
|
-41.5 -110
|
+41.0 -110
|
Bonus: 500$
|
-41.0 -110
|
—
|
Bonus: 500$
|
—
|
+41.0 -110
|
Bonus: 125$
|
-41.0 -110
|
+41.0 -108
|
Bonus: 200$
|
-41.0 -112
|
+40.5 -110
|
Bonus: 1000$
|
-40.5 -110
|
UTEP
|
Claim your Bonus |
TENN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o54.5 -105
|
Bonus: 1250$
|
u54.5 -115
|
o53.0 -110
|
Bonus: 500$
|
u53.0 -110
|
o52.5 -110
|
Bonus: 1000$
|
u52.5 -110
|
o53.0 -110
|
Bonus: 500$
|
u53.0 -110
|
—
|
Bonus: 500$
|
—
|
o53.0 -110
|
Bonus: 125$
|
u53.0 -110
|
o52.5 -108
|
Bonus: 200$
|
u52.5 -112
|
o52.5 -110
|
Bonus: 1000$
|
u52.5 -110
|
UTEP
|
Claim your Bonus |
TENN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
S.Locklear QB | 126/188 | 1,356 | 9 | 5 |
C.McConnell QB | 40/71 | 540 | 4 | 3 |
J.Pickles QB | 20/38 | 154 | 0 | 1 |
S.Smith QB | 3/3 | 20 | 0 | 0 |
A.Jacklin P | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
J.Jackson RB | 160 | 650 | 4.1 | 2 |
S.Locklear QB | 63 | 161 | 2.6 | 2 |
E.Jolly RB | 62 | 244 | 3.9 | 1 |
J.Pickles QB | 31 | 130 | 4.2 | 1 |
C.McConnell QB | 14 | -2 | -0.1 | 0 |
Receiving | REC | YDS | AVG | TD |
K.Thomas RB | 42 | 422 | 10.0 | 2 |
T.Goodman WR | 40 | 407 | 10.2 | 0 |
K.Odom WR | 37 | 662 | 17.9 | 7 |
J.Smith WR | 21 | 177 | 8.4 | 0 |
J.Jackson RB | 14 | 93 | 6.6 | 2 |
Defense | TOT | SOLO | SACK | INT |
N.Dyman LB | 70 | 29 | 0 | 0 |
D.Hopkins LB | 58 | 28 | 1 | 2 |
X.Smith S | 57 | 28 | 0 | 0 |
O.Moore S | 49 | 25 | 0 | 0 |
J.Allen DB | 45 | 33 | 2 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
N.Iamaleava QB | 164/254 | 2,046 | 11 | 4 |
G.Moore QB | 16/25 | 201 | 2 | 2 |
J.Merklinger QB | 6/9 | 48 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
D.Sampson RB | 220 | 1,230 | 5.6 | 21 |
N.Iamaleava QB | 76 | 239 | 3.1 | 1 |
D.Bishop RB | 54 | 372 | 6.9 | 3 |
P.Lewis RB | 45 | 216 | 4.8 | 1 |
K.Keith RB | 17 | 61 | 3.6 | 1 |
Receiving | REC | YDS | AVG | TD |
B.McCoy WR | 31 | 395 | 12.7 | 0 |
S.White WR | 31 | 349 | 11.3 | 1 |
C.Brazzell II WR | 23 | 271 | 11.8 | 2 |
D.Thornton Jr. WR | 20 | 505 | 25.2 | 4 |
M.Kitselman TE | 17 | 229 | 13.5 | 3 |
Defense | TOT | SOLO | SACK | INT |
A.Carter LB | 36 | 17 | 0 | 1 |
J.McCoy DB | 34 | 21 | 0 | 2 |
W.Brooks DB | 32 | 27 | 0 | 3 |
J.Telander LB | 28 | 14 | 0 | 0 |
K.Pili LB | 26 | 11 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
S.Locklear QB | 14/20 | 150.7 | 1.0 | 0.6 |
C.McConnell QB | 10/17 | 135.0 | 1.0 | 0.8 |
J.Pickles QB | 6/12 | 51.3 | 0.0 | 0.3 |
S.Smith QB | 1/1 | 6.7 | 0.0 | 0.0 |
A.Jacklin P | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
J.Jackson RB | 16 | 65.0 | 0.4 | 0.2 |
S.Locklear QB | 7 | 17.9 | 0.3 | 0.2 |
E.Jolly RB | 12 | 48.8 | 0.8 | 0.2 |
J.Pickles QB | 10 | 43.3 | 1.4 | 0.3 |
C.McConnell QB | 3 | -0.5 | -0.0 | 0.0 |
Receiving | REC | YDS | AVG | TD |
K.Thomas RB | 5 | 52.8 | 1.2 | 0.2 |
T.Goodman WR | 4 | 40.7 | 1.0 | 0.0 |
K.Odom WR | 3 | 66.2 | 1.8 | 0.7 |
J.Smith WR | 5 | 44.2 | 2.1 | 0.0 |
J.Jackson RB | 1 | 9.3 | 0.7 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
N.Dyman LB | 7 | 2.9 | 0 | 0.0 |
D.Hopkins LB | 6 | 3.1 | 0 | 0.2 |
X.Smith S | 5 | 2.8 | 0 | 0.0 |
O.Moore S | 4 | 2.5 | 0 | 0.0 |
J.Allen DB | 4 | 3.3 | 0 | 0.1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
N.Iamaleava QB | 16/25 | 204.6 | 1.1 | 0.4 |
G.Moore QB | 4/6 | 50.2 | 0.5 | 0.5 |
J.Merklinger QB | 3/4 | 24.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
D.Sampson RB | 22 | 123.0 | 0.6 | 2.1 |
N.Iamaleava QB | 7 | 23.9 | 0.3 | 0.1 |
D.Bishop RB | 6 | 46.5 | 0.9 | 0.4 |
P.Lewis RB | 7 | 36.0 | 0.8 | 0.2 |
K.Keith RB | 5 | 20.3 | 1.2 | 0.3 |
Receiving | REC | YDS | AVG | TD |
B.McCoy WR | 3 | 39.5 | 1.3 | 0.0 |
S.White WR | 3 | 38.8 | 1.3 | 0.1 |
C.Brazzell II WR | 2 | 27.1 | 1.2 | 0.2 |
D.Thornton Jr. WR | 2 | 63.1 | 3.1 | 0.5 |
M.Kitselman TE | 2 | 38.2 | 2.2 | 0.5 |
Defense | TOT | SOLO | SACK | INT |
A.Carter LB | 3 | 1.7 | 0 | 0.1 |
J.McCoy DB | 3 | 2.1 | 0 | 0.2 |
W.Brooks DB | 3 | 2.7 | 0 | 0.3 |
J.Telander LB | 3 | 1.6 | 0 | 0.0 |
K.Pili LB | 4 | 1.8 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.