Indiana Hoosiers vs. Ohio State Buckeyes
Indiana Hoosiers
10-0
November 23
12:00 PM
FOX
Ohio Stadium
ODDs Comparison
IU
|
Claim your Bonus |
OSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+10.0 -110
|
Bonus: 1250$
|
-10.0 -110
|
+10.0 -107
|
Bonus: 500$
|
-10.0 -121
|
+10.0 -115
|
Bonus: 1000$
|
-10.0 -105
|
+10.0 -107
|
Bonus: 500$
|
-10.0 -121
|
—
|
Bonus: 500$
|
—
|
+10.0 -107
|
Bonus: 125$
|
-10.0 -121
|
+10.5 -112
|
Bonus: 200$
|
-10.5 -108
|
+11.5 -114
|
Bonus: 1000$
|
-11.5 -106
|
IU
|
Claim your Bonus |
OSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o52.5 -115
|
Bonus: 1250$
|
u52.5 -105
|
o53.0 -110
|
Bonus: 500$
|
u53.0 -110
|
o52.5 -110
|
Bonus: 1000$
|
u52.5 -110
|
o53.0 -110
|
Bonus: 500$
|
u53.0 -110
|
—
|
Bonus: 500$
|
—
|
o53.0 -110
|
Bonus: 125$
|
u53.0 -110
|
o53.0 -108
|
Bonus: 200$
|
u53.0 -112
|
o52.5 -110
|
Bonus: 1000$
|
u52.5 -110
|
IU
|
Claim your Bonus |
OSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+300
|
Bonus: 1250$
|
-385
|
+285
|
Bonus: 500$
|
-375
|
+290
|
Bonus: 1000$
|
-375
|
+285
|
Bonus: 500$
|
-375
|
—
|
Bonus: 500$
|
—
|
+285
|
Bonus: 125$
|
-375
|
+310
|
Bonus: 200$
|
-395
|
+315
|
Bonus: 1000$
|
-410
|
Longest Reception
Total Passing + Rushing Yards
Player | Over | Under |
---|---|---|
|
o262.5-114
|
u262.5-114
|
Total Passing Yards
Player | Over | Under |
---|---|---|
|
o245.5-114
|
u245.5-114
|
|
o225.5-114
|
u225.5-114
|
Total Receiving Yards
Total Receptions
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Rourke QB | 171/238 | 2,410 | 21 | 4 |
T.Jackson QB | 23/37 | 349 | 4 | 1 |
A.Mendoza QB | 1/1 | 6 | 0 | 0 |
J.Ellison RB | 0/1 | 0 | 0 | 0 |
T.Son Lawton RB | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
J.Ellison RB | 120 | 686 | 5.7 | 9 |
T.Son Lawton RB | 106 | 508 | 4.8 | 9 |
K.Black RB | 39 | 217 | 5.6 | 2 |
K.Rourke QB | 30 | 17 | 0.6 | 2 |
E.Green RB | 26 | 186 | 7.2 | 5 |
Receiving | REC | YDS | AVG | TD |
E.Sarratt WR | 38 | 685 | 18.0 | 6 |
M.Price WR | 30 | 377 | 12.6 | 2 |
K.Williams WR | 27 | 341 | 12.6 | 4 |
M.Cross WR | 25 | 289 | 11.6 | 3 |
O.Cooper Jr. WR | 24 | 527 | 22.0 | 5 |
Defense | TOT | SOLO | SACK | INT |
A.Fisher LB | 92 | 45 | 1 | 0 |
J.Walker LB | 51 | 25 | 0 | 0 |
D.Ponds DB | 40 | 27 | 0 | 2 |
S.Asbury II DB | 40 | 21 | 1 | 1 |
M.Kamara DL | 33 | 20 | 9 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
W.Howard QB | 186/255 | 2,484 | 24 | 5 |
D.Brown QB | 13/22 | 131 | 1 | 0 |
J.Sayin QB | 2/8 | 61 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
Q.Judkins RB | 121 | 723 | 6.0 | 8 |
T.Henderson RB | 89 | 659 | 7.4 | 5 |
W.Howard QB | 63 | 128 | 2.0 | 6 |
J.Peoples RB | 42 | 191 | 4.5 | 2 |
D.Brown QB | 7 | 13 | 1.9 | 0 |
Receiving | REC | YDS | AVG | TD |
E.Egbuka WR | 49 | 612 | 12.5 | 8 |
J.Smith WR | 49 | 865 | 17.7 | 9 |
C.Tate WR | 31 | 457 | 14.7 | 4 |
T.Henderson RB | 14 | 105 | 7.5 | 0 |
Q.Judkins RB | 13 | 102 | 7.8 | 1 |
Defense | TOT | SOLO | SACK | INT |
S.Styles S | 55 | 26 | 4 | 0 |
C.Downs S | 45 | 28 | 0 | 0 |
C.Simon LB | 39 | 21 | 2 | 0 |
D.Burke CB | 34 | 27 | 0 | 2 |
L.Ransom S | 33 | 21 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Rourke QB | 19/26 | 267.8 | 2.3 | 0.4 |
T.Jackson QB | 5/9 | 87.2 | 1.0 | 0.2 |
A.Mendoza QB | 1/1 | 6.0 | 0.0 | 0.0 |
J.Ellison RB | 0/0 | 0.0 | 0.0 | 0.0 |
T.Son Lawton RB | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
J.Ellison RB | 12 | 68.6 | 0.6 | 0.9 |
T.Son Lawton RB | 10 | 50.8 | 0.5 | 0.9 |
K.Black RB | 3 | 21.7 | 0.6 | 0.2 |
K.Rourke QB | 3 | 1.9 | 0.1 | 0.2 |
E.Green RB | 4 | 31.0 | 1.2 | 0.8 |
Receiving | REC | YDS | AVG | TD |
E.Sarratt WR | 3 | 68.5 | 1.8 | 0.6 |
M.Price WR | 3 | 37.7 | 1.3 | 0.2 |
K.Williams WR | 3 | 37.9 | 1.4 | 0.4 |
M.Cross WR | 3 | 41.3 | 1.7 | 0.4 |
O.Cooper Jr. WR | 2 | 52.7 | 2.2 | 0.5 |
Defense | TOT | SOLO | SACK | INT |
A.Fisher LB | 9 | 4.5 | 0 | 0.0 |
J.Walker LB | 5 | 2.5 | 0 | 0.0 |
D.Ponds DB | 4 | 2.7 | 0 | 0.2 |
S.Asbury II DB | 4 | 2.1 | 0 | 0.1 |
M.Kamara DL | 3 | 2.0 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
W.Howard QB | 18/25 | 248.4 | 2.4 | 0.5 |
D.Brown QB | 2/3 | 21.8 | 0.2 | 0.0 |
J.Sayin QB | 0/2 | 20.3 | 0.3 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
Q.Judkins RB | 12 | 72.3 | 0.6 | 0.8 |
T.Henderson RB | 8 | 65.9 | 0.7 | 0.5 |
W.Howard QB | 6 | 12.8 | 0.2 | 0.6 |
J.Peoples RB | 6 | 27.3 | 0.6 | 0.3 |
D.Brown QB | 1 | 2.2 | 0.3 | 0.0 |
Receiving | REC | YDS | AVG | TD |
E.Egbuka WR | 4 | 61.2 | 1.2 | 0.8 |
J.Smith WR | 4 | 86.5 | 1.8 | 0.9 |
C.Tate WR | 3 | 50.8 | 1.6 | 0.4 |
T.Henderson RB | 1 | 10.5 | 0.8 | 0.0 |
Q.Judkins RB | 1 | 10.2 | 0.8 | 0.1 |
Defense | TOT | SOLO | SACK | INT |
S.Styles S | 5 | 2.6 | 0 | 0.0 |
C.Downs S | 4 | 2.8 | 0 | 0.0 |
C.Simon LB | 4 | 2.3 | 0 | 0.0 |
D.Burke CB | 3 | 3.0 | 0 | 0.2 |
L.Ransom S | 3 | 2.3 | 0 | 0.1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.