Stanford Cardinal vs. California Golden Bears
November 23
3:30 PM
ACCN
California Memorial Stadium
ODDs Comparison
STAN
|
Claim your Bonus |
CAL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+14.0 -110
|
Bonus: 1250$
|
-14.0 -110
|
+14.0 -108
|
Bonus: 500$
|
-14.0 -112
|
+14.0 -110
|
Bonus: 1000$
|
-14.0 -110
|
+14.0 -108
|
Bonus: 500$
|
-14.0 -112
|
—
|
Bonus: 500$
|
—
|
+14.0 -108
|
Bonus: 125$
|
-14.0 -112
|
+14.0 -108
|
Bonus: 200$
|
-14.0 -112
|
+13.5 -102
|
Bonus: 1000$
|
-13.5 -120
|
STAN
|
Claim your Bonus |
CAL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o54.0 -110
|
Bonus: 1250$
|
u54.0 -110
|
o54.0 -113
|
Bonus: 500$
|
u54.0 -108
|
o54.5 -105
|
Bonus: 1000$
|
u54.5 -115
|
o54.0 -113
|
Bonus: 500$
|
u54.0 -108
|
—
|
Bonus: 500$
|
—
|
o54.0 -113
|
Bonus: 125$
|
u54.0 -108
|
o54.0 -112
|
Bonus: 200$
|
u54.0 -108
|
o54.5 -110
|
Bonus: 1000$
|
u54.5 -110
|
STAN
|
Claim your Bonus |
CAL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+430
|
Bonus: 1250$
|
-600
|
+450
|
Bonus: 500$
|
-670
|
+425
|
Bonus: 1000$
|
-600
|
+450
|
Bonus: 500$
|
-670
|
—
|
Bonus: 500$
|
—
|
+450
|
Bonus: 125$
|
-670
|
+440
|
Bonus: 200$
|
-600
|
+400
|
Bonus: 1000$
|
-550
|
Total Passing Yards
Player | Over | Under |
---|---|---|
|
o292.5-117
|
u292.5-117
|
Total Receiving Yards
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
A.Daniels QB | 130/205 | 1,309 | 9 | 9 |
E.Brown QB | 28/48 | 274 | 2 | 3 |
J.Lamson QB | 24/46 | 300 | 4 | 2 |
M.Ford RB | 1/1 | 19 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
A.Daniels QB | 110 | 515 | 4.7 | 2 |
M.Ford RB | 63 | 270 | 4.3 | 0 |
J.Lamson QB | 58 | 72 | 1.2 | 5 |
C.Davis Jr. RB | 49 | 272 | 5.6 | 0 |
C.Tabb RB | 22 | 107 | 4.9 | 0 |
Receiving | REC | YDS | AVG | TD |
E.Ayomanor WR | 48 | 660 | 13.8 | 6 |
E.Mosley V WR | 35 | 361 | 10.3 | 4 |
S.Roush TE | 31 | 289 | 9.3 | 2 |
I.Cisse WR | 26 | 241 | 9.3 | 2 |
M.Ford RB | 14 | 82 | 5.9 | 0 |
Defense | TOT | SOLO | SACK | INT |
G.Bernadel LB | 69 | 26 | 0 | 1 |
T.Sinclair LB | 64 | 35 | 1 | 0 |
S.Edwards S | 59 | 34 | 0 | 0 |
M.Leigber S | 52 | 35 | 0 | 2 |
A.Morris CB | 29 | 18 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
F.Mendoza QB | 240/350 | 2,705 | 13 | 6 |
C.Rogers QB | 4/9 | 33 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
J.Thomas RB | 86 | 583 | 6.8 | 7 |
J.Ott RB | 82 | 247 | 3.0 | 4 |
F.Mendoza QB | 76 | 70 | 0.9 | 2 |
K.Calloway RB | 26 | 124 | 4.8 | 1 |
B.Cardwell Jr. RB | 21 | 61 | 2.9 | 0 |
Receiving | REC | YDS | AVG | TD |
J.Endries TE | 43 | 510 | 11.9 | 2 |
N.Hunter WR | 32 | 432 | 13.5 | 5 |
J.Brady WR | 27 | 294 | 10.9 | 1 |
M.Matthews WR | 27 | 240 | 8.9 | 1 |
J.Ott RB | 22 | 218 | 9.9 | 1 |
Defense | TOT | SOLO | SACK | INT |
T.Buchanan LB | 84 | 35 | 5 | 0 |
C.Uluave LB | 48 | 26 | 0 | 1 |
C.Woodson DB | 45 | 32 | 0 | 2 |
M.Harris DB | 35 | 27 | 0 | 2 |
N.Williams DB | 31 | 21 | 0 | 7 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
A.Daniels QB | 14/22 | 145.4 | 1.0 | 1.0 |
E.Brown QB | 9/16 | 91.3 | 0.7 | 1.0 |
J.Lamson QB | 2/4 | 30.0 | 0.4 | 0.2 |
M.Ford RB | 0/0 | 2.7 | 0.1 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
A.Daniels QB | 12 | 57.2 | 0.5 | 0.2 |
M.Ford RB | 9 | 38.6 | 0.6 | 0.0 |
J.Lamson QB | 5 | 7.2 | 0.1 | 0.5 |
C.Davis Jr. RB | 4 | 27.2 | 0.6 | 0.0 |
C.Tabb RB | 11 | 53.5 | 2.5 | 0.0 |
Receiving | REC | YDS | AVG | TD |
E.Ayomanor WR | 4 | 66.0 | 1.4 | 0.6 |
E.Mosley V WR | 5 | 51.6 | 1.5 | 0.6 |
S.Roush TE | 3 | 32.1 | 1.0 | 0.2 |
I.Cisse WR | 2 | 26.8 | 1.0 | 0.2 |
M.Ford RB | 2 | 11.7 | 0.8 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
G.Bernadel LB | 6 | 2.6 | 0 | 0.1 |
T.Sinclair LB | 7 | 3.9 | 0 | 0.0 |
S.Edwards S | 6 | 3.8 | 0 | 0.0 |
M.Leigber S | 5 | 3.5 | 0 | 0.2 |
A.Morris CB | 3 | 2.0 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
F.Mendoza QB | 24/35 | 270.5 | 1.3 | 0.6 |
C.Rogers QB | 0/1 | 5.5 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
J.Thomas RB | 8 | 58.3 | 0.7 | 0.7 |
J.Ott RB | 11 | 35.3 | 0.4 | 0.6 |
F.Mendoza QB | 7 | 7.0 | 0.1 | 0.2 |
K.Calloway RB | 4 | 20.7 | 0.8 | 0.2 |
B.Cardwell Jr. RB | 5 | 15.2 | 0.7 | 0.0 |
Receiving | REC | YDS | AVG | TD |
J.Endries TE | 4 | 56.7 | 1.3 | 0.2 |
N.Hunter WR | 3 | 43.2 | 1.4 | 0.5 |
J.Brady WR | 2 | 29.4 | 1.1 | 0.1 |
M.Matthews WR | 2 | 24.0 | 0.9 | 0.1 |
J.Ott RB | 3 | 31.1 | 1.4 | 0.1 |
Defense | TOT | SOLO | SACK | INT |
T.Buchanan LB | 8 | 3.5 | 0 | 0.0 |
C.Uluave LB | 6 | 3.2 | 0 | 0.1 |
C.Woodson DB | 5 | 3.6 | 0 | 0.2 |
M.Harris DB | 3 | 2.7 | 0 | 0.2 |
N.Williams DB | 3 | 2.1 | 0 | 0.7 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.