Purdue Boilermakers vs. Michigan State Spartans
November 22
8:00 PM
FOX
Spartan Stadium (MI)
ODDs Comparison
PUR
|
Claim your Bonus |
MSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+13.5 -110
|
Bonus: 1250$
|
-13.5 -110
|
+13.5 -107
|
Bonus: 500$
|
-13.5 -114
|
+13.5 -105
|
Bonus: 1000$
|
-13.5 -115
|
+13.5 -107
|
Bonus: 500$
|
-13.5 -114
|
—
|
Bonus: 500$
|
—
|
+13.5 -107
|
Bonus: 125$
|
-13.5 -114
|
+13.5 -108
|
Bonus: 200$
|
-13.5 -112
|
+13.5 -105
|
Bonus: 1000$
|
-13.5 -115
|
PUR
|
Claim your Bonus |
MSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o49.0 -110
|
Bonus: 1250$
|
u49.0 -110
|
o48.5 -108
|
Bonus: 500$
|
u48.5 -113
|
o48.5 -110
|
Bonus: 1000$
|
u48.5 -110
|
o48.5 -108
|
Bonus: 500$
|
u48.5 -113
|
—
|
Bonus: 500$
|
—
|
o48.5 -108
|
Bonus: 125$
|
u48.5 -113
|
o48.5 -112
|
Bonus: 200$
|
u48.5 -108
|
o48.5 -105
|
Bonus: 1000$
|
u48.5 -115
|
PUR
|
Claim your Bonus |
MSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+400
|
Bonus: 1250$
|
-550
|
+425
|
Bonus: 500$
|
-670
|
+400
|
Bonus: 1000$
|
-550
|
+425
|
Bonus: 500$
|
-670
|
—
|
Bonus: 500$
|
—
|
+425
|
Bonus: 125$
|
-670
|
+390
|
Bonus: 200$
|
-520
|
+430
|
Bonus: 1000$
|
-600
|
Total Passing Yards
Player | Over | Under |
---|---|---|
|
o165.5-109
|
u165.5-125
|
|
o224.5-117
|
u224.5-117
|
Total Receiving Yards
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
H.Card QB | 112/188 | 1,264 | 8 | 5 |
R.Browne QB | 40/68 | 513 | 4 | 1 |
C.Gelov QB | 1/3 | 26 | 0 | 0 |
S.Rigby WR | 1/1 | 8 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
D.Mockobee RB | 115 | 652 | 5.7 | 3 |
R.Love III RB | 79 | 370 | 4.7 | 2 |
R.Browne QB | 43 | 165 | 3.8 | 0 |
H.Card QB | 39 | -11 | -0.3 | 0 |
J.Merriweather RB | 13 | 79 | 6.1 | 1 |
Receiving | REC | YDS | AVG | TD |
M.Klare TE | 39 | 566 | 14.5 | 3 |
J.Tibbs WR | 21 | 232 | 11.0 | 2 |
J.Edrine WR | 18 | 278 | 15.4 | 2 |
D.Mockobee RB | 13 | 123 | 9.5 | 1 |
D.Morrissette WR | 10 | 95 | 9.5 | 2 |
Defense | TOT | SOLO | SACK | INT |
D.Thieneman DB | 79 | 58 | 1 | 0 |
K.Jenkins LB | 51 | 39 | 5 | 0 |
W.Heldt LB | 45 | 32 | 5 | 0 |
Y.Karlaftis LB | 42 | 26 | 0 | 0 |
A.Stevens DB | 37 | 27 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
A.Chiles QB | 164/270 | 2,106 | 10 | 12 |
T.Schuster QB | 20/29 | 202 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
K.Lynch-Adams RB | 106 | 495 | 4.7 | 2 |
N.Carter RB | 100 | 437 | 4.4 | 3 |
A.Chiles QB | 84 | 219 | 2.6 | 3 |
T.Schuster QB | 8 | -51 | -6.4 | 1 |
B.Tullis RB | 7 | 20 | 2.9 | 0 |
Receiving | REC | YDS | AVG | TD |
M.Foster Jr. WR | 42 | 529 | 12.6 | 2 |
N.Marsh WR | 37 | 611 | 16.5 | 3 |
J.Velling TE | 30 | 323 | 10.8 | 0 |
A.Johnson WR | 15 | 263 | 17.5 | 2 |
J.Glover WR | 14 | 170 | 12.1 | 2 |
Defense | TOT | SOLO | SACK | INT |
J.Turner LB | 56 | 30 | 3 | 1 |
C.Haladay LB | 49 | 31 | 1 | 0 |
M.Spencer DB | 42 | 26 | 0 | 1 |
N.Martinez DB | 42 | 25 | 0 | 2 |
E.Woods DB | 35 | 24 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
H.Card QB | 14/23 | 158.0 | 1.0 | 0.6 |
R.Browne QB | 5/9 | 73.3 | 0.6 | 0.1 |
C.Gelov QB | 1/3 | 26.0 | 0.0 | 0.0 |
S.Rigby WR | 0/0 | 1.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
D.Mockobee RB | 11 | 65.2 | 0.6 | 0.3 |
R.Love III RB | 7 | 37.0 | 0.5 | 0.2 |
R.Browne QB | 6 | 23.6 | 0.5 | 0.0 |
H.Card QB | 4 | -1.4 | -0.0 | 0.0 |
J.Merriweather RB | 2 | 15.8 | 1.2 | 0.2 |
Receiving | REC | YDS | AVG | TD |
M.Klare TE | 3 | 56.6 | 1.4 | 0.3 |
J.Tibbs WR | 2 | 29.0 | 1.4 | 0.2 |
J.Edrine WR | 2 | 34.8 | 1.9 | 0.2 |
D.Mockobee RB | 1 | 12.3 | 0.9 | 0.1 |
D.Morrissette WR | 1 | 13.6 | 1.4 | 0.3 |
Defense | TOT | SOLO | SACK | INT |
D.Thieneman DB | 7 | 5.8 | 0 | 0.0 |
K.Jenkins LB | 5 | 3.9 | 0 | 0.0 |
W.Heldt LB | 4 | 3.2 | 0 | 0.0 |
Y.Karlaftis LB | 4 | 2.6 | 0 | 0.0 |
A.Stevens DB | 4 | 3.4 | 0 | 0.1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
A.Chiles QB | 16/27 | 210.6 | 1.0 | 1.2 |
T.Schuster QB | 4/5 | 40.4 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
K.Lynch-Adams RB | 10 | 49.5 | 0.5 | 0.2 |
N.Carter RB | 10 | 43.7 | 0.4 | 0.3 |
A.Chiles QB | 8 | 21.9 | 0.3 | 0.3 |
T.Schuster QB | 1 | -10.2 | -1.3 | 0.2 |
B.Tullis RB | 2 | 6.7 | 1.0 | 0.0 |
Receiving | REC | YDS | AVG | TD |
M.Foster Jr. WR | 4 | 52.9 | 1.3 | 0.2 |
N.Marsh WR | 4 | 67.9 | 1.8 | 0.3 |
J.Velling TE | 3 | 32.3 | 1.1 | 0.0 |
A.Johnson WR | 1 | 32.9 | 2.2 | 0.2 |
J.Glover WR | 2 | 28.3 | 2.0 | 0.3 |
Defense | TOT | SOLO | SACK | INT |
J.Turner LB | 5 | 3.0 | 0 | 0.1 |
C.Haladay LB | 4 | 3.1 | 0 | 0.0 |
M.Spencer DB | 4 | 2.9 | 0 | 0.1 |
N.Martinez DB | 4 | 2.8 | 0 | 0.2 |
E.Woods DB | 3 | 2.4 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.