Texas A&M Aggies vs. Auburn Tigers

November 23
7:30 PM
ESPN
Jordan-Hare Stadium
Total Interceptions Thrown
Player Over Under
Payton Thorne
o0.5-121
u0.5-113
Total Passing Touchdowns
Player Over Under
Payton Thorne
o1.5+120
u1.5-166
Marcel Reed
o1.5+139
u1.5-194
Total Passing Yards
Player Over Under
Payton Thorne
o201.5-117
u201.5-117
Marcel Reed
o186.5-117
u186.5-117
Total Receiving Yards
Player Over Under
Jarquez Hunter
o13.5-121
u13.5-113
KeAndre Lambert-Smith
o58.5-121
u58.5-113
Rivaldo Fairweather
o24.5-117
u24.5-117
Cam Coleman
o27.5-117
u27.5-117
Noah Thomas
o37.5-121
u37.5-113
Total Rushing Yards
Player Over Under
Amari Daniels
o68.5-117
u68.5-117
Payton Thorne
o16.5-117
u16.5-117
Jarquez Hunter
o85.5-117
u85.5-117
Marcel Reed
o42.5-113
u42.5-121
Back to odds
Passing C/ATT YDS TD INT
M.Reed QB 83/140 1,129 9 2
C.Weigman QB 64/114 819 3 5
M.O'Neill QB 5/6 51 1 0
Rushing CAR YDS AVG TD
L.Moss RB 121 765 6.3 10
A.Daniels RB 99 550 5.6 7
M.Reed QB 72 375 5.2 6
E.Smith RB 48 167 3.5 0
C.Weigman QB 28 101 3.6 0
A.DiNota RB 13 50 3.8 0
T.Bussey WR 9 84 9.3 1
J.Barber WR 6 15 2.5 0
N.Thomas WR 4 18 4.5 0
J.Walker WR 2 10 5.0 0
Receiving REC YDS AVG TD
J.Barber WR 27 281 10.4 1
N.Thomas WR 26 390 15.0 4
C.Allen WR 18 269 14.9 1
J.Walker WR 17 208 12.2 1
T.Watson TE 12 176 14.7 1
L.Moss RB 10 141 14.1 0
T.Melin Öhrström TE 9 180 20.0 2
T.Bussey WR 8 110 13.8 0
M.Muhammad III WR 6 55 9.2 2
A.Daniels RB 5 59 11.8 0
A.Bethel-Roman WR 4 44 11.0 1
E.Smith RB 3 13 4.3 0
A.DiNota RB 2 16 8.0 0
I.Williams WR 2 22 11.0 0
S.Calhoun TE 2 21 10.5 0
J.Bostick WR 1 14 14.0 0
Defense TOT SOLO SACK INT
T.York LB 49 23 1 1
D.Brooks DB 37 23 0 0
M.Ratcliffe DB 32 22 0 3
N.Scourton DL 30 24 4 0
S.Williams LB 29 24 0 1
W.Lee III DB 29 28 0 1
S.Turner DL 27 14 2 0
D.Sanford LB 25 21 1 0
S.Stewart DL 25 15 1 0
C.Howell DL 24 16 2 0
A.Regis DL 23 10 0 0
B.Anderson DB 18 15 0 1
B.Mayes DB 17 10 0 2
J.Hill DB 16 14 1 0
T.Jones III DB 16 8 0 0
S.DeShields LB 15 9 0 0
R.Kennedy DL 14 7 1 0
D.Ricks DB 13 10 0 1
D.Hicks DL 12 4 1 0
J.Thomas DB 12 9 0 1
T.Jernigan LB 11 5 0 0
J.Lockhart LB 10 4 0 0
M.Davis DB 9 8 0 0
R.Johnson DL 9 4 1 0
M.Sylla DL 6 4 2 0
S.Taumanupepe DL 6 4 0 0
S.Williams DL 6 3 0 0
B.Rogers DB 5 3 0 0
J.Kerr DB 5 1 0 0
T.Chappell DB 3 1 0 0
A.DiNota RB 2 1 0 0
D.Saunders DB 2 1 0 0
A.Graham DB 1 1 0 0
C.Johnson LB 1 1 0 0
D.Lockhart Jr. LB 1 0 0 0
G.Brownlow-Dindy DL 1 0 0 0
J.Bostick WR 1 1 0 0
J.Scarlett DL 1 1 0 0
J.Celiscar DL 1 0 0 0
K.Jackson DL 1 0 0 0
N.Boadi-Owusu DL 1 1 0 0
N.Thomas WR 1 1 0 0
T.Melin Öhrström TE 1 1 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Chase Bisontis
POS
OL
STATUS
Doubtful
INJURY
Undisclosed
Notes
Bisontis is dealing with an undisclosed injury and is unlikely to take the field for the Aggies.
Cyrus Allen
POS
WR
STATUS
Out
INJURY
Arm
Notes
Allen is dealing with an arm injury and will not take the field for the Aggies. He is expected to miss the remainder of the 2024-25 season.
Jaylen Henderson
POS
QB
STATUS
Questionable
INJURY
Undisclosed
Notes
Henderson is dealing with an undisclosed injury and is uncertain to take the field for the Aggies.
Le'Veon Moss
POS
RB
STATUS
Out
INJURY
Leg
Notes
Moss suffered a leg injury and will not take the field for the Aggies. He will miss the remainder of the 2024 season.
Mark Nabou Jr.
POS
OL
STATUS
Out
INJURY
Knee
Notes
Nabou Jr. has suffered a torn ACL and will not take the field for the Aggies. He will miss the remainder of the 2024 season.
Rueben Owens
POS
RB
STATUS
Doubtful
INJURY
Lower Body
Notes
Owens is dealing with a lower body injury and is unlikely to take the field for the Aggies.
Tyreek Chappell
POS
DB
STATUS
Out
INJURY
Undisclosed
Notes
Chappell is dealing with an undisclosed injury and will not take the field for the Aggies.
full roster and injuries
Passing C/ATT YDS TD INT
P.Thorne QB 156/245 2,111 18 7
H.Brown QB 27/43 403 6 3
W.White QB 2/5 18 0 0
H.Geriner QB 2/2 33 0 0
Rushing CAR YDS AVG TD
J.Hunter RB 146 1,015 7.0 5
P.Thorne QB 91 203 2.2 2
D.Alston RB 50 276 5.5 3
J.Cobb RB 29 142 4.9 0
M.Simmons WR 4 13 3.2 0
W.White QB 4 18 4.5 0
H.Brown QB 3 10 3.3 0
S.Jackson RB 3 13 4.3 0
S.Jackson V WR 2 0 0.0 0
H.Geriner QB 1 6 6.0 0
J.Jones RB 1 24 24.0 0
O.Chapman P 1 6 6.0 0
Receiving REC YDS AVG TD
K.Lambert-Smith WR 40 761 19.0 8
M.Simmons WR 34 412 12.1 3
R.Fairweather TE 26 297 11.4 2
C.Coleman WR 23 392 17.0 5
J.Hunter RB 17 132 7.8 1
R.Lewis WR 15 138 9.2 0
C.Brown WR 7 61 8.7 1
J.Cobb RB 6 45 7.5 0
P.Thompson WR 5 126 25.2 1
D.Alston RB 4 34 8.5 0
B.Cain WR 2 33 16.5 0
C.Burton III WR 2 49 24.5 0
L.Deal TE 2 3 1.5 1
S.Jackson V WR 2 63 31.5 1
B.Frazier TE 1 16 16.0 0
M.Riley TE 1 3 3.0 1
Defense TOT SOLO SACK INT
D.Mausi LB 51 39 1 0
J.Thompson S 49 38 1 1
K.Faulk DL 35 24 7 0
E.Asante LB 29 23 2 0
J.McLeod LB 29 22 6 0
K.Harris S 27 17 0 0
A.Keys LB 26 19 0 0
K.Lee CB 26 24 0 2
S.Smith S 24 19 0 1
D.Riddick LB 19 13 2 0
R.Woodyard Jr. LB 16 13 0 0
C.Wooden S 14 11 0 0
K.Scott CB 14 14 0 0
K.Crawford LB 14 10 0 0
C.Anthony CB 12 10 0 0
P.Blidi DL 12 10 0 0
J.Jones DL 11 8 0 0
M.Blocton DL 10 8 1 0
Q.Jamison-Travis DL 10 5 1 0
I.Raikes DL 9 7 0 0
J.Crawford CB 9 7 0 1
A.Williams DE 6 4 0 0
F.Gotay LB 5 3 0 0
G.Speaks S 5 2 0 0
J.Hart CB 5 3 0 0
A.Kite CB 4 3 0 1
Z.Walker DL 4 4 0 0
T.Carter DL 3 2 0 0
J.Waller LB 2 1 0 0
K.Louidor-Faustin S 2 2 0 0
M.Simmons WR 2 2 0 0
R.Elston S 2 1 0 0
T.Lindsey DL 2 2 0 0
T.Love S 2 1 0 0
C.Granberry LB 1 1 0 0
J.Muskrat OL 1 1 0 0
J.Robinson S 1 1 0 0
J.Kruse WR 1 1 0 0
J.Jones RB 1 1 0 0
L.Robinson LB 1 1 0 0
L.Deal TE 1 1 0 0
O.Chapman P 1 1 0 0
R.Hughes LS 1 0 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Alex McPherson
POS
K
STATUS
Out
INJURY
Undisclosed
Notes
McPherson is dealing with an undisclosed injury and will not take the field for the Tigers.
Brandon Frazier
POS
TE
STATUS
Out
INJURY
Foot
Notes
Frazier is dealing with a foot injury and will not take the field for the Tigers.
Brian Battie
POS
RB
STATUS
Out
INJURY
Head
Notes
Battie is recovering from serious injuries sustained in a shooting and will not take the field for the Tigers. He will be out indefinitely.
Caleb Burton III
POS
WR
STATUS
Out
INJURY
Concussion
Notes
Burton III is dealing with an concussion injury and will not take the field for the Tigers.
Caleb Wooden
POS
S
STATUS
Probable
INJURY
Undisclosed
Notes
Wooden is dealing with an undisclosed injury but is expected to take the field for the Tigers.
Champ Anthony
POS
CB
STATUS
Out
INJURY
Undisclosed
Notes
Anthony is battling an undisclosed injury and will not take the field for the Tigers.
Jamonta Waller
POS
LB
STATUS
Out
INJURY
Undisclosed
Notes
Waller is dealing with an undisclosed injury and will not take the field for the Tigers.
Tyler Scott
POS
CB
STATUS
Out
INJURY
Undisclosed
Notes
Scott is dealing with an undisclosed injury and will not take the field for the Tigers.
full roster and injuries
Passing C/ATT YDS TD INT
M.Reed QB 10/17 141.1 1.1 0.2
C.Weigman QB 10/19 136.5 0.5 0.8
M.O'Neill QB 5/6 51.0 1.0 0.0
Rushing CAR YDS AVG TD
L.Moss RB 13 85.0 0.7 1.1
A.Daniels RB 9 55.0 0.6 0.7
M.Reed QB 9 46.9 0.7 0.8
E.Smith RB 5 18.6 0.4 0.0
C.Weigman QB 4 16.8 0.6 0.0
A.DiNota RB 3 12.5 0.9 0.0
T.Bussey WR 1 9.3 1.0 0.1
J.Barber WR 0 1.9 0.3 0.0
N.Thomas WR 0 1.8 0.5 0.0
J.Walker WR 0 1.4 0.7 0.0
Receiving REC YDS AVG TD
J.Barber WR 3 35.1 1.3 0.1
N.Thomas WR 2 39.0 1.5 0.4
C.Allen WR 2 33.6 1.9 0.1
J.Walker WR 2 29.7 1.7 0.1
T.Watson TE 1 22.0 1.8 0.1
L.Moss RB 1 15.7 1.6 0.0
T.Melin Öhrström TE 1 30.0 3.3 0.3
T.Bussey WR 0 12.2 1.5 0.0
M.Muhammad III WR 1 11.0 1.8 0.4
A.Daniels RB 0 5.9 1.2 0.0
A.Bethel-Roman WR 2 22.0 5.5 0.5
E.Smith RB 0 1.4 0.5 0.0
A.DiNota RB 0 4.0 2.0 0.0
I.Williams WR 0 7.3 3.7 0.0
S.Calhoun TE 1 10.5 5.2 0.0
J.Bostick WR 0 7.0 7.0 0.0
Defense TOT SOLO SACK INT
T.York LB 4 2.3 0 0.1
D.Brooks DB 4 2.6 0 0.0
M.Ratcliffe DB 3 2.2 0 0.3
N.Scourton DL 3 2.7 0 0.0
S.Williams LB 3 2.7 0 0.1
W.Lee III DB 3 3.1 0 0.1
S.Turner DL 2 1.4 0 0.0
D.Sanford LB 2 2.3 0 0.0
S.Stewart DL 2 1.5 0 0.0
C.Howell DL 2 1.6 0 0.0
A.Regis DL 2 1.0 0 0.0
B.Anderson DB 2 1.7 0 0.1
B.Mayes DB 2 1.2 0 0.2
J.Hill DB 1 1.6 0 0.0
T.Jones III DB 2 1.0 0 0.0
S.DeShields LB 2 1.3 0 0.0
R.Kennedy DL 1 0.9 0 0.0
D.Ricks DB 2 1.7 0 0.2
D.Hicks DL 2 0.7 0 0.0
J.Thomas DB 1 1.3 0 0.1
T.Jernigan LB 3 1.7 0 0.0
J.Lockhart LB 2 1.0 0 0.0
M.Davis DB 2 2.0 0 0.0
R.Johnson DL 1 0.6 0 0.0
M.Sylla DL 3 2.0 1 0.0
S.Taumanupepe DL 3 2.0 0 0.0
S.Williams DL 2 1.0 0 0.0
B.Rogers DB 1 0.8 0 0.0
J.Kerr DB 1 0.3 0 0.0
T.Chappell DB 3 1.0 0 0.0
A.DiNota RB 0 0.2 0 0.0
D.Saunders DB 1 0.5 0 0.0
A.Graham DB 1 1.0 0 0.0
C.Johnson LB 1 1.0 0 0.0
D.Lockhart Jr. LB 1 0.0 0 0.0
G.Brownlow-Dindy DL 1 0.0 0 0.0
J.Bostick WR 0 0.5 0 0.0
J.Scarlett DL 1 1.0 0 0.0
J.Celiscar DL 1 0.0 0 0.0
K.Jackson DL 1 0.0 0 0.0
N.Boadi-Owusu DL 1 1.0 0 0.0
N.Thomas WR 0 0.1 0 0.0
T.Melin Öhrström TE 0 0.2 0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Chase Bisontis
POS
OL
STATUS
Doubtful
INJURY
Undisclosed
Notes
Bisontis is dealing with an undisclosed injury and is unlikely to take the field for the Aggies.
Cyrus Allen
POS
WR
STATUS
Out
INJURY
Arm
Notes
Allen is dealing with an arm injury and will not take the field for the Aggies. He is expected to miss the remainder of the 2024-25 season.
Jaylen Henderson
POS
QB
STATUS
Questionable
INJURY
Undisclosed
Notes
Henderson is dealing with an undisclosed injury and is uncertain to take the field for the Aggies.
Le'Veon Moss
POS
RB
STATUS
Out
INJURY
Leg
Notes
Moss suffered a leg injury and will not take the field for the Aggies. He will miss the remainder of the 2024 season.
Mark Nabou Jr.
POS
OL
STATUS
Out
INJURY
Knee
Notes
Nabou Jr. has suffered a torn ACL and will not take the field for the Aggies. He will miss the remainder of the 2024 season.
Rueben Owens
POS
RB
STATUS
Doubtful
INJURY
Lower Body
Notes
Owens is dealing with a lower body injury and is unlikely to take the field for the Aggies.
Tyreek Chappell
POS
DB
STATUS
Out
INJURY
Undisclosed
Notes
Chappell is dealing with an undisclosed injury and will not take the field for the Aggies.
full roster and injuries
Passing C/ATT YDS TD INT
P.Thorne QB 17/27 234.6 2.0 0.8
H.Brown QB 5/8 80.6 1.2 0.6
W.White QB 2/5 18.0 0.0 0.0
H.Geriner QB 1/1 16.5 0.0 0.0
Rushing CAR YDS AVG TD
J.Hunter RB 14 101.5 0.7 0.5
P.Thorne QB 10 22.6 0.2 0.2
D.Alston RB 5 27.6 0.6 0.3
J.Cobb RB 2 14.2 0.5 0.0
M.Simmons WR 0 1.3 0.3 0.0
W.White QB 4 18.0 4.5 0.0
H.Brown QB 0 2.0 0.7 0.0
S.Jackson RB 3 13.0 4.3 0.0
S.Jackson V WR 0 0.0 0.0 0.0
H.Geriner QB 0 3.0 3.0 0.0
J.Jones RB 1 24.0 24.0 0.0
O.Chapman P 0 0.6 0.6 0.0
Receiving REC YDS AVG TD
K.Lambert-Smith WR 4 76.1 1.9 0.8
M.Simmons WR 3 41.2 1.2 0.3
R.Fairweather TE 2 29.7 1.1 0.2
C.Coleman WR 2 49.0 2.1 0.6
J.Hunter RB 1 13.2 0.8 0.1
R.Lewis WR 1 15.3 1.0 0.0
C.Brown WR 1 15.2 2.2 0.2
J.Cobb RB 0 4.5 0.8 0.0
P.Thompson WR 1 31.5 6.3 0.2
D.Alston RB 0 3.4 0.8 0.0
B.Cain WR 2 33.0 16.5 0.0
C.Burton III WR 2 49.0 24.5 0.0
L.Deal TE 0 1.0 0.5 0.3
S.Jackson V WR 0 21.0 10.5 0.3
B.Frazier TE 1 16.0 16.0 0.0
M.Riley TE 0 1.0 1.0 0.3
Defense TOT SOLO SACK INT
D.Mausi LB 5 3.9 0 0.0
J.Thompson S 4 3.8 0 0.1
K.Faulk DL 3 2.4 0 0.0
E.Asante LB 2 2.3 0 0.0
J.McLeod LB 2 2.2 0 0.0
K.Harris S 2 1.7 0 0.0
A.Keys LB 2 1.9 0 0.0
K.Lee CB 2 2.7 0 0.2
S.Smith S 2 2.1 0 0.1
D.Riddick LB 2 1.9 0 0.0
R.Woodyard Jr. LB 2 1.6 0 0.0
C.Wooden S 2 1.6 0 0.0
K.Scott CB 1 1.6 0 0.0
K.Crawford LB 2 1.4 0 0.0
C.Anthony CB 3 2.5 0 0.0
P.Blidi DL 1 1.4 0 0.0
J.Jones DL 1 1.3 0 0.0
M.Blocton DL 1 1.1 0 0.0
Q.Jamison-Travis DL 1 0.7 0 0.0
I.Raikes DL 1 1.4 0 0.0
J.Crawford CB 1 0.8 0 0.1
A.Williams DE 1 0.8 0 0.0
F.Gotay LB 1 1.0 0 0.0
G.Speaks S 1 0.5 0 0.0
J.Hart CB 2 1.5 0 0.0
A.Kite CB 1 0.8 0 0.2
Z.Walker DL 1 1.3 0 0.0
T.Carter DL 1 1.0 0 0.0
J.Waller LB 1 0.5 0 0.0
K.Louidor-Faustin S 1 1.0 0 0.0
M.Simmons WR 0 0.2 0 0.0
R.Elston S 2 1.0 0 0.0
T.Lindsey DL 2 2.0 0 0.0
T.Love S 1 0.5 0 0.0
C.Granberry LB 1 1.0 0 0.0
J.Muskrat OL 1 1.0 0 0.0
J.Robinson S 0 0.5 0 0.0
J.Kruse WR 1 1.0 0 0.0
J.Jones RB 1 1.0 0 0.0
L.Robinson LB 1 1.0 0 0.0
L.Deal TE 0 0.3 0 0.0
O.Chapman P 0 0.1 0 0.0
R.Hughes LS 1 0.0 0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Alex McPherson
POS
K
STATUS
Out
INJURY
Undisclosed
Notes
McPherson is dealing with an undisclosed injury and will not take the field for the Tigers.
Brandon Frazier
POS
TE
STATUS
Out
INJURY
Foot
Notes
Frazier is dealing with a foot injury and will not take the field for the Tigers.
Brian Battie
POS
RB
STATUS
Out
INJURY
Head
Notes
Battie is recovering from serious injuries sustained in a shooting and will not take the field for the Tigers. He will be out indefinitely.
Caleb Burton III
POS
WR
STATUS
Out
INJURY
Concussion
Notes
Burton III is dealing with an concussion injury and will not take the field for the Tigers.
Caleb Wooden
POS
S
STATUS
Probable
INJURY
Undisclosed
Notes
Wooden is dealing with an undisclosed injury but is expected to take the field for the Tigers.
Champ Anthony
POS
CB
STATUS
Out
INJURY
Undisclosed
Notes
Anthony is battling an undisclosed injury and will not take the field for the Tigers.
Jamonta Waller
POS
LB
STATUS
Out
INJURY
Undisclosed
Notes
Waller is dealing with an undisclosed injury and will not take the field for the Tigers.
Tyler Scott
POS
CB
STATUS
Out
INJURY
Undisclosed
Notes
Scott is dealing with an undisclosed injury and will not take the field for the Tigers.
full roster and injuries
Offense
316
Points
276
1,999
Passing Yards
2,565
11
Interceptions
6
402
Rushing Attempts
335
2,135
Rushing Yards
1,726
6
Fumbles
12
Defense
194
Points Against
187
3
Fumbles Recovered
2
20
Sacks
23
Offense
31
Points
27
199.9
Passing Yards
256.5
1.1
Interceptions
0.6
40
Rushing Attempts
33
213.5
Rushing Yards
172.6
0
Fumbles
1
Defense
19.4
Points Against
18.7
0.3
Fumbles Recovered
0.2
2
Sacks
2
Date Opp Result Spread O/U
11/16 vs
Aggies logo
NMXST
W 3-38 -38.5 u54.5
11/02 @
Gamecocks logo
SC
L 20-44 -3.0 o43.5
10/26 vs
Tigers logo
LSU
W 23-38 -2.0 o54.5
10/19 @
Bulldogs logo
MSSTATE
W 34-24 -21.0 o55.5
10/05 vs
Tigers logo
MIZZ
W 10-41 -2.5 o47.5
Date Opp Result Spread O/U
11/16 vs
Warhawks logo
LAMON
W 14-48 -24.5 o46.5
11/02 vs
Commodores logo
VAND
L 17-7 -7.5 u48.0
10/26 @
Wildcats logo
UK
W 24-10 +2.0 u43.5
10/19 @
Tigers logo
MIZZ
L 17-21 +3.5 u49.5
10/05 @
Bulldogs logo
UGA
L 13-31 +21.5 u50.5

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer