Name
M.Soroka
E.Reifert
M.Gore
L.García Jr.
D.Crews
C.Abrams
J.Tena
C.Cavalli
D.Baker
R.Adams
A.Call
J.Yepez
A.Chaparro
K.Ruiz
N.Nuñez
J.Irvin
J.Wood
J.Young
S.Garrett
T.Lipscomb
J.Gray
J.Ferrer
J.La Sorsa
A.Willingham
R.Hassell III
D.Law
J.Adon
R.Garcia
E.Salazar
O.Ribalta
Z.Brzykcy
M.Parker
M.Thompson
A.Lara
D.Herz
J.Rutledge
D.Millas
C.Henry
Name | POS | AGE | HT | WT | BIRTH CITY |
---|---|---|---|---|---|
Michael Soroka | RP | 27 | 6' 5" | 250 lbs | Calgary |
Evan Reifert | RP | 25 | 6' 4" | 190 lbs | Wilton |
MacKenzie Gore | SP | 25 | 6' 2" | 193 lbs | Wilmington |
Luis García Jr. | 2B | 24 | 6' 2" | 216 lbs | New York |
Dylan Crews | CF | 22 | 5' 11" | 203 lbs | Altamonte Springs |
CJ Abrams | SS | 24 | 6' 2" | 191 lbs | Alpharetta |
José Tena | SS | 23 | 5' 11" | 195 lbs | San Cristobal |
Cade Cavalli | SP | 26 | 6' 4" | 223 lbs | Tulsa |
Darren Baker | 2B | 25 | 5' 10" | 167 lbs | Redwood City |
Riley Adams | C | 28 | 6' 4" | 263 lbs | Encinitas |
Alex Call | LF | 30 | 5' 11" | 189 lbs | Burnsville |
Juan Yepez | 1B | 26 | 6' 0" | 235 lbs | Caracas |
Andrés Chaparro | 3B | 25 | 5' 11" | 200 lbs | El Vigia |
Keibert Ruiz | C | 26 | 6' 0" | 238 lbs | Valencia |
Nasim Nuñez | SS | 24 | 5' 9" | 165 lbs | Bronx |
Jake Irvin | SP | 27 | 6' 6" | 234 lbs | Bloomington |
James Wood | CF | 22 | 6' 7" | 234 lbs | Rockville |
Jacob Young | CF | 25 | 5' 11" | 192 lbs | Ponte Verde |
Stone Garrett | LF | 29 | 6' 1" | 228 lbs | Sugar Land |
Trey Lipscomb | 3B | 24 | 6' 3" | 202 lbs | Frederick |
Josiah Gray | SP | 27 | 6' 1" | 209 lbs | New Rochelle |
Jose A. Ferrer | RP | 24 | 6' 1" | 233 lbs | Maimon |
Joe La Sorsa | RP | 26 | 6' 5" | 232 lbs | Mount Kisco |
Amos Willingham | RP | 26 | 6' 4" | 223 lbs | Rome |
Robert Hassell III | CF | 23 | 6' 1" | 195 lbs | Franklin |
Derek Law | RP | 34 | 6' 3" | 225 lbs | Pittsburgh |
Joan Adon | SP | 26 | 6' 2" | 247 lbs | Santo Domingo |
Robert Garcia | RP | 28 | 6' 4" | 236 lbs | Manteca |
Eduardo Salazar | SP | 26 | 6' 2" | 177 lbs | Cumana |
Orlando Ribalta | RP | 26 | 6' 7" | 245 lbs | Santa Clara |
Zach Brzykcy | RP | 25 | 6' 2" | 208 lbs | Hickory |
Mitchell Parker | SP | 25 | 6' 4" | 239 lbs | Albuquerque |
Mason Thompson | RP | 26 | 6' 6" | 241 lbs | Round Rock |
Andry Lara | SP | 21 | 6' 4" | 180 lbs | Coro |
DJ Herz | SP | 23 | 6' 2" | 197 lbs | Fayetteville |
Jackson Rutledge | SP | 25 | 6' 8" | 241 lbs | Fenton |
Drew Millas | C | 26 | 6' 0" | 204 lbs | St. Louis |
Cole Henry | SP | 25 | 6' 4" | 200 lbs | Florence |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.