Name
D.Osborn
T.Tawa
J.Elbis
J.Naylor
J.Barrosa
G.Perdomo
K.Marte
A.Thomas
C.Carroll
B.Alexander
J.Lawlar
J.Herrera
L.Gurriel Jr.
G.Moreno
R.Nelson
Z.Gallen
K.Nelson
A.Del Castillo
P.Smith
E.Suárez
M.Kelly
J.McCarthy
B.Pfaadt
A.Puk
J.Mantiply
K.Ginkel
B.Jarvis
Y.Diaz
T.Henry
B.Walston
J.Montgomery
E.Rodriguez
S.Martinez
J.Martinez
C.Mena
R.Thompson
D.Jameson
Name | POS | AGE | HT | WT | BIRTH CITY |
---|---|---|---|---|---|
Drake Osborn | C | 26 | 5' 10" | 190 lbs | Sandia |
Tim Tawa | 2B | 25 | 6' 0" | 196 lbs | West Linn |
Joe Elbis | SP | 22 | 6' 1" | 150 lbs | Caracas |
Josh Naylor | 1B | 27 | 5' 11" | 250 lbs | Mississauga |
Jorge Barrosa | CF | 23 | 5' 6" | 165 lbs | Puerto Cabello |
Geraldo Perdomo | SS | 25 | 6' 2" | 203 lbs | Santo Domingo |
Ketel Marte | 2B | 31 | 6' 1" | 210 lbs | Nizao |
Alek Thomas | CF | 24 | 5' 11" | 175 lbs | Chicago |
Corbin Carroll | CF | 24 | 5' 10" | 165 lbs | Seattle |
Blaze Alexander | SS | 25 | 5' 11" | 160 lbs | Cape Coral |
Jordan Lawlar | SS | 22 | 6' 1" | 190 lbs | Irving |
Jose Herrera | C | 27 | 5' 9" | 217 lbs | San Carlos |
Lourdes Gurriel Jr. | LF | 31 | 6' 4" | 215 lbs | Sancti Spiritus |
Gabriel Moreno | C | 24 | 5' 11" | 195 lbs | Barquisimeto |
Ryne Nelson | SP | 26 | 6' 3" | 184 lbs | Henderson |
Zac Gallen | SP | 29 | 6' 2" | 189 lbs | Gibbsboro |
Kyle Nelson | RP | 28 | 6' 1" | 175 lbs | San Francisco |
Adrian Del Castillo | C | 25 | 5' 10" | 208 lbs | Miami |
Pavin Smith | RF | 28 | 6' 2" | 208 lbs | Jupiter |
Eugenio Suárez | 3B | 33 | 5' 11" | 213 lbs | Puerto Ordaz |
Merrill Kelly | SP | 36 | 6' 2" | 202 lbs | Houston |
Jake McCarthy | RF | 27 | 6' 2" | 215 lbs | Scranton |
Brandon Pfaadt | SP | 26 | 6' 4" | 220 lbs | Louisville |
A.J. Puk | RP | 29 | 6' 7" | 248 lbs | Cedar Rapids |
Joe Mantiply | RP | 33 | 6' 4" | 219 lbs | Danville |
Kevin Ginkel | RP | 30 | 6' 4" | 235 lbs | San Diego |
Bryce Jarvis | RP | 26 | 6' 2" | 195 lbs | Lexington |
Yilber Diaz | SP | 24 | 6' 0" | 190 lbs | Guatire |
Tommy Henry | SP | 27 | 6' 3" | 205 lbs | Portage |
Blake Walston | SP | 23 | 6' 5" | 175 lbs | Wilmington |
Jordan Montgomery | SP | 31 | 6' 6" | 228 lbs | Sumter |
Eduardo Rodriguez | SP | 31 | 6' 2" | 231 lbs | Valencia |
Seth Martinez | RP | 30 | 6' 2" | 193 lbs | Peoria |
Justin Martinez | RP | 23 | 6' 3" | 180 lbs | Bonao |
Cristian Mena | SP | 22 | 6' 2" | 170 lbs | Pimentel |
Ryan Thompson | RP | 32 | 6' 5" | 210 lbs | Turner |
Drey Jameson | SP | 27 | 6' 0" | 165 lbs | Greenfield |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.