Arizona Diamondbacks Stats
Team Leaders
Batting
Name | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lourdes Gurriel Jr. LF | 133 | 513 | 72 | 143 | .279 | 22 | 2 | 18 | 75 | 223 | 29 | 101 | 7 | .322 | .435 | .757 |
Corbin Carroll CF | 158 | 589 | 121 | 136 | .231 | 22 | 14 | 22 | 74 | 252 | 73 | 130 | 35 | .322 | .428 | .750 |
Josh Bell 1B | 145 | 538 | 62 | 134 | .249 | 23 | 2 | 19 | 71 | 218 | 51 | 120 | 0 | .319 | .405 | .724 |
Ketel Marte 2B | 136 | 504 | 93 | 147 | .292 | 23 | 2 | 36 | 95 | 282 | 65 | 106 | 7 | .372 | .560 | .932 |
Christian Walker 1B | 130 | 479 | 72 | 120 | .251 | 26 | 0 | 26 | 84 | 224 | 55 | 133 | 2 | .335 | .468 | .803 |
Eugenio Suárez 3B | 158 | 571 | 90 | 146 | .256 | 28 | 2 | 30 | 101 | 268 | 49 | 176 | 2 | .319 | .469 | .788 |
Geraldo Perdomo SS | 98 | 337 | 61 | 92 | .273 | 21 | 2 | 3 | 37 | 126 | 36 | 58 | 9 | .344 | .374 | .718 |
Gabriel Moreno C | 97 | 305 | 39 | 81 | .266 | 18 | 1 | 5 | 45 | 116 | 41 | 52 | 3 | .353 | .380 | .733 |
Jake McCarthy RF | 142 | 442 | 66 | 126 | .285 | 13 | 7 | 8 | 56 | 177 | 31 | 78 | 25 | .349 | .400 | .749 |
Adrian Del Castillo C | 25 | 80 | 12 | 25 | .312 | 5 | 0 | 4 | 19 | 42 | 7 | 28 | 1 | .368 | .525 | .893 |
Blaze Alexander SS | 61 | 166 | 19 | 41 | .247 | 7 | 0 | 3 | 21 | 57 | 15 | 49 | 3 | .321 | .343 | .664 |
Kevin Newman SS | 111 | 288 | 41 | 80 | .278 | 17 | 1 | 3 | 28 | 108 | 15 | 48 | 8 | .311 | .375 | .686 |
Alek Thomas CF | 39 | 95 | 13 | 18 | .189 | 5 | 1 | 3 | 17 | 34 | 7 | 17 | 4 | .245 | .358 | .603 |
Randal Grichuk RF | 106 | 254 | 40 | 74 | .291 | 20 | 2 | 12 | 46 | 134 | 20 | 46 | 0 | .348 | .528 | .876 |
Jose Herrera C | 42 | 97 | 11 | 22 | .227 | 4 | 1 | 1 | 13 | 31 | 9 | 27 | 0 | .290 | .320 | .610 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.