Name
E.Mejia
K.Tyler
M.Abel
G.Barbosa
A.Rangel
E.Lopez
M.Kepler
M.Chace
J.Cuas
J.Cabrera
E.Prado
K.Clemens
B.Harper
B.Stott
T.Turner
N.Castellanos
J.Realmuto
K.Schwarber
R.Marchán
B.Marsh
J.Rojas
B.Kennedy
G.Stubbs
M.Strahm
A.Nola
A.Bohm
E.Sosa
W.Wilson
T.Gilbert
Z.Wheeler
J.Alvarado
C.Stevenson
T.Phillips
O.Kerkering
S.Johnson
R.Suárez
T.Banks
M.Lazar
C.Sánchez
M.Mercado
J.Ruiz
J.Romano
T.Walker
Name | POS | AGE | HT | WT | BIRTH CITY |
---|---|---|---|---|---|
Enmanuel Mejia | RP | 26 | 5' 11" | 185 lbs | Bonao |
Kyle Tyler | SP | 27 | 6' 0" | 200 lbs | Oklahoma City |
Mick Abel | SP | 23 | 6' 5" | 190 lbs | Portland |
Gabriel Barbosa | SP | 22 | 6' 0" | 183 lbs | Bastos |
Alan Rangel | SP | 27 | 6' 2" | 170 lbs | Hermosillo |
Eduardo Lopez | CF | 22 | 6' 0" | 187 lbs | Tamboril |
Max Kepler | RF | 31 | 6' 4" | 225 lbs | Berlin |
Moisés Chace | P | 21 | 6' 1" | 213 lbs | La Guaira |
Jose Cuas | RP | 30 | 6' 3" | 195 lbs | Santo Domingo |
Jean Cabrera | SP | 23 | 6' 0" | 145 lbs | Maracay |
Elio Prado | CF | 23 | 6' 0" | 160 lbs | Caracas |
Kody Clemens | 1B | 28 | 6' 1" | 200 lbs | Houston |
Bryce Harper | 1B | 32 | 6' 3" | 210 lbs | Las Vegas |
Bryson Stott | 2B | 27 | 6' 3" | 200 lbs | Las Vegas |
Trea Turner | SS | 31 | 6' 2" | 185 lbs | Boynton Beach |
Nick Castellanos | RF | 32 | 6' 4" | 203 lbs | Hialeah |
J.T. Realmuto | C | 33 | 6' 1" | 212 lbs | Del City |
Kyle Schwarber | DH | 31 | 6' 0" | 229 lbs | Middletown |
Rafael Marchán | C | 25 | 5' 9" | 170 lbs | San Cristobal |
Brandon Marsh | LF | 27 | 6' 4" | 215 lbs | Buford |
Johan Rojas | CF | 24 | 5' 11" | 165 lbs | San Francisco de Macoris |
Buddy Kennedy | 2B | 26 | 5' 10" | 190 lbs | Millville |
Garrett Stubbs | C | 31 | 5' 10" | 170 lbs | San Diego |
Matt Strahm | RP | 33 | 6' 2" | 190 lbs | West Fargo |
Aaron Nola | SP | 31 | 6' 2" | 200 lbs | Baton Rouge |
Alec Bohm | 3B | 28 | 6' 5" | 218 lbs | Omaha |
Edmundo Sosa | SS | 28 | 6' 0" | 210 lbs | Panama City |
Weston Wilson | 2B | 30 | 6' 1" | 215 lbs | High Point |
Tyler Gilbert | SP | 31 | 6' 3" | 223 lbs | Santa Cruz |
Zack Wheeler | SP | 34 | 6' 4" | 195 lbs | Smyrna |
José Alvarado | RP | 29 | 6' 2" | 245 lbs | Maracaibo |
Cal Stevenson | CF | 28 | 5' 9" | 175 lbs | Fremont |
Tyler Phillips | SP | 27 | 6' 5" | 225 lbs | Lumberton |
Orion Kerkering | RP | 23 | 6' 2" | 204 lbs | Huntington Beach |
Seth Johnson | SP | 26 | 6' 1" | 205 lbs | Concord |
Ranger Suárez | SP | 29 | 6' 1" | 217 lbs | Pie de Cuesta |
Tanner Banks | RP | 33 | 6' 1" | 205 lbs | Riverton |
Max Lazar | RP | 25 | 6' 1" | 200 lbs | Coral Springs |
Cristopher Sánchez | SP | 28 | 6' 1" | 165 lbs | La Romana |
Michael Mercado | SP | 25 | 6' 4" | 205 lbs | San Diego |
José Ruiz | RP | 30 | 6' 1" | 245 lbs | Guacara |
Jordan Romano | RP | 31 | 6' 5" | 210 lbs | Markham |
Taijuan Walker | SP | 32 | 6' 4" | 235 lbs | Shreveport |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.