Name
A.McKeithan
J.Mendez
T.Gray
P.Strzelecki
R.Labaut
S.Hajjar
E.Alvarado
S.Horwitz
J.Bae
E.Rodríguez
I.Kiner-Falefa
B.Reynolds
K.Hayes
J.Bart
O.Cruz
J.Triolo
M.Keller
J.Oviedo
A.Williams
B.Falter
B.Cook
P.Skenes
L.Peguero
H.Davis
J.Wentz
C.Holderman
D.Moreta
J.Jones
N.Yorke
N.Gonzales
C.Mlodzinski
D.Bednar
M.Burrows
J.Delay
D.Santana
K.Nicolas
J.Suwinski
B.Ashcraft
T.Cheng
J.Palacios
Name | POS | AGE | HT | WT | BIRTH CITY |
---|---|---|---|---|---|
Aaron McKeithan | C | 25 | 6' 1" | 220 lbs | Asheville |
Joel Mendez | LF | 21 | 6' 1" | 180 lbs | Santo Domingo |
Tristan Gray | 3B | 28 | 6' 1" | 215 lbs | Houston |
Peter Strzelecki | RP | 30 | 6' 2" | 216 lbs | Queens |
Randy Labaut | RP | 28 | 6' 1" | 205 lbs | Havana |
Steve Hajjar | SP | 24 | 6' 5" | 215 lbs | Andover |
Elvis Alvarado | RP | 25 | 6' 4" | 183 lbs | Sabaneta |
Spencer Horwitz | 2B | 27 | 5' 10" | 190 lbs | Timonium |
Ji Hwan Bae | CF | 25 | 5' 11" | 185 lbs | Daegu |
Endy Rodríguez | C | 24 | 6' 0" | 200 lbs | Santiago |
Isiah Kiner-Falefa | 3B | 29 | 5' 11" | 190 lbs | Honolulu |
Bryan Reynolds | LF | 29 | 6' 2" | 205 lbs | Baltimore |
Ke'Bryan Hayes | 3B | 27 | 5' 11" | 195 lbs | Tomball |
Joey Bart | C | 28 | 6' 2" | 238 lbs | Buford |
Oneil Cruz | SS | 26 | 6' 7" | 215 lbs | Nizao |
Jared Triolo | 2B | 26 | 6' 3" | 210 lbs | Nashua |
Mitch Keller | SP | 28 | 6' 3" | 220 lbs | Cedar Rapids |
Johan Oviedo | SP | 26 | 6' 5" | 245 lbs | Havana |
Alika Williams | SS | 25 | 6' 1" | 180 lbs | San Diego |
Bailey Falter | SP | 27 | 6' 4" | 205 lbs | Chino Hills |
Billy Cook | 3B | 25 | 5' 11" | 205 lbs | Layton |
Paul Skenes | SP | 22 | 6' 6" | 235 lbs | Fullerton |
Liover Peguero | SS | 23 | 6' 1" | 220 lbs | Higuey |
Henry Davis | C | 25 | 6' 0" | 210 lbs | Bedford |
Joey Wentz | RP | 27 | 6' 5" | 220 lbs | Lawrence |
Colin Holderman | RP | 29 | 6' 4" | 230 lbs | Bourbannais |
Dauri Moreta | RP | 28 | 6' 2" | 185 lbs | Comendaor |
Jared Jones | SP | 23 | 6' 1" | 190 lbs | Whittier |
Nick Yorke | 2B | 22 | 6' 0" | 200 lbs | Newport Beach |
Nick Gonzales | 2B | 25 | 5' 9" | 190 lbs | Vail |
Carmen Mlodzinski | RP | 25 | 6' 2" | 220 lbs | Hilton Head Island |
David Bednar | RP | 30 | 6' 0" | 225 lbs | Pittsburgh |
Mike Burrows | SP | 25 | 6' 1" | 190 lbs | Waterford |
Jason Delay | C | 29 | 5' 11" | 190 lbs | Plano |
Dennis Santana | RP | 28 | 6' 2" | 190 lbs | San Pedro de Macoris |
Kyle Nicolas | RP | 25 | 6' 4" | 223 lbs | Massillon |
Jack Suwinski | CF | 26 | 6' 2" | 215 lbs | Chicago |
Braxton Ashcraft | SP | 25 | 6' 5" | 195 lbs | Waco |
Tsung-Che Cheng | SS | 23 | 5' 7" | 173 lbs | Pingtung County |
Joshua Palacios | RF | 29 | 6' 0" | 200 lbs | Brooklyn |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.