Name
K.Strowd
B.Young
R.Pinto
L.Gonzalez
T.Sugano
T.O'Neill
G.Sánchez
C.McDermott
G.Henderson
J.Mateo
R.Mountcastle
J.Holliday
J.Westburg
H.Kjerstad
C.Mayo
C.Cowser
Z.Eflin
E.Rivera
T.Rogers
R.Urías
G.Rodriguez
C.Mullins
R.O'Hearn
A.Rutschman
C.Povich
K.Bradish
D.Cameron
B.Baker
K.Akin
A.Suárez
S.Domínguez
C.Pérez
C.Selby
D.Kremer
G.Soto
T.Wells
L.Soto
F.Bautista
Y.Cano
B.Hunt
Name | POS | AGE | HT | WT | BIRTH CITY |
---|---|---|---|---|---|
Kade Strowd | RP | 27 | 6' 2" | 175 lbs | Fort Worth |
Brandon Young | SP | 26 | 6' 6" | 210 lbs | Lumberton |
René Pinto | C | 28 | 5' 10" | 195 lbs | Maracay |
Luis Gonzalez | RP | 32 | 6' 2" | 170 lbs | Valverde Mao |
Tomoyuki Sugano | SP | 35 | 6' 1" | 198 lbs | Kanagawa |
Tyler O'Neill | LF | 29 | 5' 11" | 200 lbs | Burnaby |
Gary Sánchez | C | 32 | 6' 2" | 258 lbs | Santo Domingo |
Chayce McDermott | SP | 26 | 6' 3" | 197 lbs | Anderson |
Gunnar Henderson | SS | 23 | 6' 3" | 220 lbs | Montgomery |
Jorge Mateo | 2B | 29 | 6' 1" | 200 lbs | Santo Domingo Oeste |
Ryan Mountcastle | 1B | 27 | 6' 4" | 220 lbs | Winter Springs |
Jackson Holliday | 2B | 21 | 6' 0" | 185 lbs | Stillwater |
Jordan Westburg | 3B | 25 | 6' 2" | 210 lbs | New Braunfels |
Heston Kjerstad | LF | 25 | 6' 3" | 205 lbs | Amarillo |
Coby Mayo | 3B | 23 | 6' 5" | 230 lbs | Margate |
Colton Cowser | LF | 24 | 6' 2" | 220 lbs | Houston |
Zach Eflin | SP | 30 | 6' 6" | 220 lbs | Orlando |
Emmanuel Rivera | 3B | 28 | 6' 2" | 225 lbs | Mayaguez |
Trevor Rogers | SP | 27 | 6' 5" | 217 lbs | Carlsbad |
Ramón Urías | 3B | 30 | 5' 10" | 185 lbs | Magdalena de Kino |
Grayson Rodriguez | SP | 25 | 6' 5" | 230 lbs | Houston |
Cedric Mullins | CF | 30 | 5' 9" | 175 lbs | Greensboro |
Ryan O'Hearn | 1B | 31 | 6' 3" | 220 lbs | Dunedin |
Adley Rutschman | C | 26 | 6' 2" | 230 lbs | Portland |
Cade Povich | SP | 24 | 6' 3" | 185 lbs | Reno |
Kyle Bradish | SP | 28 | 6' 3" | 215 lbs | Peoria |
Daz Cameron | RF | 27 | 6' 0" | 185 lbs | McDonough |
Bryan Baker | RP | 30 | 6' 6" | 235 lbs | Fort Walton Beach |
Keegan Akin | RP | 29 | 6' 0" | 240 lbs | Alma |
Albert Suárez | SP | 35 | 6' 3" | 235 lbs | San Felix |
Seranthony Domínguez | RP | 30 | 6' 1" | 225 lbs | Esperanza Valverde Mao |
Cionel Pérez | RP | 28 | 6' 0" | 175 lbs | La Habana |
Colin Selby | RP | 27 | 6' 2" | 220 lbs | Chesapeake |
Dean Kremer | SP | 28 | 6' 2" | 210 lbs | Stockton |
Gregory Soto | RP | 29 | 6' 1" | 234 lbs | Bajos de Haina |
Tyler Wells | SP | 30 | 6' 8" | 260 lbs | Tulsa |
Livan Soto | SS | 24 | 5' 10" | 160 lbs | Valencia |
Félix Bautista | RP | 29 | 6' 8" | 285 lbs | Santo Domingo |
Yennier Cano | RP | 30 | 6' 4" | 245 lbs | Havana |
Blake Hunt | C | 26 | 6' 4" | 215 lbs | Costa Mesa |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.