Name
B.Komar
T.Callihan
R.Contreras
C.Bowman
L.Mey
J.Candelario
S.Espinal
S.Steer
M.McLain
E.Pagán
N.Marte
S.Fairchild
H.Greene
G.Ashcraft
J.Hurtubise
J.Fraley
N.Martinez
T.Friedl
W.Benson
B.Suter
C.Encarnacion-Strand
C.Phillips
T.Stephenson
J.Trevino
J.Aguiar
N.Lodolo
A.Abbott
A.Díaz
E.De La Cruz
S.Moll
B.Singer
B.Williamson
T.Santillan
C.Legumina
Y.Zulueta
C.Spiers
L.Richardson
B.Dunn
R.Hinds
R.Lowder
Name | POS | AGE | HT | WT | BIRTH CITY |
---|---|---|---|---|---|
Brandon Komar | SP | 25 | 6' 0" | 200 lbs | Elkhorn |
Tyler Callihan | 2B | 24 | 6' 1" | 205 lbs | Jacksonville |
Roansy Contreras | RP | 25 | 6' 1" | 205 lbs | Peralvillo |
Cooper Bowman | 2B | 24 | 6' 0" | 205 lbs | Rapid City |
Luis Mey | P | 23 | 6' 5" | 235 lbs | San Pedro de Macoris |
Jeimer Candelario | 3B | 31 | 6' 2" | 222 lbs | New York |
Santiago Espinal | 3B | 30 | 5' 10" | 185 lbs | Santiago |
Spencer Steer | LF | 27 | 5' 11" | 185 lbs | Long Beach |
Matt McLain | SS | 25 | 5' 8" | 180 lbs | Orange |
Emilio Pagán | RP | 33 | 6' 2" | 208 lbs | Simpsonville |
Noelvi Marte | 3B | 23 | 6' 0" | 216 lbs | Cotui |
Stuart Fairchild | CF | 28 | 6' 0" | 205 lbs | Seattle |
Hunter Greene | SP | 25 | 6' 5" | 242 lbs | Los Angeles |
Graham Ashcraft | SP | 26 | 6' 2" | 248 lbs | Huntsville |
Jacob Hurtubise | LF | 27 | 5' 10" | 180 lbs | Indianapolis |
Jake Fraley | RF | 29 | 6' 0" | 206 lbs | Frederick |
Nick Martinez | SP | 34 | 6' 1" | 200 lbs | Miami |
TJ Friedl | CF | 29 | 5' 10" | 180 lbs | Sewickley |
Will Benson | RF | 26 | 6' 5" | 230 lbs | Atlanta |
Brent Suter | RP | 35 | 6' 4" | 213 lbs | Chicago |
Christian Encarnacion-Strand | 1B | 25 | 6' 0" | 224 lbs | Walnut Creek |
Connor Phillips | SP | 23 | 6' 2" | 209 lbs | Houston |
Tyler Stephenson | C | 28 | 6' 4" | 225 lbs | Atlanta |
Jose Trevino | C | 32 | 5' 10" | 215 lbs | Corpus Christi |
Julian Aguiar | SP | 23 | 6' 3" | 180 lbs | Long Beach |
Nick Lodolo | SP | 26 | 6' 6" | 216 lbs | La Verne |
Andrew Abbott | SP | 25 | 6' 0" | 192 lbs | Lynchburg |
Alexis Díaz | RP | 28 | 6' 2" | 224 lbs | Homacao |
Elly De La Cruz | SS | 22 | 6' 5" | 200 lbs | Sabana Grande de Boya |
Sam Moll | RP | 32 | 5' 9" | 190 lbs | Lakeland |
Brady Singer | SP | 28 | 6' 5" | 215 lbs | Leesburg |
Brandon Williamson | SP | 26 | 6' 6" | 210 lbs | Fairmont |
Tony Santillan | RP | 27 | 6' 3" | 285 lbs | Fort Worth |
Casey Legumina | RP | 27 | 6' 2" | 195 lbs | Dallas |
Yosver Zulueta | RP | 26 | 6' 1" | 190 lbs | Remedios |
Carson Spiers | SP | 27 | 6' 3" | 205 lbs | Greenville |
Lyon Richardson | SP | 24 | 6' 2" | 207 lbs | Jensen Beach |
Blake Dunn | LF | 26 | 5' 10" | 210 lbs | Holland |
Rece Hinds | RF | 24 | 6' 4" | 215 lbs | Niceville |
Rhett Lowder | SP | 22 | 6' 2" | 200 lbs | Albemarle |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.