Washington Nationals Stats
Team Leaders
Batting
Name | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams SS | 138 | 541 | 79 | 133 | .246 | 29 | 6 | 20 | 65 | 234 | 40 | 128 | 31 | .314 | .433 | .747 |
Dylan Crews CF | 31 | 119 | 12 | 26 | .218 | 5 | 1 | 3 | 8 | 42 | 11 | 26 | 12 | .288 | .353 | .641 |
James Wood CF | 79 | 295 | 43 | 78 | .264 | 13 | 4 | 9 | 41 | 126 | 39 | 97 | 14 | .354 | .427 | .781 |
Joey Meneses 1B | 76 | 281 | 19 | 65 | .231 | 11 | 0 | 3 | 42 | 85 | 21 | 63 | 2 | .291 | .302 | .593 |
Andrés Chaparro 3B | 33 | 121 | 12 | 26 | .215 | 12 | 0 | 4 | 15 | 50 | 7 | 24 | 1 | .280 | .413 | .693 |
José Tena SS | 44 | 161 | 14 | 43 | .267 | 5 | 0 | 3 | 15 | 57 | 7 | 41 | 6 | .298 | .354 | .652 |
Juan Yepez 1B | 62 | 226 | 32 | 64 | .283 | 15 | 0 | 6 | 26 | 97 | 18 | 42 | 2 | .335 | .429 | .764 |
Keibert Ruiz C | 127 | 459 | 46 | 105 | .229 | 21 | 0 | 13 | 57 | 165 | 16 | 54 | 3 | .260 | .359 | .619 |
Luis García Jr. 2B | 140 | 500 | 58 | 141 | .282 | 25 | 1 | 18 | 70 | 222 | 27 | 86 | 22 | .318 | .444 | .762 |
Harold Ramírez DH | 73 | 238 | 28 | 62 | .261 | 7 | 1 | 2 | 29 | 77 | 5 | 50 | 6 | .280 | .324 | .604 |
Trey Lipscomb 3B | 61 | 190 | 20 | 38 | .200 | 3 | 0 | 1 | 10 | 44 | 16 | 40 | 11 | .268 | .232 | .500 |
Jacob Young CF | 150 | 468 | 75 | 120 | .256 | 24 | 1 | 3 | 36 | 155 | 30 | 102 | 33 | .316 | .331 | .647 |
Alex Call LF | 30 | 99 | 15 | 34 | .343 | 9 | 0 | 3 | 14 | 52 | 12 | 19 | 5 | .425 | .525 | .950 |
Joey Gallo 1B | 76 | 223 | 24 | 36 | .161 | 9 | 0 | 10 | 27 | 75 | 32 | 102 | 3 | .277 | .336 | .613 |
Riley Adams C | 41 | 116 | 10 | 26 | .224 | 5 | 1 | 2 | 8 | 39 | 10 | 35 | 1 | .292 | .336 | .628 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.