Pick | Team | Player | Position | Junior league team | HT | WT | |
---|---|---|---|---|---|---|---|
Dylan Guenther | RW | Canada | 6' 2" |
171 | |||
Owen Power | LD | Wolverines | 6' 4" |
210 | |||
Brandt Clarke | D | Canada | 6' 1" |
181 | |||
Mason McTavish | C | Canada | 6' 1" |
196 | |||
Simon Edvinsson | D | Sweden | 6' 5" |
187 | |||
Brennan Othmann | LW | Canada | 5' 11" |
166 | |||
Forfeit | |||||||
Zachary L`Heureux | LW | Canada | 5' 11" |
196 | |||
Aatu Räty | C | Finland | 6' 0" |
171 | |||
Kent Johnson | C | Wolverines | 6' 1" |
170 | |||
Matthew Beniers | C | Wolverines | 6' 0" |
175 | |||
Zachary Bolduc | C | Canada | 6' 1" |
175 | |||
Cole Sillinger | LW | Canada | 6' 0" |
200 | |||
Carson Lambos | D | Canada | 6' 1" |
197 | |||
Chaz Lucius | C | United States | 6' 1" |
180 | |||
Conner Roulette | LW | Canada | 5' 11" |
175 | |||
Fabian Lysell | RW | Sweden | 5' 10" |
176 | |||
Artem Grushnikov | D | Russia | 6' 2" |
176 | |||
Jesper Wallstedt | G | Sweden | 6' 3" |
212 | |||
Corson Ceulemans | D | Canada | 6' 1" |
188 | |||
Roman Schmidt | D | United States | 6' 4" |
210 | |||
Brett Harrison | C | Northwood School | 6' 1" |
172 | |||
Samu Tuomaala | LW | Finland | 5' 10" |
166 | |||
Daniil Chayka | D | Russia | 6' 2" |
173 | |||
Xavier Bourgault | LW | Canada | 5' 11" |
166 | |||
Francesco Pinelli | C | Canada | 6' 0" |
176 | |||
Logan Stankoven | RW | Canada | 5' 8" |
170 | |||
Isaac Belliveau | D | Canada | 6' 0" |
172 | |||
Matthew Knies | C | United States | 6' 2" |
205 | |||
James Malatesta | LW | Canada | 5' 11" |
172 | |||
Colton Dach | LW | Canada | 6' 3" |
205 | |||
Cole Huckins | C | Canada | 6' 4" |
192 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Matthew Beniers |
-
|
2. | Owen Power |
-
|
3. | Dylan Guenther |
-
|
4. | Mason McTavish |
-
|
5. | William Eklund |
-
|
6. | Simon Edvinsson |
-
|
7. | Kent Johnson |
-
|
8. | Brandt Clarke |
-
|
9. | Luke Hughes |
-
|
10. | Fedor Svechkov |
-
|