Pick | Team | Player | Position | Junior league team | HT | WT | |
---|---|---|---|---|---|---|---|
William Wallinder | D | Sweden | 6' 4" |
185 | |||
Roby Järventie | LW | Finland | 6' 1" |
185 | |||
John-Jason Peterka | RW | Germany | 5' 11" |
192 | |||
Helge Grans | D | Sweden | 6' 3" |
198 | |||
Samuel Colangelo | RW | United States | 6' 1" |
202 | |||
Marat Khusnutdinov | C | Russia | 5' 9" |
166 | |||
Thomas Bordeleau | C | United States | 5' 9" |
178 | |||
Ryan O'Rourke | D | Canada | 6' 2" |
181 | |||
Daniel Torgersson | RW | Sweden | 6' 3" |
205 | |||
Noel Gunler | RW | Sweden | 6' 1" |
177 | |||
Luke Evangelista | RW | Canada | 5' 11" |
165 | |||
Emil Heineman | LW | Seychelles | 6' 0" |
183 | |||
Tyler Kleven | D | United States | 6' 3" |
189 | |||
Brock Faber | D | United States | 5' 11" |
175 | |||
Drew Commesso | G | United States | 6' 2" |
182 | |||
Luke Tuch | LW | United States | 6' 2" |
203 | |||
Jan Myšák | C | Czechia | 5' 11" |
179 | |||
Forfeit | |||||||
Yan Kuznetsov | D | Huskies | 6' 3" |
207 | |||
Theodor Niederbach | C | Sweden | 5' 10" |
172 | |||
Joel Blomqvist | G | Finland | 6' 1" |
176 | |||
Vasily Ponomaryov | LW | Russia | 5' 11" |
175 | |||
Emil Andrae | D | Sweden | 5' 9" |
183 | |||
Cross Hanas | LW | United States | 6' 1" |
165 | |||
Tristen Robins | C | Canada | 5' 11" |
174 | |||
Jack Finley | C | Canada | 6' 4" |
207 | |||
Mason Lohrei | D | Culver Academy | 6' 4" |
194 | |||
Roni Hirvonen | C | Finland | 5' 9" |
164 | |||
Will Cuylle | LW | Canada | 6' 2" |
204 | |||
Igor Sokolov | LW | Russia | 6' 3" |
240 | |||
Gage Goncalves | LW | Canada | 6' 1" |
188 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Alexis Lafrenière |
-
|
2. | Quinton Byfield |
-
|
3. | Tim Stuetzle |
-
|
4. | Cole Perfetti |
-
|
5. | Jamie Drysdale |
-
|
6. | Lucas Raymond |
-
|
7. | Marco Rossi |
-
|
8. | Alexander Holtz |
-
|
9. | Jake Sanderson |
-
|
10. | Anton Lundell |
-
|