Year | Player | Position | Team |
---|---|---|---|
2023 | Rasmus Kumpulainen | LHC |
|
2022 | Tristan Luneau | RD |
|
2021 | Alexander Kisakov | LW |
|
2020 | Vasily Ponomaryov | LW |
|
2019 | Mikko Kokkonen | D |
|
2018 | Kirill Marchenko | LW |
|
2017 | Morgan Geekie | C |
|
2016 | Filip Hronek | D |
|
2015 | Travis Dermott | D |
|
2014 | Chase De Leo | C |
|
2013 | Marc-Olivier Roy | RW |
|
2012 | Brian Hart | RW |
|
2011 | William Karlsson | C |
|
2010 | Mark Alt | D |
|
2009 | Anton Rodin | RW |
|
2008 | Travis Hamonic | D |
|
2007 | Will Weber | D |
|
2006 | Mathieu Carle | D |
|
2005 | Andrew Kozek | LW |
Thrashers
|
2004 | David Booth | LW |
|
2003 | Evgeni Tunik | C |
|
2002 | Barry Tallackson | C |
|
2001 | Kiel McLeod | C |
|
2000 | Alexander Tatarinov | RW |
|