NBA Players with Last Names Starting with "S"

Player Pos Height / Weight Birth Date (Age) College
Domantas Sabonis SAC C 6' 11" / 240 lbs May 3, 1996 (28) Gonzaga
Tidjane Salaun CHA PF 6' 9" / 207 lbs Aug 10, 2005 (19) None
Luka Samanic PF 6' 10" / 227 lbs Jan 9, 2000 (24) None
Jermaine Samuels Jr. PF 6' 7" / 230 lbs Nov 13, 1998 (26) Villanova
Adama Sanogo CHI C 6' 9" / 245 lbs Feb 12, 2002 (22) Connecticut
Gui Santos GS SF 6' 7" / 218 lbs Jun 22, 2002 (22) None
Dario Saric DEN PF 6' 10" / 225 lbs Apr 8, 1994 (30) None
Olivier Sarr C 6' 10" / 240 lbs Feb 20, 1999 (25) Kentucky
Alexandre Sarr WAS PF 7' 0" / 205 lbs Apr 26, 2005 (19) None
Marcus Sasser DET PG 6' 2" / 195 lbs Sep 21, 2000 (24) Houston
Tomas Satoransky PG 6' 7" / 210 lbs Oct 30, 1991 (33) None
Jordan Schakel SG 6' 6" / 200 lbs Jun 13, 1998 (26) San Diego State
Baylor Scheierman BOS SG 6' 6" / 203 lbs Sep 26, 2000 (24) Creighton
Admiral Schofield PF 6' 5" / 241 lbs Mar 30, 1997 (27) Tennessee
Dennis Schröder BKN PG 6' 3" / 178 lbs Sep 15, 1993 (31) None
Trevon Scott SF 6' 8" / 225 lbs Nov 25, 1996 (27) Cincinnati
Jay Scrubb SG 6' 5" / 220 lbs Sep 1, 2000 (24) John A. Logan CC (IL)
Dereon Seabron SG 6' 7" / 180 lbs May 26, 2000 (24) North Carolina State
Wayne Selden SG 6' 5" / 230 lbs Sep 30, 1994 (30) Kansas
Alperen Sengün HOU C 6' 11" / 255 lbs Jul 25, 2002 (22) None
Brice Sensabaugh UTA SF 6' 6" / 235 lbs Oct 30, 2003 (21) Ohio State
Collin Sexton UTA PG 6' 1" / 192 lbs Jan 4, 1999 (25) Alabama
Landry Shamet SG 6' 4" / 190 lbs Mar 13, 1997 (27) Wichita State
Terrence Shannon Jr. MIN SG 6' 6" / 217 lbs Jul 30, 2000 (24) Illinois
Jamarion Sharp C 7' 5" / 235 lbs Aug 26, 2001 (23) Ole Miss
Day'Ron Sharpe BKN C 6' 9" / 265 lbs Nov 6, 2001 (23) North Carolina
Shaedon Sharpe POR SG 6' 6" / 200 lbs May 30, 2003 (21) Kentucky
Jamal Shead TOR PG 6' 0" / 201 lbs Jul 24, 2002 (22) Houston
Ben Sheppard IND SF 6' 6" / 200 lbs Jul 16, 2001 (23) Belmont
Reed Sheppard HOU PG 6' 3" / 182 lbs Jun 24, 2004 (20) Kentucky
Simi Shittu PF 6' 10" / 240 lbs Nov 7, 1999 (25) Vanderbilt
Pascal Siakam IND PF 6' 8" / 230 lbs Apr 2, 1994 (30) New Mexico State
Chris Silva C 6' 8" / 234 lbs Sep 19, 1996 (28) South Carolina
Ben Simmons BKN PG 6' 10" / 240 lbs Jul 20, 1996 (28) Louisiana State
Kobi Simmons PG 6' 5" / 180 lbs Jul 4, 1997 (27) Arizona
Marko Simonovic C 7' 0" / 220 lbs Oct 15, 1999 (25) None
Anfernee Simons POR SG 6' 3" / 195 lbs Jun 8, 1999 (25) None
Zavier Simpson PG 6' 0" / 190 lbs Feb 11, 1997 (27) Michigan
KJ Simpson CHA PG 6' 0" / 187 lbs Aug 8, 2002 (22) Colorado
Jericho Sims NY C 6' 10" / 250 lbs Oct 20, 1998 (26) Texas
Jaylen Sims SG 6' 6" / 210 lbs Dec 11, 1998 (25) North Carolina-Wilmington
Deividas Sirvydis SF 6' 8" / 190 lbs Jun 10, 2000 (24) None
Dmytro Skapintsev C 7' 0" / 278 lbs May 12, 1998 (26) None
Jalen Slawson PF 6' 7" / 215 lbs Oct 22, 1999 (25) Furman
Marcus Smart MEM PG 6' 3" / 220 lbs Mar 6, 1994 (30) Oklahoma State
Javonte Smart SG 6' 4" / 205 lbs Jun 3, 1999 (25) Louisiana State
Ish Smith PG 6' 0" / 175 lbs Jul 5, 1988 (36) Wake Forest
Zhaire Smith SG 6' 3" / 199 lbs Jun 4, 1999 (25) Texas Tech
Jalen Smith CHI PF 6' 10" / 244 lbs Mar 16, 2000 (24) Maryland
Chris Smith SF 6' 9" / 215 lbs Dec 24, 1999 (24) UCLA
Dru Smith MIA PG 6' 2" / 200 lbs Dec 30, 1997 (26) Missouri
Terquavion Smith PG 6' 4" / 160 lbs Dec 31, 2002 (21) North Carolina State
Tyler Smith MIL PF 6' 9" / 223 lbs Nov 2, 2004 (20) None
Tolu Smith PF 6' 11" / 245 lbs Jul 26, 2000 (24) Mississippi State
Dennis Smith Jr. PG 6' 3" / 205 lbs Nov 25, 1997 (26) North Carolina State
Jabari Smith Jr. HOU PF 6' 11" / 213 lbs May 13, 2003 (21) Auburn
Nick Smith Jr. CHA PG 6' 3" / 185 lbs Apr 18, 2004 (20) Arkansas
Xavier Sneed SF 6' 5" / 215 lbs Dec 21, 1997 (26) Kansas State
Tony Snell SG 6' 6" / 213 lbs Nov 10, 1991 (33) New Mexico
Jeremy Sochan SA PF 6' 8" / 230 lbs May 20, 2003 (21) Baylor
Pat Spencer GS SG 6' 3" / 205 lbs Jul 4, 1996 (28) Northwestern
Cam Spencer MEM SG 6' 3" / 201 lbs Apr 6, 2000 (24) Connecticut
Jaden Springer BOS SG 6' 4" / 202 lbs Sep 25, 2002 (22) Tennessee
Cassius Stanley SG 6' 5" / 190 lbs Aug 18, 1999 (25) Duke
Nik Stauskas SG 6' 6" / 207 lbs Oct 7, 1993 (31) Michigan
Jake Stephens C 7' 0" / 275 lbs Nov 5, 1999 (25) Chattanooga
Lance Stephenson SG 6' 6" / 230 lbs Sep 5, 1990 (34) Cincinnati
Lamar Stevens SF 6' 6" / 230 lbs Jul 9, 1997 (27) Penn State
Isaiah Stevens PG 6' 0" / 185 lbs Nov 1, 2000 (24) Colorado State
Erik Stevenson PG 6' 3" / 198 lbs Apr 28, 1999 (25) Wichita State
DJ Steward CHI PG 6' 1" / 175 lbs Oct 2, 2001 (23) Duke
Isaiah Stewart DET PF 6' 9" / 250 lbs May 22, 2001 (23) Washington
DJ Stewart Jr. SF 6' 6" / 205 lbs Jul 28, 1999 (25) Mississippi State
Julian Strawther DEN SF 6' 7" / 205 lbs Apr 18, 2002 (22) Gonzaga
Max Strus CLE SG 6' 5" / 215 lbs Mar 28, 1996 (28) DePaul
Jalen Suggs ORL SG 6' 5" / 212 lbs Jun 3, 2001 (23) Gonzaga
Edmond Sumner PG 6' 4" / 196 lbs Dec 31, 1995 (28) Xavier
Cole Swider DET PF 6' 8" / 220 lbs May 8, 1999 (25) Syracuse
Craig Sword SG 6' 3" / 196 lbs Jan 16, 1994 (30) Mississippi State
Keifer Sykes PG 5' 11" / 167 lbs Dec 30, 1993 (30) Green Bay
Floating offer