NBA Players with Last Names Starting with "E"

Player Pos Height / Weight Birth Date (Age) College
Tari Eason HOU SF 6' 8" / 217 lbs May 10, 2001 (23) Louisiana State
Jaime Echenique C 6' 11" / 258 lbs Apr 27, 1997 (27) Wichita State
Zach Edey MEM C 7' 4" / 299 lbs May 14, 2002 (22) Purdue
Carsen Edwards PG 5' 11" / 200 lbs Mar 12, 1998 (26) Purdue
Anthony Edwards MIN SG 6' 4" / 230 lbs Aug 5, 2001 (23) Georgia
Kessler Edwards DAL SF 6' 8" / 215 lbs Aug 9, 2000 (24) Pepperdine
Rob Edwards SG 6' 5" / 205 lbs Jan 20, 1997 (27) Arizona State
Justin Edwards PHI SF 6' 7" / 203 lbs Dec 16, 2003 (21) Kentucky
Jesse Edwards MIN C 6' 11" / 236 lbs Mar 18, 2000 (24) West Virgina
CJ Elleby SF 6' 6" / 200 lbs Jun 16, 2000 (24) Washington State
Henry Ellenson PF 6' 10" / 240 lbs Jan 13, 1997 (27) Marquette
Wayne Ellington SG 6' 4" / 207 lbs Nov 29, 1987 (37) North Carolina
Keon Ellis SAC SG 6' 5" / 175 lbs Jan 8, 2000 (24) Alabama
Boogie Ellis PG 6' 1" / 190 lbs Dec 12, 2000 (24) Southern California
Malik Ellison SG 6' 6" / 215 lbs Aug 17, 1996 (28) Hartford
Joel Embiid PHI C 7' 0" / 280 lbs Mar 16, 1994 (30) Kansas
Tristan Enaruna SF 6' 8" / 215 lbs Jun 26, 2001 (23) Cleveland State
James Ennis III SF 6' 6" / 215 lbs Jul 1, 1990 (34) Long Beach State
Aaron Estrada SG 6' 3" / 190 lbs Feb 3, 2001 (23) Alabama
Tyson Etienne PG 6' 2" / 203 lbs Sep 17, 1999 (25) Wichita State
Drew Eubanks UTA C 6' 9" / 245 lbs Feb 1, 1997 (27) Oregon State
Tosan Evbuomwan SF 6' 8" / 219 lbs Feb 16, 2001 (23) Princeton
Dante Exum DAL PG 6' 5" / 214 lbs Jul 13, 1995 (29) None
Floating offer