NBA Players with Last Names Starting with "N"

Player Pos Height / Weight Birth Date (Age) College
Abdel Nader SF 6' 5" / 225 lbs Sep 25, 1993 (31) Iowa State
Pete Nance PHI PF 6' 11" / 230 lbs Feb 19, 2000 (24) North Carolina
Larry Nance Jr. ATL PF 6' 8" / 242 lbs Jan 1, 1993 (31) Wyoming
Andrew Nembhard IND PG 6' 5" / 193 lbs Jan 16, 2000 (24) Gonzaga
RJ Nembhard Jr. SG 6' 5" / 200 lbs Mar 2, 1999 (25) TCU
Aaron Nesmith IND PF 6' 6" / 215 lbs Oct 16, 1999 (25) Vanderbilt
Raul Neto PG 6' 2" / 180 lbs May 19, 1992 (32) None
Malik Newman PG 6' 3" / 190 lbs Feb 21, 1997 (27) Kansas
Tristen Newton IND PG 6' 5" / 190 lbs Apr 26, 2001 (23) Connecticut
Georges Niang CLE SF 6' 7" / 235 lbs Jun 17, 1993 (31) Iowa State
Daishen Nix MIN PG 6' 4" / 238 lbs Feb 13, 2002 (22) None
Zeke Nnaji DEN C 6' 11" / 240 lbs Jan 9, 2001 (23) Arizona
James Nnaji C 7' 0" / 250 lbs Aug 14, 2004 (20) None
Nerlens Noel C 6' 10" / 220 lbs Apr 10, 1994 (30) Kentucky
Landers Nolley II SG 6' 7" / 220 lbs Mar 5, 2000 (24) Cincinnati
Miles Norris PF 6' 10" / 220 lbs Apr 15, 2000 (24) California-Santa Barbara
Jaylen Nowell SG 6' 5" / 208 lbs Jul 9, 1999 (25) Washington
Markquis Nowell PG 5' 7" / 160 lbs Dec 25, 1999 (24) Kansas State
Frank Ntilikina PG 6' 4" / 200 lbs Jul 28, 1998 (26) None
Kendrick Nunn PG 6' 3" / 190 lbs Aug 3, 1995 (29) Oakland
Jusuf Nurkic PHO C 7' 0" / 290 lbs Aug 23, 1994 (30) None
David Nwaba SG 6' 5" / 219 lbs Jan 14, 1993 (31) Cal Poly
Jordan Nwora PF 6' 8" / 225 lbs Sep 9, 1998 (26) Louisville
Floating offer