NBA Players with Last Names Starting with "J"

Player Pos Height / Weight Birth Date (Age) College
Reggie Jackson PHI PG 6' 2" / 208 lbs Apr 16, 1990 (34) Boston College
Josh Jackson SF 6' 8" / 207 lbs Feb 10, 1997 (27) Kansas
Justin Jackson SF 6' 8" / 220 lbs Mar 28, 1995 (29) North Carolina
Frank Jackson PG 6' 3" / 205 lbs May 4, 1998 (26) Duke
Isaiah Jackson IND PF 6' 10" / 225 lbs Jan 10, 2002 (22) Kentucky
Quenton Jackson IND SG 6' 5" / 175 lbs Sep 15, 1998 (26) Texas A&M
GG Jackson II MEM PF 6' 9" / 215 lbs Dec 17, 2004 (19) South Carolina
Jaren Jackson Jr. MEM PF 6' 11" / 242 lbs Sep 15, 1999 (25) Michigan State
Andre Jackson Jr. MIL SG 6' 6" / 203 lbs Nov 13, 2001 (23) Connecticut
Trayce Jackson-Davis GS PF 6' 8" / 245 lbs Feb 22, 2000 (24) Indiana
LeBron James LAL SF 6' 9" / 250 lbs Dec 30, 1984 (39) None
Justin James PG 6' 7" / 190 lbs Jan 24, 1997 (27) Wyoming
Bronny James Jr. LAL PG 6' 2" / 210 lbs Oct 6, 2004 (20) Southern California
Jaime Jaquez Jr. MIA SF 6' 6" / 230 lbs Feb 18, 2001 (23) UCLA
DeJon Jarreau SG 6' 5" / 185 lbs Jan 23, 1998 (26) Houston
DaQuan Jeffries CHA PG 6' 5" / 222 lbs Aug 30, 1997 (27) Tulsa
Trey Jemison NO C 6' 11" / 275 lbs Nov 28, 1999 (24) UAB
Daniss Jenkins DET PG 6' 4" / 185 lbs Aug 17, 2001 (23) St. John's
Ty Jerome CLE PG 6' 5" / 200 lbs Jul 8, 1997 (27) Virginia
Isaiah Joe OKC SG 6' 5" / 181 lbs Jul 2, 1999 (25) Arkansas
James Johnson IND PF 6' 7" / 239 lbs Feb 20, 1987 (37) Wake Forest
Joe Johnson SG 6' 7" / 240 lbs Jun 29, 1981 (43) Arkansas
Tyler Johnson SG 6' 3" / 186 lbs May 7, 1992 (32) Fresno State
Stanley Johnson SF 6' 6" / 242 lbs May 29, 1996 (28) Arizona
Alize Johnson PF 6' 7" / 210 lbs Apr 22, 1996 (28) Missouri State
B.J. Johnson PF 6' 7" / 200 lbs Dec 21, 1995 (28) Syracuse
Cameron Johnson BKN PF 6' 8" / 225 lbs Mar 3, 1996 (28) North Carolina
Keldon Johnson SA SF 6' 5" / 215 lbs Oct 11, 1999 (25) Kentucky
Jalen Johnson ATL PF 6' 9" / 220 lbs Dec 18, 2001 (22) Duke
Keon Johnson BKN SG 6' 4" / 192 lbs Mar 10, 2002 (22) Tennessee
David Johnson PG 6' 5" / 210 lbs Feb 26, 2001 (23) Louisville
Keyontae Johnson SF 6' 4" / 230 lbs May 24, 2000 (24) Kansas State
Javan Johnson SF 6' 6" / 192 lbs Jan 5, 1999 (25) DePaul
AJ Johnson MIL SG 6' 5" / 174 lbs Dec 1, 2002 (21) None
Keshad Johnson MIA PF 6' 6" / 230 lbs Jun 23, 2001 (23) Arizona
Nikola Jokic DEN C 7' 0" / 284 lbs Feb 19, 1995 (29) None
Tyus Jones PHO PG 6' 1" / 196 lbs May 10, 1996 (28) Duke
Damian Jones C 6' 10" / 245 lbs Jun 30, 1995 (29) Vanderbilt
Jemerrio Jones PF 6' 5" / 174 lbs Apr 9, 1995 (29) New Mexico State
Tre Jones SA PG 6' 1" / 190 lbs Jan 8, 2000 (24) Duke
Mason Jones SAC SG 6' 4" / 190 lbs Jul 21, 1998 (26) Arkansas
Kai Jones LAC C 6' 11" / 221 lbs Jan 19, 2001 (23) Texas
Herbert Jones NO SF 6' 7" / 212 lbs Oct 6, 1998 (26) Alabama
Carlik Jones PG 6' 0" / 174 lbs Dec 23, 1997 (26) Louisville
Colby Jones SAC SG 6' 6" / 205 lbs May 28, 2002 (22) Xavier
Tevian Jones PF 6' 7" / 220 lbs Jun 29, 2000 (24) Southern Utah
Dillon Jones OKC SF 6' 5" / 240 lbs Oct 29, 2001 (23) Weber State
Isaac Jones SAC PF 6' 9" / 245 lbs Jul 11, 2000 (24) Washington State
David Jones UTA PF 6' 4" / 210 lbs Nov 24, 2001 (22) Memphis
Spencer Jones DEN PF 6' 7" / 225 lbs Jun 14, 2001 (23) Stanford
Derrick Jones Jr. LAC SF 6' 6" / 210 lbs Feb 15, 1997 (27) UNLV
DeAndre Jordan DEN C 6' 11" / 265 lbs Jul 21, 1988 (36) Texas A&M
Cory Joseph ORL PG 6' 3" / 200 lbs Aug 20, 1991 (33) Texas
Nikola Jovic MIA SF 6' 10" / 240 lbs Jun 9, 2003 (21) None
Keshawn Justice SF 6' 7" / 225 lbs Oct 22, 1999 (25) Santa Clara
Johnny Juzang UTA SG 6' 7" / 215 lbs Mar 17, 2001 (23) UCLA
Floating offer