Pick | Team | Player | Position | Junior league team | HT | WT | |
---|---|---|---|---|---|---|---|
Jake Neighbours | LW | Canada | 5' 11" |
201 | |||
Thomas Bordeleau | C | United States | 5' 9" |
178 | |||
Marat Khusnutdinov | C | Russia | 5' 9" |
166 | |||
Tyson Foerster | RW | Canada | 6' 1" |
194 | |||
Ozzy Wiesblatt | RW | Canada | 5' 10" |
185 | |||
Samuel Colangelo | RW | United States | 6' 1" |
202 | |||
Noel Gunler | RW | Sweden | 6' 1" |
177 | |||
Emil Andrae | D | Sweden | 5' 9" |
183 | |||
Jérémie Poirier | D | Canada | 6' 0" |
198 | |||
Vasily Ponomaryov | LW | Russia | 5' 11" |
175 | |||
Yan Kuznetsov | D | Huskies | 6' 3" |
207 | |||
Tyler Kleven | D | United States | 6' 3" |
189 | |||
Shakir Mukhamadullin | D | Russia | 6' 2" |
180 | |||
Martin Chromiak | RW | Czechia | 6' 0" |
179 | |||
William Dufour | RW | Canada | 6' 2" |
193 | |||
Ty Smilanic | C | United States | 6' 0" |
175 | |||
William Villeneuve | D | Canada | 6' 1" |
165 | |||
Forfeit | |||||||
Will Cuylle | LW | Canada | 6' 2" |
204 | |||
Topi Niemelä | D | Finland | 5' 11" |
162 | |||
Alex Cotton | D | United States | 6' 2" |
183 | |||
Daniil Gushchin | RW | Russia | 5' 8" |
167 | |||
Justin Sourdif | C | Canada | 5' 10" |
161 | |||
Luke Tuch | LW | United States | 6' 2" |
203 | |||
Evgeni Oxentyuk | RW | Belarus | 5' 7" |
154 | |||
Pavel Novak | LW | Czechia | 5' 10" |
168 | |||
Jean-Luc Foudy | C | Canada | 5' 11" |
175 | |||
Oliver Suni | RW | Finland | 6' 2" |
194 | |||
Daemon Hunt | D | Canada | 6' 0" |
198 | |||
Lukas Cormier | D | Canada | 5' 10" |
161 | |||
Sean Farrell | LW | United States | 5' 8" |
168 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Alexis Lafrenière |
-
|
2. | Quinton Byfield |
-
|
3. | Tim Stuetzle |
-
|
4. | Cole Perfetti |
-
|
5. | Jamie Drysdale |
-
|
6. | Lucas Raymond |
-
|
7. | Marco Rossi |
-
|
8. | Alexander Holtz |
-
|
9. | Jake Sanderson |
-
|
10. | Anton Lundell |
-
|