Milwaukee Bucks Stats
Team Leaders
Points Per Game
PF
Giannis Antetokounmpo
30.4
Rebounds
PF
Giannis Antetokounmpo
11.5
Assists
PF
Giannis Antetokounmpo
6.5
Steals
PF
Giannis Antetokounmpo
1.2
Blocks
C
Brook Lopez
2.4
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF Giannis Antetokounmpo | 73 | 73 | 35.2 | 30.4 | 2.7 | 8.8 | 11.5 | 6.5 | 1.2 | 1.1 | 3.4 | 2.9 | 1.9 | 37.4 |
PG Damian Lillard | 73 | 73 | 35.3 | 24.3 | 0.5 | 3.9 | 4.4 | 7.0 | 1.0 | 0.2 | 2.6 | 1.8 | 2.6 | 25.4 |
SF Khris Middleton | 55 | 55 | 27.0 | 15.1 | 0.7 | 3.9 | 4.7 | 5.3 | 0.9 | 0.3 | 2.3 | 2.6 | 2.3 | 21.9 |
PF Bobby Portis | 82 | 5 | 24.5 | 13.8 | 1.7 | 5.7 | 7.4 | 1.3 | 0.8 | 0.4 | 1.1 | 2.3 | 1.1 | 22.1 |
C Brook Lopez | 79 | 79 | 30.6 | 12.5 | 1.5 | 3.7 | 5.2 | 1.6 | 0.5 | 2.4 | 1.0 | 2.4 | 1.6 | 18.2 |
SG Malik Beasley | 79 | 77 | 29.4 | 11.3 | 0.5 | 3.2 | 3.7 | 1.4 | 0.7 | 0.1 | 0.7 | 2.0 | 2.0 | 13.4 |
PG Patrick Beverley | 73 | 13 | 20.0 | 6.2 | 0.7 | 2.6 | 3.3 | 2.9 | 0.6 | 0.4 | 0.9 | 1.8 | 3.3 | 14.4 |
PF Jae Crowder | 50 | 25 | 23.1 | 6.2 | 0.6 | 2.6 | 3.2 | 1.3 | 0.8 | 0.2 | 0.5 | 1.5 | 2.9 | 11.2 |
PF Danilo Gallinari | 49 | 0 | 12.8 | 5.7 | 0.4 | 1.8 | 2.2 | 1.1 | 0.3 | 0.1 | 0.5 | 1.0 | 2.4 | 17.5 |
SG Pat Connaughton | 76 | 3 | 22.0 | 5.6 | 0.7 | 2.5 | 3.1 | 2.1 | 0.5 | 0.2 | 0.6 | 1.3 | 3.3 | 12.1 |
SG MarJon Beauchamp | 48 | 1 | 12.6 | 4.4 | 0.5 | 1.6 | 2.1 | 0.6 | 0.3 | 0.1 | 0.6 | 1.1 | 1.1 | 12.4 |
SG AJ Green | 56 | 0 | 11.0 | 4.5 | 0.2 | 1.0 | 1.1 | 0.5 | 0.2 | 0.1 | 0.2 | 0.9 | 2.5 | 13.7 |
SG Ryan Rollins | 13 | 0 | 5.9 | 3.4 | 0.2 | 0.8 | 1.0 | 1.1 | 0.8 | 0.2 | 0.6 | 0.6 | 1.8 | 28.1 |
SG Andre Jackson Jr. | 57 | 8 | 10.0 | 2.2 | 0.8 | 1.2 | 2.0 | 0.9 | 0.3 | 0.1 | 0.5 | 1.6 | 1.8 | 10.5 |
PG Lindell Wigginton | 3 | 0 | 2.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 10.1 |
PG TyTy Washington Jr. | 11 | 0 | 5.0 | 1.3 | 0.1 | 0.4 | 0.5 | 0.5 | 0.3 | 0.0 | 0.2 | 0.1 | 2.5 | 6.8 |
SF Chris Livingston | 21 | 0 | 4.3 | 1.2 | 0.1 | 0.9 | 1.0 | 0.2 | 0.1 | 0.0 | 0.2 | 0.7 | 1.0 | 9.1 |
C Robin Lopez | 16 | 1 | 4.0 | 1.1 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.2 | 0.1 | 0.4 | 2.0 | 8.6 |
SF Thanasis Antetokounmpo | 34 | 0 | 4.6 | 0.9 | 0.2 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 | 0.4 | 0.7 | 1.2 | 7.1 |
Total | 81 | 119.4 | 9.4 | 34.9 | 44.3 | 26.7 | 6.8 | 5.0 | 12.3 | 19.2 | 2.2 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PF Giannis Antetokounmpo | 11.5 | 18.8 | 61.1 | 0.5 | 1.7 | 27.4 | 7.0 | 10.7 | 65.7 | 11.0 | 17.1 | 64.5 |
PG Damian Lillard | 7.4 | 17.5 | 42.4 | 3.0 | 8.5 | 35.4 | 6.5 | 7.0 | 92.0 | 4.4 | 9.0 | 49.0 |
SF Khris Middleton | 5.8 | 11.7 | 49.3 | 1.7 | 4.5 | 38.1 | 1.8 | 2.2 | 83.3 | 4.1 | 7.2 | 56.3 |
PF Bobby Portis | 5.7 | 11.2 | 50.8 | 1.2 | 3.0 | 40.7 | 1.2 | 1.5 | 79.0 | 4.5 | 8.2 | 54.5 |
C Brook Lopez | 4.6 | 9.6 | 48.5 | 1.9 | 5.1 | 36.6 | 1.4 | 1.7 | 82.1 | 2.8 | 4.4 | 62.1 |
SG Malik Beasley | 4.1 | 9.1 | 44.3 | 2.8 | 6.9 | 41.3 | 0.3 | 0.4 | 71.4 | 1.2 | 2.3 | 53.3 |
PG Patrick Beverley | 2.2 | 5.2 | 41.7 | 0.8 | 2.5 | 33.7 | 1.0 | 1.2 | 82.2 | 1.3 | 2.7 | 49.0 |
PF Jae Crowder | 2.3 | 5.4 | 42.2 | 1.2 | 3.3 | 34.9 | 0.5 | 0.7 | 72.2 | 1.1 | 2.1 | 53.8 |
PF Danilo Gallinari | 1.7 | 3.9 | 43.7 | 0.6 | 1.9 | 32.3 | 1.7 | 2.0 | 85.7 | 1.1 | 2.0 | 54.6 |
SG Pat Connaughton | 2.0 | 4.6 | 43.5 | 1.1 | 3.1 | 34.5 | 0.6 | 0.8 | 75.9 | 0.9 | 1.4 | 63.3 |
SG MarJon Beauchamp | 1.7 | 3.5 | 48.8 | 0.6 | 1.6 | 40.0 | 0.4 | 0.6 | 67.9 | 1.1 | 1.9 | 56.0 |
SG AJ Green | 1.5 | 3.5 | 42.3 | 1.2 | 3.0 | 40.8 | 0.3 | 0.3 | 89.5 | 0.2 | 0.5 | 51.9 |
SG Ryan Rollins | 1.1 | 2.1 | 51.9 | 0.2 | 0.3 | 75.0 | 1.0 | 1.3 | 76.5 | 0.8 | 1.8 | 47.8 |
SG Andre Jackson Jr. | 0.9 | 1.8 | 50.0 | 0.3 | 0.8 | 37.0 | 0.1 | 0.2 | 72.7 | 0.6 | 0.9 | 61.1 |
PG Lindell Wigginton | 0.7 | 1.7 | 40.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.7 | 100.0 | 0.7 | 1.0 | 66.7 |
PG TyTy Washington Jr. | 0.5 | 1.8 | 30.0 | 0.2 | 0.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 28.6 |
SF Chris Livingston | 0.5 | 1.0 | 50.0 | 0.0 | 0.2 | 20.0 | 0.1 | 0.2 | 75.0 | 0.5 | 0.8 | 58.8 |
C Robin Lopez | 0.4 | 1.2 | 36.8 | 0.1 | 0.5 | 25.0 | 0.1 | 0.1 | 100.0 | 0.3 | 0.7 | 45.5 |
SF Thanasis Antetokounmpo | 0.5 | 0.9 | 53.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.5 | 0.9 | 55.2 |
Total | 43.3 | 88.7 | 48.8 | 14.3 | 38.2 | 37.4 | 18.5 | 23.9 | 77.2 | 29.0 | 50.5 | 57.5 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.