Name
B.Lopez
D.Lillard
G.Trent Jr.
G.Antetokounmpo
K.Middleton
A.Jackson Jr.
B.Portis
D.Wright
T.Prince
T.Smith
A.Green
C.Livingston
L.Robbins
P.Connaughton
R.Rollins
A.Johnson
M.Beauchamp
S.Umude
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Brook Lopez | C | 36 | 7' 1" | 276 lbs | Stanford | $23,000,000 |
Damian Lillard | PG | 34 | 6' 3" | 206 lbs | Weber State | $48,787,676 |
Gary Trent Jr. | SG | 25 | 6' 4" | 208 lbs | Duke | $2,087,519 |
Giannis Antetokounmpo | PF | 30 | 6' 11" | 254 lbs | None | $48,787,676 |
Khris Middleton | SF | 33 | 6' 7" | 232 lbs | Texas A&M | $31,666,676 |
Andre Jackson Jr. | SG | 23 | 6' 6" | 203 lbs | Connecticut | $1,891,857 |
Bobby Portis | PF | 29 | 6' 10" | 262 lbs | Arkansas | $12,578,286 |
Delon Wright | PG | 32 | 6' 5" | 185 lbs | Utah | $2,087,519 |
Taurean Prince | SF | 30 | 6' 6" | 219 lbs | Baylor | $2,087,519 |
Tyler Smith | PF | 20 | 6' 9" | 223 lbs | None | $1,157,153 |
AJ Green | SG | 25 | 6' 4" | 209 lbs | Northern Iowa | $2,120,693 |
Chris Livingston | SF | 21 | 6' 6" | 228 lbs | Kentucky | $1,891,857 |
Liam Robbins | C | 25 | 7' 0" | 250 lbs | Vanderbilt | - |
Pat Connaughton | SG | 31 | 6' 5" | 216 lbs | Notre Dame | $9,423,869 |
Ryan Rollins | SG | 22 | 6' 3" | 190 lbs | Toledo | - |
AJ Johnson | SG | 22 | 6' 5" | 174 lbs | None | $2,795,294 |
MarJon Beauchamp | SG | 24 | 6' 6" | 203 lbs | None | $2,733,720 |
Stanley Umude | SG | 25 | 6' 6" | 215 lbs | Arkansas | $2,120,693 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.