NHL Players with Last Names Starting with "Y"

Player Pos Height / Weight Birth Date (Age)
Brayden Yager C 6' 0" / 170 lbs Jan 3, 2005 (19)
Carter Yakemchuk D 6' 3" / 201 lbs Sep 29, 2005 (19)
Egor Yakovlev D 6' 0" / 190 lbs Sep 17, 1991 (33)
Kailer Yamamoto UTA RW 5' 8" / 153 lbs Sep 29, 1998 (26)
Dennis Yan LW 6' 1" / 184 lbs Apr 14, 1997 (27)
Keith Yandle D 6' 1" / 192 lbs Sep 9, 1986 (38)
Jonathan Yantsis RW - / - -
Nolan Yaremko C 6' 1" / 205 lbs May 17, 1998 (26)
Stanislav Yarovoi C 5' 11" / 190 lbs Aug 26, 2003 (21)
Yegor Yegorov G 6' 3" / 185 lbs Aug 30, 2005 (19)
Alexander Yelesin D 6' 0" / 195 lbs Feb 7, 1996 (28)
Vladislav Yeryomenko D 6' 0" / 185 lbs Apr 23, 1999 (25)
Chad Yetman RW 5' 11" / 179 lbs Feb 18, 2000 (24)
Nikita Yevseyev D 6' 1" / 187 lbs May 10, 2004 (20)
Jesse Ylonen TB RW 6' 1" / 200 lbs Oct 3, 1999 (25)
Chase Yoder C 5' 10" / 176 lbs May 28, 2002 (22)
Bryan Yoon COL D 6' 1" / 172 lbs Jan 27, 1998 (26)
Cam York PHI D 6' 0" / 194 lbs Jan 5, 2001 (23)
Alex Young C 5' 11" / 170 lbs Mar 22, 2001 (23)
Ty Young VAN G 6' 3" / 181 lbs Sep 11, 2004 (20)
Tim Young C 6' 0" / 189 lbs -
Mitchell Young D 6' 1" / 191 lbs Apr 29, 2005 (19)
Danila Yurov RW 6' 1" / 178 lbs Dec 22, 2003 (21)
Danil Yurtaikin LW 5' 11" / 165 lbs Jul 1, 1997 (27)
Steve Yzerman - - / - -
Floating offer