NHL Players with Last Names Starting with "H"

Player Pos Height / Weight Birth Date (Age)
Henrik Haapala LW 5' 9" / 165 lbs Feb 28, 1994 (30)
Garrett Haar D 5' 11" / - -
Gaetan Haas C 6' 0" / 181 lbs Jan 31, 1992 (32)
Braden Hache SJ D 6' 3" / 210 lbs May 21, 2003 (21)
Michael Hage C 6' 1" / 187 lbs Apr 14, 2006 (18)
Brandon Hagel TB LW 6' 2" / 183 lbs Aug 27, 1998 (26)
Carl Hagelin LW 6' 0" / 183 lbs Aug 23, 1988 (36)
Robert Hagg VEG D 6' 1" / 214 lbs Feb 8, 1995 (29)
Ryan Haggerty RW 6' 0" / 200 lbs Mar 4, 1993 (31)
Nicolas Hague VEG D 6' 6" / 240 lbs Dec 5, 1998 (26)
Ethan Haider NAS G 6' 2" / 200 lbs Sep 4, 2001 (23)
Hunter Haight MIN C 5' 11" / 181 lbs Apr 4, 2004 (20)
Gavin Hain MIN C 5' 11" / 194 lbs Apr 3, 2000 (24)
Ron Hainsey D 6' 3" / 210 lbs Mar 24, 1981 (43)
Libor Hajek D 6' 3" / 209 lbs Feb 4, 1998 (26)
Jani Hakanpaa TOR D 6' 7" / 222 lbs Mar 31, 1992 (32)
Mikael Hakkarainen C 6' 0" / 193 lbs Jan 26, 1998 (26)
Ty Halaburda C 5' 1" / 181 lbs Apr 22, 2005 (19)
Jaroslav Halak G 5' 11" / 189 lbs May 13, 1985 (39)
Jayden Halbgewachs LW 5' 10" / 160 lbs Mar 22, 1997 (27)
Micheal Haley C 5' 11" / 202 lbs Mar 30, 1986 (38)
Taylor Hall CHI LW 6' 1" / 210 lbs Nov 14, 1991 (33)
Connor Hall D 6' 2" / 190 lbs Jan 28, 1998 (26)
Curtis Hall CBJ C 6' 3" / 212 lbs Apr 26, 2000 (24)
Barrett Hall C 6' 1" / 167 lbs Dec 29, 2003 (20)
Filip Hallander LW 6' 1" / 190 lbs Jun 29, 2000 (24)
Stephen Halliday OTT C 6' 3" / 214 lbs Jul 2, 2002 (22)
Jackson Hallum LW 5' 11" / 163 lbs Sep 8, 2002 (22)
Brian Halonen NJ LW 6' 0" / 207 lbs Jan 11, 1999 (25)
Kasper Halttunen SJ RW 6' 3" / 205 lbs Jun 7, 2005 (19)
Brandon Halverson TB G 6' 4" / 209 lbs Mar 29, 1996 (28)
Dillon Hamaliuk LW 6' 3" / 190 lbs Oct 30, 2000 (24)
Hardy Haman Aktell WAS D 6' 3" / 198 lbs Aug 4, 1998 (26)
Tomas Hamara D 6' 0" / 185 lbs Mar 9, 2004 (20)
James Hamblin EDM LW 5' 9" / 175 lbs Apr 27, 1999 (25)
Lenni Hämeenaho RW 6' 1" / 185 lbs Nov 7, 2004 (20)
Dan Hamhuis D 6' 0" / 208 lbs Dec 13, 1982 (42)
Dougie Hamilton NJ D 6' 6" / 230 lbs Jun 17, 1993 (31)
Wacey Hamilton RW 5' 11" / 182 lbs Sep 10, 1990 (34)
Rob Hamilton D 6' 1" / 185 lbs Jan 1, 1994 (30)
Kaden Hammell D 6' 1" / 173 lbs Mar 12, 2005 (19)
Andrew Hammond G 6' 2" / 215 lbs Feb 11, 1988 (36)
Travis Hamonic OTT D 6' 1" / 200 lbs Aug 16, 1990 (34)
Patrik Hamrla G 6' 3" / 194 lbs May 23, 2003 (21)
Cross Hanas DET LW 6' 1" / 181 lbs Jan 5, 2002 (22)
Fredrik Handemark C 6' 4" / 210 lbs Aug 27, 1993 (31)
Haakon Hanelt WAS D 6' 0" / 194 lbs Jun 1, 2003 (21)
Noah Hanifin VEG D 6' 3" / 207 lbs Jan 25, 1997 (27)
Joel Hanley CGY D 5' 11" / 186 lbs Jun 8, 1991 (33)
Markus Hannikainen LW 6' 1" / 200 lbs Mar 26, 1993 (31)
Clay Hanus D 5' 10" / 175 lbs Mar 25, 2001 (23)
Martin Hanzal C 6' 6" / 226 lbs Feb 20, 1987 (37)
Jeremy Hanzel NAS D 6' 1" / 196 lbs Feb 27, 2003 (21)
James Hardie LW 5' 11" / 176 lbs Jan 18, 2002 (22)
Taige Harding D 6' 6" / 235 lbs Jan 3, 2002 (22)
Finn Harding D 6' 1" / 201 lbs Mar 2, 2005 (19)
Mike Hardman NJ LW 6' 2" / 205 lbs Feb 5, 1999 (25)
Jansen Harkins ANA C 6' 1" / 199 lbs May 23, 1997 (27)
Thomas Harley DAL D 6' 4" / 206 lbs Aug 19, 2001 (23)
Patrick Harper C 5' 7" / 150 lbs Jul 29, 1998 (26)
Ben Harpur NYR D 6' 6" / 231 lbs Jan 12, 1995 (29)
Scott Harrington STL D 6' 2" / 204 lbs Mar 10, 1993 (31)
Jordan Harris CBJ D 5' 11" / 187 lbs Jul 7, 2000 (24)
Sam Harris LW 5' 11" / 185 lbs Oct 14, 2003 (21)
Brett Harrison BOS C 6' 2" / 182 lbs Jun 7, 2003 (21)
Carter Hart G 6' 2" / 181 lbs Aug 13, 1998 (26)
Ryan Hartman MIN RW 6' 0" / 197 lbs Sep 20, 1994 (30)
Jack Harvey C 5' 10" / 176 lbs Mar 31, 2003 (21)
Rafael Harvey-Pinard MON LW 5' 9" / 181 lbs Jan 6, 1999 (25)
Martin Has D 6' 4" / 207 lbs Feb 2, 2001 (23)
Santeri Hatakka NJ D 6' 1" / 192 lbs Jan 15, 2001 (23)
Garnet Hathaway PHI RW 6' 2" / 212 lbs Nov 23, 1991 (33)
Erik Haula NJ LW 5' 11" / 191 lbs Mar 23, 1991 (33)
Petr Hauser RW 6' 3" / 200 lbs Sep 19, 2003 (21)
Cameron Hausinger CHI RW 5' 10" / 192 lbs Jan 12, 1999 (25)
Mattias Havelid D 5' 9" / 170 lbs Jan 1, 2004 (20)
Liam Hawel C 6' 4" / 190 lbs Apr 18, 1999 (25)
Hayden Hawkey G - / - -
Jayce Hawryluk C 5' 11" / 196 lbs Jan 1, 1996 (28)
Ethan Hay C 5' 11" / 197 lbs Jan 15, 2005 (19)
John Hayden SEA C 6' 3" / 223 lbs Feb 14, 1995 (29)
Kevin Hayes PIT RW 6' 4" / 220 lbs May 8, 1992 (32)
Zack Hayes MON D 6' 3" / 218 lbs Apr 24, 1999 (25)
Gavin Hayes CHI LW 6' 2" / 177 lbs May 14, 2004 (20)
Avery Hayes PIT RW 5' 10" / 174 lbs Oct 10, 2002 (22)
Barrett Hayton UTA C 6' 1" / 207 lbs Jun 9, 2000 (24)
Kevin He WPG C 5' 11" / 182 lbs Apr 30, 2006 (18)
Owen Headrick D 6' 0" / 194 lbs Aug 23, 1997 (27)
Josh Healey CHI D 6' 0" / 206 lbs Jul 12, 1994 (30)
Ryan Healey D 6' 0" / 172 lbs May 19, 2004 (20)
Dillon Heatherington ANA D 6' 4" / 215 lbs May 9, 1995 (29)
Cameron Hebig UTA C 5' 10" / 185 lbs Jan 21, 1997 (27)
Victor Hedman TB D 6' 7" / 246 lbs Dec 18, 1990 (34)
Tim Heed D 5' 11" / 175 lbs Jan 27, 1991 (33)
Riley Heidt C 5' 10" / 178 lbs Mar 25, 2005 (19)
Andre Heim C 6' 2" / 183 lbs Apr 26, 1998 (26)
Aleksi Heimosalmi CAR D 5' 11" / 170 lbs May 8, 2003 (21)
Emil Heineman MON LW 6' 2" / 194 lbs Nov 16, 2001 (23)
Danton Heinen VAN LW 6' 2" / 195 lbs Jul 5, 1995 (29)
Ville Heinola WPG D 6' 0" / 181 lbs Mar 2, 2001 (23)
Miro Heiskanen DAL D 6' 2" / 197 lbs Jul 18, 1999 (25)
Samuel Helenius LA C 6' 6" / 215 lbs Nov 26, 2002 (22)
Konsta Helenius BUF C 5' 11" / 180 lbs May 11, 2006 (18)
Adam Helewka LW 6' 1" / 201 lbs Jul 21, 1995 (29)
Seth Helgeson NYI D 6' 4" / 225 lbs Oct 8, 1990 (34)
Magnus Hellberg DAL G 6' 6" / 220 lbs Apr 4, 1991 (33)
Connor Hellebuyck WPG G 6' 4" / 207 lbs May 19, 1993 (31)
Drew Helleson ANA D 6' 3" / 213 lbs Mar 26, 2001 (23)
Matthew Hellickson TOR D 6' 0" / 184 lbs Mar 21, 1998 (26)
Darren Helm C 6' 0" / 192 lbs Jan 21, 1987 (37)
Jeremy Helvig G 6' 4" / 188 lbs May 25, 1997 (27)
Ben Hemmerling VEG RW 5' 11" / 174 lbs Apr 21, 2004 (20)
Emil Hemming RW 6' 1" / 201 lbs Jun 27, 2006 (18)
Louka Henault MIN D 6' 0" / 179 lbs Jan 31, 2001 (23)
Matt Hendricks C 6' 0" / 207 lbs Jun 17, 1981 (43)
Beckett Hendrickson LW 6' 2" / 174 lbs Jun 24, 2005 (19)
Luke Henman SEA C 6' 0" / 180 lbs Apr 29, 2000 (24)
Joseph Henneberry C 6' 2" / 185 lbs Dec 20, 2004 (20)
Ty Henricks LW 6' 5" / 205 lbs Jun 28, 2005 (19)
Tanner Henricks D 6' 3" / 192 lbs Jul 25, 2006 (18)
Arvid Henrikson D 6' 5" / 211 lbs -
Karl Henriksson C 5' 9" / 179 lbs Feb 5, 2001 (23)
Adam Henrique EDM C 6' 0" / 195 lbs Feb 6, 1990 (34)
Nick Henry RW 5' 11" / 190 lbs Jul 4, 1999 (25)
Ty Henry D 6' 2" / 197 lbs Jul 19, 2006 (18)
Sam Hentges C 6' 0" / 190 lbs Jul 26, 1999 (25)
Aleksi Heponiemi C 5' 10" / 155 lbs Jan 9, 1999 (25)
Tomas Hertl VEG C 6' 3" / 215 lbs Nov 12, 1993 (31)
Fabrice Herzog RW 6' 2" / 176 lbs Dec 8, 1994 (30)
Lukas Hes LW 6' 3" / 187 lbs Jan 12, 2005 (19)
Joe Hicketts LA D 5' 8" / 180 lbs May 4, 1996 (28)
Thomas Hickey D 6' 0" / 185 lbs Feb 8, 1989 (35)
Brandon Hickey VEG D 6' 2" / 201 lbs Apr 13, 1996 (28)
Matthew Highmore OTT C 5' 11" / 187 lbs Feb 27, 1996 (28)
Dennis Hildeby TOR G 6' 7" / 222 lbs Aug 19, 2001 (23)
Adin Hill VEG G 6' 4" / 215 lbs May 11, 1996 (28)
Mathew Hill D - / - -
Theo Hill C 6' 0" / 168 lbs Apr 4, 2002 (22)
Chad Hillebrand COL LW 6' 4" / 201 lbs Jan 22, 1999 (25)
Sam Hillebrandt G 6' 1" / 161 lbs Feb 21, 2005 (19)
Jonas Hiller G 6' 2" / 192 lbs Feb 12, 1982 (42)
Cameron Hillis C 5' 11" / 189 lbs Jun 24, 2000 (24)
Blake Hillman NYR D 6' 1" / 193 lbs Jan 26, 1996 (28)
Tyson Hinds ANA D 6' 3" / 199 lbs Mar 12, 2003 (21)
Vinnie Hinostroza NAS RW 5' 10" / 183 lbs Apr 3, 1994 (30)
Roope Hintz DAL C 6' 3" / 212 lbs Nov 17, 1996 (28)
Yushiroh Hirano NJ RW 6' 2" / 216 lbs Aug 18, 1995 (29)
Taro Hirose LW 5' 10" / 162 lbs Jun 30, 1996 (28)
Akito Hirose VAN D 6' 0" / 170 lbs Apr 9, 1999 (25)
Roni Hirvonen TOR LW 5' 10" / 176 lbs Jan 10, 2002 (22)
Nico Hischier NJ C 6' 1" / 175 lbs Jan 4, 1999 (25)
Ken Hitchcock - - / - -
Ryan Hitchcock C 5' 10" / 180 lbs Mar 30, 1996 (28)
Niklas Hjalmarsson D 6' 3" / 197 lbs Jun 6, 1987 (37)
Eric Hjorth D 6' 3" / 193 lbs Jan 8, 2001 (23)
Samuel Hlavaj MIN G 6' 4" / 218 lbs May 29, 2001 (23)
Josh Ho-Sang RW 6' 0" / 172 lbs Jan 22, 1996 (28)
Connor Hobbs D 6' 0" / 187 lbs Jan 4, 1997 (27)
Thomas Hodges G 5' 10" / 169 lbs Jun 25, 1993 (31)
Hayden Hodgson OTT RW 6' 2" / 208 lbs Mar 2, 1996 (28)
Noel Hoefenmayer MON D 6' 1" / 210 lbs Jan 6, 1999 (25)
Mitchell Hoelscher C 5' 11" / 157 lbs Jan 27, 2000 (24)
Joel Hofer STL G 6' 5" / 179 lbs Jul 30, 2000 (24)
Ryan Hofer WAS C 6' 3" / 184 lbs May 10, 2002 (22)
Mike Hoffman LW 6' 0" / 190 lbs Nov 24, 1989 (35)
Gregory Hofmann LW 5' 11" / 165 lbs Nov 13, 1992 (32)
Marcus Hogberg NYI G 6' 5" / 234 lbs Nov 25, 1994 (30)
Linus Hogberg D 6' 1" / 176 lbs Sep 4, 1998 (26)
Nils Hoglander VAN LW 5' 9" / 185 lbs Dec 20, 2000 (24)
Marcus Hogstrom D 6' 3" / 207 lbs Mar 20, 1989 (35)
Nick Holden D 6' 4" / 214 lbs May 15, 1987 (37)
Miroslav Holinka C 6' 2" / 188 lbs Nov 10, 2005 (19)
Justin Holl DET D 6' 4" / 194 lbs Jan 30, 1992 (32)
Peter Holland C 6' 2" / 194 lbs Jan 14, 1991 (33)
Ken Holland - - / - -
Dylan Holloway STL LW 6' 1" / 206 lbs Sep 23, 2001 (23)
Mac Hollowell PIT D 5' 9" / 170 lbs Sep 26, 1998 (26)
Philip Holm D 6' 1" / 190 lbs Dec 8, 1991 (33)
Arvid Holm G 6' 5" / 205 lbs Nov 3, 1998 (26)
Pontus Holmberg TOR RW 6' 0" / 201 lbs Mar 9, 1999 (25)
Jacob Holmes D 6' 2" / 190 lbs Jul 4, 2003 (21)
Simon Holmstrom NYI RW 6' 2" / 215 lbs May 24, 2001 (23)
Braden Holt G 6' 2" / 163 lbs Jul 30, 2003 (21)
Braden Holtby G 6' 1" / 215 lbs Sep 16, 1989 (35)
Alexander Holtz VEG RW 6' 0" / 195 lbs Jan 23, 2002 (22)
Patrick Holway D 6' 5" / 220 lbs Oct 1, 1996 (28)
Korbinian Holzer D 6' 3" / 215 lbs Feb 16, 1988 (36)
Julius Honka D 5' 11" / 180 lbs Dec 3, 1995 (29)
Anttoni Honka D 5' 11" / 171 lbs Oct 5, 2000 (24)
Samuel Honzek CGY LW 6' 4" / 186 lbs Nov 12, 2004 (20)
Patric Hornqvist RW 5' 11" / 189 lbs Jan 1, 1987 (37)
Michael Horth LW 6' 1" / 188 lbs Oct 13, 2003 (21)
Nathan Horton RW 6' 2" / - -
Jake Horton C 5' 11" / 197 lbs Nov 19, 1994 (30)
Bo Horvat NYI C 6' 1" / 215 lbs Apr 5, 1995 (29)
Trevor Hoskin RW 6' 1" / 175 lbs May 18, 2004 (20)
Marian Hossa RW 6' 1" / 207 lbs Jan 12, 1979 (45)
Sam Houde PIT LW 6' 0" / 175 lbs Mar 6, 2000 (24)
Michael Houser G 6' 1" / 190 lbs Sep 13, 1992 (32)
Phil Housley - - / - -
Mikulas Hovorka FLA D 6' 6" / 229 lbs Jul 1, 2001 (23)
Jimmy Howard G 6' 1" / 218 lbs Mar 26, 1984 (40)
Isaac Howard LW 5' 10" / 181 lbs Mar 30, 2004 (20)
Kale Howarth NAS LW 6' 5" / 201 lbs Jun 10, 1997 (27)
Brett Howden VEG C 6' 2" / 200 lbs Mar 29, 1998 (26)
Keeghan Howdeshell LW - / - -
Tanner Howe LW 5' 10" / 183 lbs Nov 28, 2005 (19)
Travis Howe ANA RW 6' 3" / 229 lbs Feb 10, 1994 (30)
Marek Howell D 6' 3" / 210 lbs May 19, 2006 (18)
Michael Hrabal G 6' 7" / 216 lbs Jan 20, 2005 (19)
Krystof Hrabik SJ C 6' 4" / 194 lbs Sep 24, 1999 (25)
Vojtech Hradec C 6' 4" / 202 lbs Sep 24, 2005 (19)
David Hrenak G 6' 2" / 195 lbs May 5, 1998 (26)
Aidan Hreschuk D 5' 11" / 188 lbs Feb 19, 2003 (21)
Filip Hronek VAN D 6' 0" / 190 lbs Nov 2, 1997 (27)
Justin Hryckowian DAL C 5' 10" / 194 lbs Feb 23, 2001 (23)
Jonathan Huberdeau CGY C 6' 1" / 200 lbs Jun 4, 1993 (31)
Mikael Huchette C 6' 3" / 196 lbs Aug 1, 2003 (21)
Cole Huckins C 6' 3" / 200 lbs May 14, 2003 (21)
Charles Hudon LA LW 5' 10" / 190 lbs Jun 23, 1994 (30)
Tommy Hughes D 6' 2" / 215 lbs Apr 7, 1992 (32)
Cameron Hughes DAL C 5' 11" / 185 lbs Oct 9, 1996 (28)
Quinn Hughes VAN D 5' 10" / 180 lbs Oct 14, 1999 (25)
Riley Hughes RW 6' 2" / 194 lbs Jun 27, 2000 (24)
Jack Hughes NJ C 5' 11" / 175 lbs May 14, 2001 (23)
Bear Hughes VEG C 6' 2" / 171 lbs May 30, 2001 (23)
Luke Hughes NJ D 6' 2" / 184 lbs Sep 9, 2003 (21)
Jack Hughes C 6' 0" / 165 lbs Nov 2, 2003 (21)
Bobby Hughes C 5' 11" / 181 lbs Nov 11, 1987 (37)
Connor Hughes MON G 6' 4" / 225 lbs Sep 10, 1996 (28)
Aaron Huglen RW 6' 0" / 170 lbs Sep 27, 2001 (23)
Cole Hults D 6' 0" / 189 lbs May 22, 1998 (26)
Christian Humphreys C 5' 11" / 170 lbs Feb 4, 2006 (18)
Brad Hunt WAS D 5' 9" / 177 lbs Aug 24, 1988 (36)
Dryden Hunt CGY LW 6' 0" / 193 lbs Nov 24, 1995 (29)
Daemon Hunt CBJ D 6' 1" / 207 lbs May 15, 2002 (22)
Jimmy Huntington PIT C 6' 0" / 200 lbs Nov 18, 1998 (26)
Matt Hunwick D 5' 11" / 194 lbs May 21, 1985 (39)
Samuel Huo C 6' 4" / 192 lbs Jul 13, 2001 (23)
Connor Hurley C 6' 2" / 185 lbs Sep 15, 1995 (29)
Viktor Hurtig D 6' 5" / 191 lbs Apr 28, 2002 (22)
Axel Hurtig D 6' 4" / 203 lbs Jun 10, 2005 (19)
Adam Huska G 6' 4" / 218 lbs May 12, 1997 (27)
Ville Husso DET G 6' 3" / 208 lbs Feb 6, 1995 (29)
Michael Hutchinson G 6' 3" / 201 lbs Mar 2, 1990 (34)
Logan Hutsko RW 5' 10" / 172 lbs Feb 11, 1999 (25)
Lane Hutson MON D 5' 8" / 148 lbs Feb 14, 2004 (20)
Cole Hutson D 5' 10" / 165 lbs Jun 28, 2006 (18)
Carter Hutton G 6' 0" / 211 lbs Dec 19, 1985 (39)
Ben Hutton VEG D 6' 3" / 201 lbs Apr 20, 1993 (31)
Grant Hutton NYI D 6' 3" / 210 lbs Jul 25, 1995 (29)
Niko Huuhtanen TB RW 6' 2" / 204 lbs Jun 26, 2003 (21)
Connor Hvidston LW 6' 2" / 180 lbs Sep 11, 2004 (20)
Brett Hyland C 5' 11" / 188 lbs Feb 18, 2003 (21)
Zach Hyman EDM LW 6' 1" / 206 lbs Jun 9, 1992 (32)
John Hynes - - / - -
Arttu Hyry DAL RW 6' 2" / 209 lbs Apr 6, 2001 (23)
Floating offer