NHL Players with Last Names Starting with "F"

Player Pos Height / Weight Birth Date (Age)
Robby Fabbri ANA LW 5' 11" / 185 lbs Jan 22, 1996 (28)
Dante Fabbro CBJ D 6' 0" / 189 lbs Jun 20, 1998 (26)
Brock Faber MIN D 6' 1" / 200 lbs Aug 22, 2002 (22)
Samuel Fagemo LA LW 6' 0" / 200 lbs Mar 14, 2000 (24)
Gianni Fairbrother D 6' 0" / 202 lbs Sep 3, 2000 (24)
Radek Faksa STL C 6' 3" / 215 lbs Jan 9, 1994 (30)
Stepan Falkovsky D 6' 6" / 203 lbs Dec 18, 1996 (28)
Oscar Fantenberg D 6' 0" / 203 lbs Oct 7, 1991 (33)
Ryan Fanti TB G 6' 3" / 194 lbs Oct 3, 1999 (25)
Adam Fantilli CBJ C 6' 2" / 199 lbs Oct 12, 2004 (20)
Joel Farabee PHI LW 6' 0" / 186 lbs Feb 25, 2000 (24)
John Farinacci BOS C 5' 11" / 185 lbs Feb 14, 2001 (23)
John Farinacci BOS C 5' 11" / 190 lbs Feb 14, 2001 (23)
David Farrance D 5' 11" / 190 lbs Jun 23, 1999 (25)
Sean Farrell MON LW 5' 9" / 174 lbs Nov 2, 2001 (23)
Hudson Fasching NYI RW 6' 3" / 209 lbs Jul 28, 1995 (29)
Jesper Fast CAR RW 6' 1" / 191 lbs Dec 2, 1991 (33)
Jonathan Fauchon C 5' 11" / 174 lbs Jan 13, 2004 (20)
Justin Faulk STL D 6' 0" / 214 lbs Mar 20, 1992 (32)
Ilya Fedotov LW 6' 0" / 176 lbs Mar 19, 2003 (21)
Ivan Fedotov PHI G 6' 7" / 214 lbs Nov 28, 1996 (28)
Taylor Fedun D 6' 1" / 200 lbs Jun 4, 1988 (36)
George Fegaras D 6' 2" / 194 lbs Apr 26, 2004 (20)
Martin Fehervary WAS D 6' 2" / 199 lbs Oct 6, 1999 (25)
Eric Fehr RW 6' 4" / 212 lbs Sep 7, 1985 (39)
Tyson Feist TB D 6' 2" / 181 lbs Jan 14, 2001 (23)
Jiri Felcman C 6' 4" / 198 lbs Apr 17, 2005 (19)
Tye Felhaber COL LW 5' 11" / 185 lbs Aug 5, 1998 (26)
Colin Felix NJ D 6' 1" / 203 lbs Jan 7, 1999 (25)
Christian Felton VAN D 6' 1" / 185 lbs Feb 4, 2000 (24)
Domenick Fensore CAR D 5' 9" / 175 lbs Sep 7, 2001 (23)
Paul Fenton - - / - -
Dylan Ferguson MIN G 6' 1" / 189 lbs Sep 20, 1998 (26)
Micheal Ferland LW 6' 1" / 217 lbs Apr 20, 1992 (32)
Melvin Fernstrom RW 6' 1" / 185 lbs Feb 28, 2006 (18)
Landon Ferraro C 6' 0" / 180 lbs Aug 8, 1991 (33)
Mario Ferraro SJ D 5' 11" / 200 lbs Sep 17, 1998 (26)
Lucas Feuk LW 6' 0" / 183 lbs Feb 19, 2001 (23)
Kevin Fiala LA LW 6' 0" / 205 lbs Jul 22, 1996 (28)
Jakub Fibigr D 6' 0" / 171 lbs Jul 22, 2006 (18)
Riley Fiddler-Schultz C 6' 0" / 201 lbs May 13, 2002 (22)
Matt Filipe LW 6' 2" / 198 lbs Dec 31, 1997 (26)
Josh Filmon NJ LW 6' 1" / 158 lbs Mar 18, 2004 (20)
Valtteri Filppula C 6' 0" / 189 lbs Mar 20, 1984 (40)
Pano Fimis C 5' 9" / 175 lbs Jun 17, 2004 (20)
Aiden Fink RW 5' 9" / 154 lbs Nov 24, 2004 (20)
Benjamin Finkelstein D 5' 9" / 180 lbs Oct 1, 1997 (27)
Jack Finley TB C 6' 6" / 223 lbs Sep 2, 2002 (22)
Quinn Finley LW 6' 0" / 170 lbs Aug 8, 2004 (20)
Emmitt Finnie DET C 6' 0" / 170 lbs Jun 27, 2005 (19)
Marshall Finnie LW 6' 2" / 195 lbs Jan 2, 2004 (20)
Giovanni Fiore LW 6' 1" / 195 lbs Aug 13, 1996 (28)
Jagger Firkus SEA RW 5' 10" / 155 lbs Apr 29, 2004 (20)
Vladislav Firstov LW 6' 1" / 181 lbs Jun 19, 2001 (23)
Christian Fischer DET RW 6' 0" / 205 lbs Apr 15, 1997 (27)
Paul Fischer EDM D 6' 1" / 201 lbs Jan 30, 2005 (19)
Lukas Fischer D 6' 3" / 181 lbs Sep 9, 2006 (18)
Michael Fisher D 6' 2" / 193 lbs May 2, 2004 (20)
James Fisher RW 6' 2" / 170 lbs Apr 28, 2004 (20)
Jake Fisher C 6' 2" / 190 lbs Mar 27, 2005 (19)
Cavan Fitzgerald D 6' 1" / 190 lbs Aug 23, 1996 (28)
Ryan Fitzgerald NJ C 5' 9" / 173 lbs Oct 19, 1994 (30)
Casey Fitzgerald NYR D 5' 11" / 188 lbs Feb 25, 1997 (27)
Gerry Fitzgerald C - / - -
Evan Fitzpatrick G 6' 3" / 206 lbs Jan 28, 1998 (26)
Trey Fix-Wolansky CBJ RW 5' 7" / 179 lbs May 26, 1999 (25)
Tarun Fizer STL RW 5' 11" / 168 lbs Mar 1, 2001 (23)
Joe Fleming VEG D 6' 1" / 215 lbs Jun 19, 2003 (21)
Josh Fleming G 6' 1" / 165 lbs Nov 10, 2004 (20)
Haydn Fleury WPG D 6' 4" / 207 lbs Jul 8, 1996 (28)
Marc-Andre Fleury MIN G 6' 2" / 185 lbs Nov 28, 1984 (40)
Cale Fleury SEA D 6' 1" / 204 lbs Nov 19, 1998 (26)
Robert Flinton LW 6' 2" / 210 lbs Aug 16, 2003 (21)
Logan Flodell G 6' 0" / 180 lbs Feb 10, 1997 (27)
Eric Florchuk C 6' 0" / 180 lbs Jan 10, 2000 (24)
Owen Flores G 6' 2" / 176 lbs May 9, 2004 (20)
Joshua Fluker D 6' 0" / 170 lbs Jan 3, 2006 (18)
Brian Flynn RW 6' 1" / 185 lbs Jul 26, 1988 (36)
Carson Focht C 6' 0" / 180 lbs Feb 4, 2000 (24)
Warren Foegele LA LW 6' 2" / 205 lbs Apr 1, 1996 (28)
Tyson Foerster PHI RW 6' 2" / 215 lbs Jan 18, 2002 (22)
Steven Fogarty C 6' 3" / 200 lbs Apr 19, 1993 (31)
Erik Foley LW 6' 0" / 185 lbs Jun 30, 1997 (27)
Marcus Foligno MIN LW 6' 3" / 226 lbs Aug 10, 1991 (33)
Nick Foligno CHI LW 6' 0" / 210 lbs Oct 31, 1987 (37)
Christian Folin D 6' 3" / 214 lbs Feb 9, 1991 (33)
Liam Folkes C 5' 8" / 176 lbs Feb 26, 1996 (28)
Cole Fonstad C 5' 10" / 165 lbs Apr 24, 2000 (24)
Gabriel Fontaine C 6' 1" / 203 lbs Apr 30, 1997 (27)
Gunnarwolfe Fontaine LW 5' 8" / 172 lbs Sep 16, 2000 (24)
Spencer Foo RW 6' 0" / 190 lbs May 19, 1994 (30)
Parker Foo LW 6' 1" / 171 lbs Sep 12, 1998 (26)
Cal Foote D 6' 5" / 224 lbs Dec 13, 1998 (26)
Nolan Foote NJ LW 6' 3" / 196 lbs Nov 29, 2000 (24)
Derek Forbort VAN D 6' 4" / 216 lbs Mar 4, 1992 (32)
Matthew Ford RW 6' 0" / 200 lbs Oct 9, 1984 (40)
Connor Ford RW 6' 0" / 187 lbs Feb 5, 1998 (26)
Parker Ford WPG C 5' 9" / 181 lbs Jul 20, 2000 (24)
Alex Formenton LW 6' 2" / 165 lbs Sep 13, 1999 (25)
Jakob Forsbacka-Karlsson C 6' 1" / 184 lbs Oct 31, 1996 (28)
Filip Forsberg NAS LW 6' 1" / 205 lbs Aug 13, 1994 (30)
Anton Forsberg OTT G 6' 3" / 195 lbs Nov 27, 1992 (32)
Lucas Forsell LW 6' 0" / 160 lbs Sep 5, 2003 (21)
Zeb Forsfjall C 5' 9" / 170 lbs Jan 16, 2005 (19)
Gustav Forsling FLA D 6' 0" / 195 lbs Jun 12, 1996 (28)
Charlie Forslund LW 6' 3" / 212 lbs May 4, 2006 (18)
Simon Forsmark D 6' 2" / 191 lbs Oct 17, 2003 (21)
Drew Fortescue D 6' 2" / 176 lbs Apr 28, 2005 (19)
Maxime Fortier RW 5' 10" / 183 lbs Dec 15, 1997 (27)
Gabriel Fortier TB LW 5' 10" / 177 lbs Feb 6, 2000 (24)
Alexandre Fortin LW 6' 0" / 174 lbs Feb 25, 1997 (27)
Brandon Fortunato BUF D 5' 11" / 170 lbs Jun 7, 1996 (28)
Cooper Foster C 5' 11" / 172 lbs Jun 4, 2005 (19)
Liam Foudy NYI C 6' 1" / 186 lbs Feb 4, 2000 (24)
Jean-Luc Foudy COL C 5' 11" / 180 lbs May 13, 2002 (22)
Cam Fowler STL D 6' 2" / 210 lbs Dec 5, 1991 (33)
Jacob Fowler G 6' 1" / 223 lbs Nov 24, 2004 (20)
Adam Fox NYR D 5' 11" / 185 lbs Feb 17, 1998 (26)
Ron Francis - - / - -
Ryan Francis LA RW 5' 9" / 170 lbs Dec 2, 2001 (23)
William Francis D 6' 5" / 207 lbs Nov 16, 2000 (24)
Dominic Franco RW 6' 5" / 218 lbs Jan 7, 1996 (28)
Pavel Francouz G 6' 0" / 179 lbs Jun 3, 1990 (34)
Ethen Frank WAS C 5' 11" / 185 lbs Feb 5, 1998 (26)
Noel Fransen D 6' 0" / 183 lbs Dec 7, 2005 (19)
Johan Franzen RW 6' 3" / 220 lbs Dec 23, 1979 (45)
Jordan Frasca NAS C 6' 2" / 190 lbs Jul 5, 2001 (23)
Jacob Frasca TOR C 6' 5" / 212 lbs Mar 19, 2003 (21)
Gabriel Frasca C 6' 0" / 170 lbs Feb 18, 2006 (18)
Trent Frederic BOS C 6' 3" / 220 lbs Feb 11, 1998 (26)
Alfons Freij D 6' 1" / 196 lbs Feb 12, 2006 (18)
Mark Friedman VAN D 6' 0" / 185 lbs Dec 25, 1995 (28)
T.J. Friedmann NJ C 6' 2" / 181 lbs Feb 27, 1998 (26)
Ethan Frisch SJ D 5' 11" / 195 lbs Oct 29, 2000 (24)
Tanner Fritz C 5' 11" / 192 lbs Aug 20, 1991 (33)
Martin Frk CGY RW 6' 1" / 210 lbs Oct 5, 1993 (31)
Jesper Froden RW 5' 10" / 179 lbs Sep 21, 1994 (30)
Byron Froese C 6' 0" / 195 lbs Mar 12, 1991 (33)
Michael Frolik RW 6' 1" / 186 lbs Feb 17, 1988 (36)
Robbie Fromm-Delorme RW 6' 2" / 183 lbs Mar 2, 2002 (22)
Morgan Frost PHI C 6' 0" / 193 lbs May 14, 1999 (25)
Zach Frye D - / - -
Zachary Fucale G 6' 1" / 178 lbs May 28, 1995 (29)
Kaden Fulcher G 6' 0" / 182 lbs Sep 23, 1998 (26)
Aidan Fulp NYI D 6' 3" / 214 lbs Feb 29, 2000 (24)
Zac Funk WAS RW 6' 0" / 209 lbs Jul 20, 2003 (21)
Jake Furlong SJ D 6' 1" / 195 lbs Mar 4, 2004 (20)
Brendan Furry PHI LW 6' 1" / 198 lbs Jul 8, 1998 (26)
John Fusco D 5' 11" / 181 lbs Jun 13, 2001 (23)
Floating offer