NHL Players with Last Names Starting with "G"

Player Pos Height / Weight Birth Date (Age)
Marian Gaborik RW 6' 1" / 204 lbs Feb 14, 1982 (42)
Kurtis Gabriel RW 6' 6" / 212 lbs Apr 20, 1993 (31)
Grant Gabriele DET D 6' 2" / 196 lbs Apr 17, 1997 (27)
Hugo Gabrielsson D 6' 1" / 172 lbs Oct 24, 2002 (22)
Jonah Gadjovich FLA LW 6' 2" / 209 lbs Oct 12, 1998 (26)
Gabriel Gagne RW 6' 5" / 186 lbs Nov 11, 1996 (28)
Alex Gagne D 6' 4" / 205 lbs Aug 12, 2002 (22)
Sam Gagner C 5' 11" / 200 lbs Aug 10, 1989 (35)
Felix Gagnon C 6' 0" / 175 lbs Jun 10, 2004 (20)
Parker Gahagen G 6' 2" / 194 lbs May 17, 1993 (31)
Adam Gajan G 6' 3" / 180 lbs May 6, 2004 (20)
Alex Galchenyuk C 6' 1" / 194 lbs Feb 12, 1994 (30)
Artyom Galimov LW 6' 0" / 176 lbs Sep 8, 1999 (25)
Emil Galimov LW 6' 1" / 175 lbs May 9, 1992 (32)
Olivier Galipeau MON D 6' 0" / 203 lbs May 22, 1997 (27)
Brendan Gallagher MON RW 5' 9" / 183 lbs May 6, 1992 (32)
Ty Gallagher D 6' 0" / 187 lbs Mar 6, 2003 (21)
Brett Gallant LW 6' 0" / 192 lbs Dec 28, 1988 (35)
Alex Gallant CGY LW 6' 0" / 185 lbs Dec 8, 1992 (32)
Gerard Gallant - - / - -
Zach Gallant C 6' 2" / 188 lbs Mar 6, 1999 (25)
Tyson Galloway D 6' 4" / 206 lbs Jan 20, 2003 (21)
Tyson Galloway D 6' 4" / 206 lbs Jan 20, 2003 (21)
Jakub Galvas D 5' 11" / 161 lbs Jun 15, 1999 (25)
Joseph Gambardella NJ C 5' 10" / 201 lbs Dec 1, 1993 (31)
Dylan Gambrell CBJ C 6' 0" / 191 lbs Aug 26, 1996 (28)
Noah Ganske EDM D 6' 6" / 220 lbs Apr 21, 1999 (25)
Dylan Garand NYR G 6' 1" / 172 lbs Jun 7, 2002 (22)
Zsombor Garat NYI D 6' 1" / 203 lbs Jul 27, 1997 (27)
Jake Gardiner D 6' 2" / 203 lbs Jul 4, 1990 (34)
Brad Gardiner C 6' 1" / 184 lbs Mar 6, 2005 (19)
Rhett Gardner PHI C 6' 3" / 210 lbs Feb 28, 1996 (28)
Daimon Gardner C 6' 4" / 200 lbs Jan 18, 2004 (20)
Evan Gardner G 6' 1" / 174 lbs Jan 25, 2006 (18)
Conor Garland VAN RW 5' 10" / 165 lbs Mar 11, 1996 (28)
Hunter Garlent C - / - -
Jason Garrison D 6' 1" / 218 lbs Nov 13, 1984 (40)
Andre Gasseau C 6' 4" / 205 lbs Jul 3, 2003 (21)
Marc Gatcomb NYI C 6' 2" / 195 lbs Jul 22, 1999 (25)
Brent Gates Jr. C 6' 2" / 198 lbs Aug 12, 1997 (27)
Jacob Gaucher PHI C 6' 3" / 185 lbs Mar 9, 2001 (23)
Nathan Gaucher ANA C 6' 3" / 222 lbs Nov 6, 2003 (21)
Tyler Gaudet C 6' 3" / 217 lbs Apr 4, 1993 (31)
Jake Gaudet CBJ C 6' 2" / 201 lbs Jun 18, 1996 (28)
Marc-Andre Gaudet STL D 6' 3" / 180 lbs Oct 24, 2003 (21)
Adam Gaudette OTT C 6' 1" / 194 lbs Oct 3, 1996 (28)
Johnny Gaudreau LW 5' 9" / 163 lbs Aug 13, 1993 (31)
Frederick Gaudreau MIN C 6' 0" / 184 lbs May 1, 1993 (31)
Ben Gaudreau CHI G 6' 2" / 174 lbs Jan 11, 2003 (21)
Cameron Gaunce LA D 6' 1" / 194 lbs Mar 19, 1990 (34)
Brendan Gaunce MIN C 6' 3" / 219 lbs Mar 25, 1994 (30)
Freddy Gauthier C 6' 5" / 239 lbs Apr 26, 1995 (29)
Julien Gauthier NYI RW 6' 4" / 225 lbs Oct 15, 1997 (27)
Taylor Gauthier PIT G 6' 1" / 195 lbs Feb 15, 2001 (23)
Cutter Gauthier ANA LW 6' 2" / 201 lbs Jan 19, 2004 (20)
Ethan Gauthier RW 5' 11" / 181 lbs Jan 26, 2005 (19)
Will Gavin UTA LW 5' 10" / 190 lbs Oct 21, 1999 (25)
Vladislav Gavrikov LA D 6' 3" / 220 lbs Nov 21, 1995 (29)
Artur Gavrus C - / - -
Leon Gawanke D 6' 1" / 185 lbs May 31, 1999 (25)
Glenn Gawdin LA C 6' 1" / 195 lbs Mar 25, 1997 (27)
Sergei Gayduchenko G - / - Jun 6, 1989 (35)
Luke Gazdic LW 6' 4" / 225 lbs Jul 25, 1989 (35)
Ruslan Gazizov ANA C 5' 11" / 190 lbs Jan 21, 2004 (20)
Patrick Geary D 6' 1" / 185 lbs Feb 18, 2004 (20)
Morgan Geekie BOS C 6' 3" / 202 lbs Jul 20, 1998 (26)
Conor Geekie TB C 6' 4" / 196 lbs May 5, 2004 (20)
Mason Geertsen VEG D 6' 4" / 228 lbs Apr 19, 1995 (29)
Tobias Geisser D 6' 4" / 200 lbs Feb 13, 1999 (25)
Eric Gelinas D 6' 4" / 215 lbs May 8, 1991 (33)
Alexis Gendron PHI RW 5' 9" / 175 lbs Dec 30, 2003 (20)
Matteo Gennaro EDM LW 6' 2" / 187 lbs Mar 29, 1997 (27)
Isaiah George NYI D 6' 1" / 196 lbs Feb 15, 2004 (20)
Carter George G 6' 1" / 195 lbs May 20, 2006 (18)
Alexandar Georgiev SJ G 6' 1" / 178 lbs Feb 10, 1996 (28)
Charlie Gerard C 5' 9" / 181 lbs Nov 19, 1995 (29)
Kirill Gerasimyuk G 6' 2" / 179 lbs Aug 22, 2003 (21)
Nathan Gerbe C 5' 4" / 176 lbs Jul 24, 1987 (37)
Wiliam Gerrior LW 5' 10" / 168 lbs Mar 2, 2004 (20)
Shane Gersich LW 5' 11" / 175 lbs Jul 10, 1996 (28)
Tim Gettinger DET LW 6' 6" / 216 lbs Apr 14, 1998 (26)
Ryan Getzlaf C 6' 4" / 220 lbs May 10, 1985 (39)
Andre Ghantous NJ RW 5' 9" / 179 lbs Dec 7, 1998 (26)
Brian Gibbons C 5' 8" / 175 lbs Feb 26, 1988 (36)
Christopher Gibson G 6' 2" / 217 lbs Dec 27, 1992 (31)
John Gibson ANA G 6' 2" / 210 lbs Jul 14, 1993 (31)
Mitchell Gibson WAS G 6' 1" / 187 lbs Jun 25, 1999 (25)
Andrew Gibson D 6' 3" / 203 lbs Feb 13, 2005 (19)
Carson Gicewicz STL C 6' 3" / 212 lbs Mar 4, 1997 (27)
Brandon Gignac MON C 5' 11" / 185 lbs Nov 7, 1997 (27)
Dennis Gilbert BUF D 6' 2" / 216 lbs Oct 30, 1996 (28)
Max Gildon D 6' 3" / 194 lbs May 17, 1999 (25)
Patrick Giles FLA RW 6' 4" / 203 lbs Jan 3, 2000 (24)
Dyllan Gill TB D 6' 2" / 191 lbs Jun 7, 2004 (20)
Justin Gill NYI C 6' 1" / 195 lbs Jan 27, 2003 (21)
Spencer Gill PHI D 6' 4" / 185 lbs Aug 17, 2006 (18)
Jon Gillies G 6' 6" / 223 lbs Jan 22, 1994 (30)
Liam Gilmartin LW 6' 2" / 192 lbs Jan 7, 2003 (21)
John Gilmour D 6' 0" / 188 lbs May 17, 1993 (31)
Sergei Gimayev D 6' 2" / 192 lbs Feb 16, 1984 (40)
Adam Ginning PHI D 6' 4" / 215 lbs Jan 13, 2000 (24)
Mark Giordano D 6' 0" / 202 lbs Oct 3, 1983 (41)
Samuel Girard COL D 5' 10" / 170 lbs May 12, 1998 (26)
Dan Girardi D 6' 1" / 208 lbs Apr 29, 1984 (40)
Zemgus Girgensons TB LW 6' 2" / 200 lbs Jan 5, 1994 (30)
Claude Giroux OTT RW 5' 11" / 188 lbs Jan 12, 1988 (36)
Damien Giroux BUF C 5' 10" / 176 lbs Mar 3, 2000 (24)
Zach Giutarri D 6' 2" / 190 lbs Apr 17, 1996 (28)
Cody Glass PIT C 6' 3" / 201 lbs Apr 1, 1999 (25)
Ben Gleason PHI D 6' 1" / 190 lbs Mar 25, 1998 (26)
Luke Glendening TB C 5' 10" / 190 lbs Apr 28, 1989 (35)
Olof Glifford G 6' 4" / 198 lbs Mar 5, 2005 (19)
Vasili Glotov C 5' 11" / 158 lbs Sep 4, 1997 (27)
Ty Glover VAN LW 6' 3" / 200 lbs Oct 1, 2000 (24)
Pavel Gogolev LW 6' 1" / 198 lbs Feb 19, 2000 (24)
Hiroki Gojsic RW 6' 3" / 207 lbs May 1, 2006 (18)
Carson Golder LW 6' 0" / 196 lbs Oct 29, 2002 (22)
Nikolay Goldobin RW 5' 11" / 196 lbs Oct 7, 1995 (29)
Terrell Goldsmith UTA D 6' 4" / 223 lbs May 13, 2005 (19)
Jan Golicic D 6' 6" / 196 lbs Jun 30, 2006 (18)
Alex Goligoski D 5' 11" / 173 lbs Jul 30, 1985 (39)
Maxim Golod LW 6' 0" / 186 lbs Aug 18, 2000 (24)
Cody Goloubef D 6' 1" / 200 lbs Nov 30, 1989 (35)
Anatoli Golyshev RW 5' 8" / 178 lbs Feb 14, 1995 (29)
Gage Goncalves TB C 5' 11" / 188 lbs Jan 16, 2001 (23)
Dennis Good Bogg D 6' 2" / 201 lbs Mar 2, 2004 (20)
Barclay Goodrow SJ C 6' 2" / 210 lbs Feb 26, 1993 (31)
Stepan Gorbunov C 6' 5" / 196 lbs Aug 11, 2006 (18)
Fedor Gordeev D 6' 6" / 211 lbs Jan 27, 1999 (25)
Alexander Gordin RW 6' 1" / 194 lbs Jul 31, 2001 (23)
Liam Gorman C 6' 2" / 188 lbs May 8, 2000 (24)
Jack Gorniak LW 5' 11" / 177 lbs Sep 15, 1999 (25)
Mathieu Gosselin TOR RW 5' 10" / 170 lbs May 18, 1999 (25)
Shayne Gostisbehere CAR D 5' 11" / 183 lbs Apr 20, 1993 (31)
Max Gottlieb D - / - -
Tyrell Goulbourne LA LW 5' 11" / 195 lbs Jan 26, 1994 (30)
Yanni Gourde SEA C 5' 9" / 174 lbs Dec 15, 1991 (33)
Deni Goure CGY C 5' 10" / 180 lbs Jul 15, 2003 (21)
Jarrod Gourley D 6' 2" / 212 lbs Jun 29, 1999 (25)
David Goyette SEA C 5' 10" / 172 lbs Mar 27, 2004 (20)
Michael Grabner RW 6' 1" / 185 lbs Oct 5, 1987 (37)
Collin Graf SJ RW 6' 1" / 190 lbs Sep 21, 2002 (22)
Max Graham LW 6' 3" / 203 lbs May 21, 2004 (20)
Luke Grainger SJ C 5' 10" / 160 lbs Jun 3, 1999 (25)
Mikael Granlund SJ C 5' 10" / 190 lbs Feb 26, 1992 (32)
Markus Granlund C 6' 0" / 178 lbs Apr 16, 1993 (31)
Helge Grans PHI D 6' 4" / 205 lbs May 10, 2002 (22)
Derek Grant C 6' 3" / 210 lbs Apr 20, 1990 (34)
Tyler Graovac C 6' 5" / 208 lbs Apr 27, 1993 (31)
Kevin Gravel NAS D 6' 4" / 205 lbs Mar 6, 1992 (32)
Alexis Gravel G 6' 3" / 219 lbs Mar 21, 2000 (24)
Ryan Graves PIT D 6' 5" / 222 lbs May 21, 1995 (29)
Jet Greaves CBJ G 6' 0" / 184 lbs Mar 30, 2001 (23)
Nikita Grebenkin TOR RW 6' 2" / 210 lbs May 2, 2003 (21)
Anthony Greco RW 5' 10" / 174 lbs Sep 30, 1993 (31)
Rico Gredig LW 6' 1" / 180 lbs Feb 1, 2005 (19)
Mike Green D 6' 1" / 207 lbs Oct 12, 1985 (39)
Luke Green D 6' 1" / 188 lbs Jan 12, 1998 (26)
Travis Green - - / - -
Alex Green D 6' 2" / 194 lbs Jun 18, 1998 (26)
Andy Greene D 5' 11" / 190 lbs Oct 30, 1982 (42)
Ryan Greene C 6' 1" / 180 lbs Oct 21, 2003 (21)
Matt Greenfield G 6' 2" / 185 lbs Jan 22, 1995 (29)
Liam Greentree RW 6' 2" / 210 lbs Jan 1, 2006 (18)
Jordan Greenway BUF LW 6' 6" / 231 lbs Feb 16, 1997 (27)
James Greenway LA D 6' 5" / 214 lbs Apr 27, 1998 (26)
Tyson Greenway C 6' 1" / 200 lbs Jan 15, 2003 (21)
A.J. Greer FLA LW 6' 3" / 209 lbs Dec 14, 1996 (28)
Jeremy Gregoire C 6' 0" / 193 lbs Sep 5, 1995 (29)
Tom Gregoire D - / - -
Noah Gregor OTT C 6' 0" / 192 lbs Jul 28, 1998 (26)
Ridly Greig OTT C 6' 0" / 184 lbs Aug 8, 2002 (22)
Thomas Greiss G 6' 2" / 219 lbs Jan 29, 1986 (38)
Alexandre Grenier RW 6' 5" / 200 lbs Sep 5, 1991 (33)
Albin Grewe RW 6' 0" / 187 lbs Mar 22, 2001 (23)
Jake Gricius C - / - -
Matvei Gridin RW 6' 1" / 182 lbs Mar 1, 2006 (18)
Seth Griffith EDM C 5' 9" / 190 lbs Jan 4, 1993 (31)
Gustavs Grigals NAS G 6' 1" / 199 lbs Jul 22, 1998 (26)
Mikhail Grigorenko C 6' 3" / 219 lbs May 16, 1994 (30)
Rocco Grimaldi RW 5' 6" / 180 lbs Feb 8, 1993 (31)
Arseny Gritsyuk RW 5' 10" / 169 lbs Mar 15, 2001 (23)
Elliot Groenewold D 6' 2" / 200 lbs Feb 4, 2006 (18)
Jeremy Groleau D 6' 3" / 193 lbs Oct 25, 1999 (25)
Ryan Gropp LW 6' 3" / 187 lbs Sep 16, 1996 (28)
Troy Grosenick MIN G 6' 1" / 181 lbs Aug 27, 1989 (35)
Maxim Groshev TB RW 6' 1" / 192 lbs Dec 14, 2001 (23)
Jordan Gross D 5' 10" / 190 lbs May 9, 1995 (29)
Nico Gross D - / - -
Bo Groulx NYR C 6' 2" / 198 lbs Feb 6, 2000 (24)
Benoit-Olivier Groulx NYR LW 6' 2" / 201 lbs Feb 6, 2000 (24)
Philipp Grubauer SEA G 6' 1" / 188 lbs Nov 25, 1991 (33)
Jayden Grubbe EDM C 6' 3" / 201 lbs Jan 12, 2003 (21)
Jonathan Gruden PIT C 6' 0" / 172 lbs May 4, 2000 (24)
Vladimir Grudinin D 5' 10" / 158 lbs Dec 9, 2003 (21)
Carl Grundstrom SJ RW 6' 0" / 200 lbs Dec 1, 1997 (27)
Artem Grushnikov CGY D 6' 1" / 203 lbs Mar 20, 2003 (21)
Eric Gryba D 6' 4" / 225 lbs Apr 14, 1988 (36)
Matt Grzelcyk PIT D 5' 10" / 180 lbs Jan 5, 1994 (30)
Patrick Guay C 5' 9" / 180 lbs Apr 29, 2002 (22)
David Gucciardi D 6' 1" / 185 lbs Oct 9, 2002 (22)
Radko Gudas ANA D 6' 0" / 208 lbs Jun 5, 1990 (34)
Erik Gudbranson CBJ D 6' 5" / 222 lbs Jan 7, 1992 (32)
Jake Gudelj C 6' 2" / 187 lbs Dec 5, 2005 (19)
Maxence Guenette OTT D 6' 1" / 181 lbs Apr 28, 2001 (23)
Dylan Guenther UTA RW 6' 2" / 175 lbs Apr 10, 2003 (21)
Jake Guentzel TB LW 5' 11" / 180 lbs Oct 6, 1994 (30)
Bill Guerin RW 6' 2" / 220 lbs Nov 9, 1970 (54)
Brendan Guhle D 6' 2" / 197 lbs Jul 29, 1997 (27)
Kaiden Guhle MON D 6' 3" / 201 lbs Jan 18, 2002 (22)
Rudy Guimond G 6' 4" / 179 lbs May 19, 2005 (19)
Cedrick Guindon C 5' 10" / 170 lbs Apr 21, 2004 (20)
Mikhail Gulyayev D 5' 10" / 172 lbs Apr 26, 2005 (19)
Noel Gunler CAR RW 6' 2" / 183 lbs Oct 7, 2001 (23)
Carl Gunnarsson D 6' 2" / 198 lbs Nov 9, 1986 (38)
Denis Gurianov RW 6' 3" / 205 lbs Jun 7, 1997 (27)
Artem Guryev SJ D 6' 4" / 215 lbs May 17, 2003 (21)
Nikita Gusev LW 5' 9" / 163 lbs Jul 8, 1992 (32)
Danil Gushchin SJ LW 5' 10" / 170 lbs Feb 6, 2002 (22)
Matvei Guskov C 6' 2" / 182 lbs Jan 30, 2001 (23)
Nikita Guslistov C 5' 10" / 178 lbs May 30, 2002 (22)
David Gust RW 5' 10" / 177 lbs Feb 21, 1994 (30)
Jordan Gustafson VEG C 5' 11" / 191 lbs Jan 20, 2004 (20)
Erik Gustafsson DET D 6' 0" / 187 lbs Mar 14, 1992 (32)
David Gustafsson WPG C 6' 2" / 196 lbs Apr 11, 2000 (24)
Viggo Gustafsson NAS D 6' 2" / 194 lbs Sep 11, 2006 (18)
Filip Gustavsson MIN G 6' 2" / 184 lbs Jun 7, 1998 (26)
Cole Guttman CHI C 5' 9" / 167 lbs Apr 6, 1999 (25)
Brayden Guy RW 6' 0" / 194 lbs Mar 3, 2001 (23)
Mack Guzda FLA G 6' 5" / 216 lbs Jan 11, 2001 (23)
Carter Gylander DET G 6' 4" / 170 lbs Jun 5, 2001 (23)
Floating offer