North Texas Mean Green vs. Temple Owls

November 30
12:00 PM
ESPN+
Lincoln Financial Field
Passing C/ATT YDS TD INT
C.Morris QB 269/421 3,328 27 12
D.Mestemaker QB 4/5 69 0 0
W.Young WR 1/1 31 0 0
Rushing CAR YDS AVG TD
S.Porter RB 67 533 8.0 5
C.Morris QB 49 186 3.8 4
M.McGill II RB 48 242 5.0 6
K.Sibley RB 32 145 4.5 0
D.Harris RB 23 193 8.4 1
I.Ragsdale RB 22 58 2.6 1
J.Price RB 14 64 4.6 0
Z.Evans RB 9 58 6.4 0
D.Mestemaker QB 5 32 6.4 0
D.Sheffield WR 4 86 21.5 1
W.Young WR 2 -3 -1.5 1
K.Koch WR 1 9 9.0 0
Receiving REC YDS AVG TD
D.Sheffield WR 58 734 12.7 10
D.Ward Jr. WR 30 547 18.2 4
B.Conwright WR 29 442 15.2 5
D.Carnes WR 26 344 13.2 2
M.Coleman WR 18 217 12.1 0
O.Hammond TE 18 236 13.1 1
L.Sides WR 17 162 9.5 0
W.Young WR 15 279 18.6 2
K.Sibley RB 12 65 5.4 1
N.Rempert WR 11 127 11.5 1
S.Porter RB 11 63 5.7 0
M.McGill II RB 6 47 7.8 0
J.Aaron WR 5 97 19.4 1
D.Harris RB 4 7 1.8 0
I.Ragsdale RB 4 13 3.2 0
Z.Evans RB 4 10 2.5 0
J.Price RB 2 14 7.0 0
X.Kautai TE 2 11 5.5 0
B.Tipton WR 1 8 8.0 0
K.Koch WR 1 5 5.0 0
Defense TOT SOLO SACK INT
J.Hill S 68 47 1 1
J.Brown LB 56 24 0 0
J.Smith LB 55 27 0 1
E.Jackson S 50 36 0 2
E.Wesloski LB 49 20 1 0
B.Nelson II CB 40 38 0 3
S.Whitter LB 31 20 0 0
Q.Hammonds S 30 22 0 0
R.Texada CB 26 21 0 1
C.Brown LB 20 13 4 0
F.Vailea II DL 18 9 1 0
T.Dawkins DL 18 6 1 0
J.Shipley DL 15 10 1 0
T.Starling CB 15 11 0 0
B.Charles DL 14 7 3 0
J.Anderson S 14 12 0 0
R.Brown DL 14 10 4 0
K.Lewis CB 13 8 0 0
K.McFarland S 12 6 0 0
J.Smith S 10 6 0 0
B.Allen Jr. S 5 4 0 0
G.Stroud CB 5 3 0 0
J.Williams DL 5 0 0 0
V.Bronson DL 5 3 0 0
C.Gant Jr. S 4 2 0 0
C.Garnett LB 4 2 0 0
A.Guillory Jr. S 3 1 0 0
J.Ruder LB 3 2 0 0
X.Brice CB 3 3 0 0
B.Fann LB 2 1 0 0
J.Walker LS 2 1 0 0
J.Jean-Louis LB 2 2 0 0
M.Moore LB 2 1 0 0
N.Laperi DL 2 0 0 0
Z.Scott DL 2 1 0 0
B.Conwright WR 1 1 0 0
C.Morris QB 1 1 0 0
D.Dudley WR 1 0 0 0
J.Duncan OL 1 1 0 0
K.Anderson-Dale LB 1 1 0 0
K.Nguma K 1 1 0 0
M.McGill II RB 1 1 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Damashja Harris
POS
RB
STATUS
Out
INJURY
Undisclosed
Notes
Harris is battling an undisclosed Injury and will not take the field for the Mean Green. He will miss the remainder of the 2024 season.
Ikaika Ragsdale
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Ragsdale is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Isheem Young
POS
S
STATUS
Out
INJURY
Undisclosed
Notes
Young has suffered an undisclosed injury and will miss the 2024 season.
Jeremiah Aaron
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Aaron is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Juwaun Price
POS
RB
STATUS
Out
INJURY
Leg
Notes
Price has suffered a broken leg and will not take the field for the Mean Green. He will miss the remainder of the 2024 season.
full roster and injuries
Passing C/ATT YDS TD INT
E.Simon QB 141/232 1,545 13 6
F.Brock QB 60/102 541 1 5
K.Hollawayne WR 1/1 19 0 0
Rushing CAR YDS AVG TD
A.Littleton RB 75 241 3.2 0
E.Simon QB 72 60 0.8 2
T.Worthy RB 67 395 5.9 4
F.Brock QB 28 28 1.0 1
J.Smith RB 27 86 3.2 0
E.Wilson RB 16 59 3.7 0
A.Allen WR 6 55 9.2 0
T.Douglas QB 6 10 1.7 0
D.Wright WR 5 17 3.4 0
A.Jones WR 3 10 3.3 0
J.Adams WR 3 9 3.0 0
T.Washington RB 3 2 0.7 0
K.Hollawayne WR 1 16 16.0 0
Receiving REC YDS AVG TD
D.Wright WR 56 664 11.9 4
A.Jones WR 19 152 8.0 1
A.Allen WR 16 250 15.6 2
L.Morris TE 16 251 15.7 1
A.Littleton RB 14 132 9.4 1
T.Worthy RB 13 46 3.5 0
J.Adams WR 12 131 10.9 1
J.Della Pesca TE 11 103 9.4 0
J.Taylor Jr. WR 9 68 7.6 0
J.Smith RB 8 37 4.6 0
K.Hollawayne WR 7 57 8.1 0
D.Evert TE 6 123 20.5 2
E.Wilson RB 4 19 4.8 0
P.Clarke TE 3 16 5.3 2
X.Irvin WR 3 38 12.7 0
T.Washington RB 2 8 4.0 0
C.Sprague WR 1 4 4.0 0
R.Clark TE 1 4 4.0 0
T.Stewart WR 1 2 2.0 0
Defense TOT SOLO SACK INT
T.King LB 78 38 3 0
D.Woodbury Sr. LB 70 49 1 0
A.Keaton S 53 32 0 0
E.Deravil CB 37 21 0 1
J.Lewis CB 34 26 0 1
J.Johnson CB 31 27 0 2
J.Morton S 30 24 0 1
B.Osueke CB 20 17 0 0
T.Thomas DE 20 12 2 1
A.Santiago LB 19 9 0 0
C.Stewart DE 19 11 0 0
T.Richardson CB 19 18 0 1
D.Black DE 17 15 4 0
L.Jean DT 17 8 2 0
D.Morris DT 14 4 0 0
L.Frye S 14 8 0 0
K.Miles DT 13 5 0 0
S.Kromah DT 13 6 0 0
S.Badmus DE 9 4 0 0
A.Haye DT 8 2 0 0
E.Stuart LB 7 4 0 0
T.Whitaker DE 6 4 0 0
T.Alualu LB 5 4 0 0
J.Auzenne DT 4 2 0 0
Z.Powell S 4 4 0 0
I.Smith-Marsette S 3 3 0 0
J.Montgomery DE 3 2 0 0
K.Surprenant LB 3 1 0 0
W.Brown LB 3 2 0 0
D.Owens CB 2 2 0 0
K.Poteat DE 2 2 0 0
C.Greene DT 1 1 0 0
D.Sweeting CB 1 1 0 0
E.King OL 1 1 0 0
J.Della Pesca TE 1 1 0 0
J.Adams WR 1 0 0 0
K.Kamara DE 1 1 0 0
M.Trujillo K 1 1 0 0
R.Sykes IV DE 1 1 0 0
S.Kamara WR 1 0 0 0
T.Wright LB 1 1 0 0
T.Stewart WR 1 0 0 0
W.Quarshie OL 1 1 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
E.J. Wilson
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Wilson is dealing with an undisclosed injury and is uncertain to take the field for the Owls.
Eric Stuart
POS
LB
STATUS
Questionable
INJURY
Undisclosed
Notes
Stuart is dealing with an undisclosed injury and is uncertain to take the field for the Owls.
Grayson Mains
POS
OL
STATUS
Questionable
INJURY
Leg
Notes
Mains is dealing with a left leg injury and is uncertain to take the field for the Owls.
Ian Stewart
POS
WR
STATUS
Out
INJURY
Quadricep
Notes
Stewart suffered a torn quad tendon and will not take the field for the Owls. He will miss the 2024 season.
Luke Watson
POS
OL
STATUS
Out
INJURY
Knee
Notes
Watson is dealing with a significant knee injury and will not take field for the Owls. He is expected to miss some time.
Tyrei Washington
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Washington is dealing with an undisclosed injury and is uncertain to take the field for the Owls.
Zyil Powell
POS
S
STATUS
Questionable
INJURY
Undisclosed
Notes
Powell is battling an undisclosed injury and is uncertain to take the field for the Owls.
full roster and injuries
Passing C/ATT YDS TD INT
C.Morris QB 26/42 332.8 2.7 1.2
D.Mestemaker QB 1/1 23.0 0.0 0.0
W.Young WR 0/0 3.4 0.0 0.0
Rushing CAR YDS AVG TD
S.Porter RB 8 66.6 1.0 0.6
C.Morris QB 4 18.6 0.4 0.4
M.McGill II RB 6 30.2 0.6 0.8
K.Sibley RB 5 24.2 0.8 0.0
D.Harris RB 7 64.3 2.8 0.3
I.Ragsdale RB 11 29.0 1.3 0.5
J.Price RB 7 32.0 2.3 0.0
Z.Evans RB 4 29.0 3.2 0.0
D.Mestemaker QB 1 10.7 2.1 0.0
D.Sheffield WR 0 8.6 2.1 0.1
W.Young WR 0 -0.3 -0.2 0.1
K.Koch WR 0 4.5 4.5 0.0
Receiving REC YDS AVG TD
D.Sheffield WR 5 73.4 1.3 1.0
D.Ward Jr. WR 4 78.1 2.6 0.6
B.Conwright WR 2 44.2 1.5 0.5
D.Carnes WR 3 43.0 1.6 0.2
M.Coleman WR 3 36.2 2.0 0.0
O.Hammond TE 2 29.5 1.6 0.1
L.Sides WR 2 23.1 1.4 0.0
W.Young WR 1 31.0 2.1 0.2
K.Sibley RB 2 10.8 0.9 0.2
N.Rempert WR 2 25.4 2.3 0.2
S.Porter RB 1 7.9 0.7 0.0
M.McGill II RB 0 5.9 1.0 0.0
J.Aaron WR 1 32.3 6.5 0.3
D.Harris RB 1 2.3 0.6 0.0
I.Ragsdale RB 2 6.5 1.6 0.0
Z.Evans RB 2 5.0 1.2 0.0
J.Price RB 1 7.0 3.5 0.0
X.Kautai TE 2 11.0 5.5 0.0
B.Tipton WR 1 8.0 8.0 0.0
K.Koch WR 0 2.5 2.5 0.0
Defense TOT SOLO SACK INT
J.Hill S 7 5.2 0 0.1
J.Brown LB 5 2.4 0 0.0
J.Smith LB 5 2.7 0 0.1
E.Jackson S 5 3.6 0 0.2
E.Wesloski LB 4 2.0 0 0.0
B.Nelson II CB 4 4.2 0 0.3
S.Whitter LB 3 2.2 0 0.0
Q.Hammonds S 3 2.8 0 0.0
R.Texada CB 2 2.1 0 0.1
C.Brown LB 2 1.6 0 0.0
F.Vailea II DL 2 1.0 0 0.0
T.Dawkins DL 2 0.8 0 0.0
J.Shipley DL 1 1.2 0 0.0
T.Starling CB 1 1.4 0 0.0
B.Charles DL 1 0.9 0 0.0
J.Anderson S 2 1.7 0 0.0
R.Brown DL 1 1.1 0 0.0
K.Lewis CB 1 1.0 0 0.0
K.McFarland S 2 1.0 0 0.0
J.Smith S 3 2.0 0 0.0
B.Allen Jr. S 1 1.0 0 0.0
G.Stroud CB 2 1.5 0 0.0
J.Williams DL 1 0.0 0 0.0
V.Bronson DL 1 1.0 0 0.0
C.Gant Jr. S 4 2.0 0 0.0
C.Garnett LB 1 0.5 0 0.0
A.Guillory Jr. S 1 0.3 0 0.0
J.Ruder LB 1 0.7 0 0.0
X.Brice CB 0 0.8 0 0.0
B.Fann LB 1 0.5 0 0.0
J.Walker LS 2 1.0 0 0.0
J.Jean-Louis LB 0 0.7 0 0.0
M.Moore LB 2 1.0 0 0.0
N.Laperi DL 0 0.0 0 0.0
Z.Scott DL 1 0.5 0 0.0
B.Conwright WR 0 0.1 0 0.0
C.Morris QB 0 0.1 0 0.0
D.Dudley WR 1 0.0 0 0.0
J.Duncan OL 1 1.0 0 0.0
K.Anderson-Dale LB 0 0.5 0 0.0
K.Nguma K 0 0.1 0 0.0
M.McGill II RB 0 0.1 0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Damashja Harris
POS
RB
STATUS
Out
INJURY
Undisclosed
Notes
Harris is battling an undisclosed Injury and will not take the field for the Mean Green. He will miss the remainder of the 2024 season.
Ikaika Ragsdale
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Ragsdale is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Isheem Young
POS
S
STATUS
Out
INJURY
Undisclosed
Notes
Young has suffered an undisclosed injury and will miss the 2024 season.
Jeremiah Aaron
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Aaron is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Juwaun Price
POS
RB
STATUS
Out
INJURY
Leg
Notes
Price has suffered a broken leg and will not take the field for the Mean Green. He will miss the remainder of the 2024 season.
full roster and injuries
Passing C/ATT YDS TD INT
E.Simon QB 20/33 220.7 1.9 0.9
F.Brock QB 12/20 108.2 0.2 1.0
K.Hollawayne WR 0/0 3.8 0.0 0.0
Rushing CAR YDS AVG TD
A.Littleton RB 7 24.1 0.3 0.0
E.Simon QB 10 8.6 0.1 0.3
T.Worthy RB 6 39.5 0.6 0.4
F.Brock QB 5 5.6 0.2 0.2
J.Smith RB 3 10.8 0.4 0.0
E.Wilson RB 3 11.8 0.7 0.0
A.Allen WR 0 6.1 1.0 0.0
T.Douglas QB 6 10.0 1.7 0.0
D.Wright WR 0 2.4 0.5 0.0
A.Jones WR 0 1.1 0.4 0.0
J.Adams WR 0 1.1 0.4 0.0
T.Washington RB 1 1.0 0.3 0.0
K.Hollawayne WR 0 3.2 3.2 0.0
Receiving REC YDS AVG TD
D.Wright WR 8 94.9 1.7 0.6
A.Jones WR 2 16.9 0.9 0.1
A.Allen WR 1 27.8 1.7 0.2
L.Morris TE 2 35.9 2.2 0.1
A.Littleton RB 1 13.2 0.9 0.1
T.Worthy RB 1 4.6 0.3 0.0
J.Adams WR 1 16.4 1.4 0.1
J.Della Pesca TE 1 14.7 1.3 0.0
J.Taylor Jr. WR 2 17.0 1.9 0.0
J.Smith RB 1 4.6 0.6 0.0
K.Hollawayne WR 1 11.4 1.6 0.0
D.Evert TE 1 30.8 5.1 0.5
E.Wilson RB 0 3.8 1.0 0.0
P.Clarke TE 1 5.3 1.8 0.7
X.Irvin WR 1 12.7 4.2 0.0
T.Washington RB 1 4.0 2.0 0.0
C.Sprague WR 1 4.0 4.0 0.0
R.Clark TE 1 4.0 4.0 0.0
T.Stewart WR 0 0.7 0.7 0.0
Defense TOT SOLO SACK INT
T.King LB 8 4.2 0 0.0
D.Woodbury Sr. LB 7 4.9 0 0.0
A.Keaton S 5 3.2 0 0.0
E.Deravil CB 3 2.1 0 0.1
J.Lewis CB 3 2.9 0 0.1
J.Johnson CB 3 2.7 0 0.2
J.Morton S 4 3.4 0 0.1
B.Osueke CB 2 2.1 0 0.0
T.Thomas DE 2 1.2 0 0.1
A.Santiago LB 2 1.0 0 0.0
C.Stewart DE 2 1.6 0 0.0
T.Richardson CB 2 2.2 0 0.1
D.Black DE 2 2.5 0 0.0
L.Jean DT 1 0.9 0 0.0
D.Morris DT 1 0.5 0 0.0
L.Frye S 2 1.3 0 0.0
K.Miles DT 2 1.0 0 0.0
S.Kromah DT 1 0.8 0 0.0
S.Badmus DE 1 0.7 0 0.0
A.Haye DT 2 0.5 0 0.0
E.Stuart LB 2 1.3 0 0.0
T.Whitaker DE 1 1.0 0 0.0
T.Alualu LB 1 1.0 0 0.0
J.Auzenne DT 1 0.7 0 0.0
Z.Powell S 1 1.3 0 0.0
I.Smith-Marsette S 1 1.5 0 0.0
J.Montgomery DE 1 1.0 0 0.0
K.Surprenant LB 1 0.5 0 0.0
W.Brown LB 3 2.0 0 0.0
D.Owens CB 2 2.0 0 0.0
K.Poteat DE 0 0.7 0 0.0
C.Greene DT 1 1.0 0 0.0
D.Sweeting CB 1 1.0 0 0.0
E.King OL 1 1.0 0 0.0
J.Della Pesca TE 0 0.1 0 0.0
J.Adams WR 0 0.0 0 0.0
K.Kamara DE 1 1.0 0 0.0
M.Trujillo K 0 0.1 0 0.0
R.Sykes IV DE 1 1.0 0 0.0
S.Kamara WR 0 0.0 0 0.0
T.Wright LB 0 0.5 0 0.0
T.Stewart WR 0 0.0 0 0.0
W.Quarshie OL 1 1.0 0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
E.J. Wilson
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Wilson is dealing with an undisclosed injury and is uncertain to take the field for the Owls.
Eric Stuart
POS
LB
STATUS
Questionable
INJURY
Undisclosed
Notes
Stuart is dealing with an undisclosed injury and is uncertain to take the field for the Owls.
Grayson Mains
POS
OL
STATUS
Questionable
INJURY
Leg
Notes
Mains is dealing with a left leg injury and is uncertain to take the field for the Owls.
Ian Stewart
POS
WR
STATUS
Out
INJURY
Quadricep
Notes
Stewart suffered a torn quad tendon and will not take the field for the Owls. He will miss the 2024 season.
Luke Watson
POS
OL
STATUS
Out
INJURY
Knee
Notes
Watson is dealing with a significant knee injury and will not take field for the Owls. He is expected to miss some time.
Tyrei Washington
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Washington is dealing with an undisclosed injury and is uncertain to take the field for the Owls.
Zyil Powell
POS
S
STATUS
Questionable
INJURY
Undisclosed
Notes
Powell is battling an undisclosed injury and is uncertain to take the field for the Owls.
full roster and injuries
Offense
356
Points
191
3,428
Passing Yards
2,105
8
Interceptions
7
276
Rushing Attempts
312
1,603
Rushing Yards
988
6
Fumbles
13
Defense
357
Points Against
350
2
Fumbles Recovered
3
18
Sacks
13
Offense
35
Points
19
342.8
Passing Yards
210.5
0.8
Interceptions
0.7
27
Rushing Attempts
31
160.3
Rushing Yards
98.8
0
Fumbles
1
Defense
35.7
Points Against
35.0
0.2
Fumbles Recovered
0.3
1
Sacks
1
Date Opp Result Spread O/U
11/15 @
Roadrunners logo
UTSA
L 27-48 +1.5 o72.5
11/09 vs
Black Knights logo
ARMY
L 14-3 +6.5 u68.5
10/26 vs
Green Wave logo
TULANE
L 45-37 +7.5 o70.5
10/19 @
Tigers logo
MEM
L 44-52 +11.0 o68.0
10/12 @
Owls logo
FAU
W 41-37 -5.5 o58.5
Date Opp Result Spread O/U
11/16 vs
Owls logo
FAU
W 15-18 -2.0 u49.5
11/09 @
Green Wave logo
TULANE
L 6-52 +26.0 o50.5
10/26 @
Pirates logo
ECU
L 34-56 +9.5 o48.5
10/19 vs
Golden Hurricane logo
TULSA
W 10-20 -3.0 u51.5
10/05 @
Huskies logo
UCONN
L 20-29 +17.5 u49.5

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer