UTSA Roadrunners vs. Army Black Knights
UTSA Roadrunners
5-5
November 30
12:00 PM
CBSS
Michie Stadium
ODDs Comparison
UTSA
|
Claim your Bonus |
ARMY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
UTSA
|
Claim your Bonus |
ARMY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
UTSA
|
Claim your Bonus |
ARMY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
O.McCown QB | 234/382 | 2,741 | 22 | 5 |
E.Marburger QB | 21/38 | 232 | 2 | 3 |
D.Amador II WR | 1/1 | 27 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
R.Henry Jr. RB | 114 | 528 | 4.6 | 5 |
K.Barnes RB | 77 | 219 | 2.8 | 2 |
O.McCown QB | 70 | 180 | 2.6 | 1 |
B.High Jr. RB | 54 | 318 | 5.9 | 4 |
B.Donnell RB | 24 | 115 | 4.8 | 0 |
Receiving | REC | YDS | AVG | TD |
C.Carpenter WR | 37 | 463 | 12.5 | 1 |
D.McCuin WR | 37 | 279 | 7.5 | 4 |
H.Thomas TE | 27 | 403 | 14.9 | 3 |
W.McCoy WR | 24 | 482 | 20.1 | 3 |
P.Overmyer TE | 23 | 218 | 9.5 | 2 |
Defense | TOT | SOLO | SACK | INT |
M.French LB | 56 | 37 | 1 | 0 |
E.Davison S | 42 | 34 | 0 | 0 |
B.Randle LB | 36 | 22 | 1 | 0 |
J.Ligon LB | 30 | 20 | 2 | 0 |
J.Robinson LB | 28 | 18 | 5 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Daily QB | 29/50 | 644 | 7 | 1 |
D.Coleman QB | 11/16 | 121 | 1 | 0 |
J.Wagenseller P | 1/1 | 0 | 0 | 0 |
M.Rhodes P | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
B.Daily QB | 174 | 1,062 | 6.1 | 21 |
K.Udoh RB | 128 | 856 | 6.7 | 9 |
N.Short RB | 41 | 439 | 10.7 | 2 |
D.Coleman QB | 38 | 136 | 3.6 | 1 |
J.Rendina RB | 23 | 91 | 4.0 | 1 |
Receiving | REC | YDS | AVG | TD |
C.Reynolds WR | 11 | 317 | 28.8 | 3 |
N.Short RB | 11 | 259 | 23.5 | 3 |
C.Schurr WR | 6 | 74 | 12.3 | 1 |
H.Reed RB | 3 | 34 | 11.3 | 0 |
M.Stewart RB | 3 | 26 | 8.7 | 1 |
Defense | TOT | SOLO | SACK | INT |
K.Fortner LB | 50 | 31 | 0 | 0 |
A.Thomas LB | 49 | 24 | 0 | 1 |
M.DiDomenico S | 35 | 30 | 0 | 2 |
B.Gerena LB | 27 | 18 | 3 | 0 |
C.Larkin DB | 27 | 20 | 0 | 3 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
O.McCown QB | 23/38 | 274.1 | 2.2 | 0.5 |
E.Marburger QB | 4/7 | 46.4 | 0.4 | 0.6 |
D.Amador II WR | 0/0 | 13.5 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
R.Henry Jr. RB | 11 | 52.8 | 0.5 | 0.5 |
K.Barnes RB | 7 | 21.9 | 0.3 | 0.2 |
O.McCown QB | 7 | 18.0 | 0.3 | 0.1 |
B.High Jr. RB | 6 | 35.3 | 0.7 | 0.4 |
B.Donnell RB | 4 | 19.2 | 0.8 | 0.0 |
Receiving | REC | YDS | AVG | TD |
C.Carpenter WR | 3 | 46.3 | 1.2 | 0.1 |
D.McCuin WR | 6 | 46.5 | 1.2 | 0.7 |
H.Thomas TE | 2 | 40.3 | 1.5 | 0.3 |
W.McCoy WR | 3 | 60.2 | 2.5 | 0.4 |
P.Overmyer TE | 3 | 31.1 | 1.4 | 0.3 |
Defense | TOT | SOLO | SACK | INT |
M.French LB | 5 | 3.7 | 0 | 0.0 |
E.Davison S | 4 | 3.8 | 0 | 0.0 |
B.Randle LB | 3 | 2.2 | 0 | 0.0 |
J.Ligon LB | 3 | 2.0 | 0 | 0.0 |
J.Robinson LB | 2 | 1.8 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Daily QB | 3/6 | 80.5 | 0.9 | 0.1 |
D.Coleman QB | 1/2 | 20.2 | 0.2 | 0.0 |
J.Wagenseller P | 0/0 | 0.0 | 0.0 | 0.0 |
M.Rhodes P | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
B.Daily QB | 21 | 132.8 | 0.8 | 2.6 |
K.Udoh RB | 14 | 95.1 | 0.7 | 1.0 |
N.Short RB | 4 | 48.8 | 1.2 | 0.2 |
D.Coleman QB | 6 | 22.7 | 0.6 | 0.2 |
J.Rendina RB | 3 | 15.2 | 0.7 | 0.2 |
Receiving | REC | YDS | AVG | TD |
C.Reynolds WR | 1 | 39.6 | 3.6 | 0.4 |
N.Short RB | 1 | 28.8 | 2.6 | 0.3 |
C.Schurr WR | 1 | 12.3 | 2.1 | 0.2 |
H.Reed RB | 0 | 5.7 | 1.9 | 0.0 |
M.Stewart RB | 0 | 5.2 | 1.7 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
K.Fortner LB | 5 | 3.4 | 0 | 0.0 |
A.Thomas LB | 5 | 2.7 | 0 | 0.1 |
M.DiDomenico S | 3 | 3.3 | 0 | 0.2 |
B.Gerena LB | 3 | 2.0 | 0 | 0.0 |
C.Larkin DB | 3 | 2.2 | 0 | 0.3 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.