North Texas Mean Green Roster
Name
A.Guillory Jr.
A.Berry
A.Gray
A.Williams
B.Tipton
B.Allen Jr.
B.Conwright
B.Fann
B.Ford
B.Young Jr.
B.Nelson
B.Charles
B.Nelson II
C.Yates
C.Minix
C.Woods
C.Peacock
C.McCollum
C.Morris
C.Brown
C.Gant Jr.
C.Pettway
C.Garnett
C.Dunphy
D.Burleson
D.Dudley
D.Carnes
D.Harris
D.Ward Jr.
D.Herman
D.Magiya
D.Mestemaker
D.Sheffield
E.Wesloski
E.Jackson
F.Vailea II
G.Stroud
G.Tisdale
H.Nash III
H.Dempsey
I.Ragsdale
I.Sohn
I.Young
J.Ruder
J.Pettway
J.Langley
J.Shipley
J.Hill
J.Williams
J.Smith
J.Smith
J.Anderson
J.Walker
J.Duncan
J.Saunds
J.Jean-Louis
J.Dickson III
J.Brown
K.Anderson-Dale
K.Sink
K.Dees
K.Nguma
K.McFarland
K.Smith Jr.
K.Johnson
K.Sibley
K.Lewis
K.Koch
L.Peterson
L.Sides
L.Stewart
L.Moore III
L.Firestone
L.Thompson
L.Carter
M.Lee
M.McGill II
M.Ferguson
M.Moore
M.Reed
M.Arenas
M.Coleman
N.Laperi
N.Rempert
O.Hammond
P.Gurrola
P.Vaipulu
Q.Hammonds
R.Pernas
R.Rocquemore
R.Texada
R.Brown
R.Krueger
S.Evans
S.Ford
S.Porter
S.Whitter
S.Wara
S.El-Amin Jr.
T.Starling
T.Dawkins
T.von Grote
T.Bennett
V.Aderungboye
V.Bronson
W.Young
X.Brice
X.Kautai
Z.Evans
Z.Darkoch
Z.Scott
Name | POS | Class | HT | WT | Birth City |
---|---|---|---|---|---|
Alphie Guillory Jr. | S | Senior | 5' 9" | 195 lbs | DeSoto, TX |
Amarion Berry | OL | Freshman | 6' 2" | 302 lbs | Rowlett, TX |
Ashton Gray | RB | Freshman | 6' 0" | 204 lbs | Marion, AR |
Austin Williams | LB | Junior | 5' 11" | 239 lbs | Irving, TX |
Baron Tipton | WR | Freshman | 6' 5" | 194 lbs | Coppell, TX |
BJ Allen Jr. | S | Sophomore | 6' 0" | 194 lbs | Aledo, TX |
Blair Conwright | WR | Senior | 5' 11" | 185 lbs | Lubbock, TX |
Blake Fann | LB | Redshirt Freshman | 6' 1" | 236 lbs | Frisco, TX |
Blake Ford | K | Sophomore | 6' 1" | 213 lbs | Arlington, TX |
Brandon Young Jr. | TE | Freshman | 6' 5" | 246 lbs | Mansfield, TX |
Braydon Nelson | OL | Freshman | 6' 4" | 309 lbs | Kilgore, TX |
Breylon Charles | DL | Junior | 6' 3" | 256 lbs | New Orleans, LA |
Brian Nelson II | CB | Redshirt Freshman | 6' 0" | 191 lbs | Pearland, TX |
Caden Yates | LS | Redshirt Freshman | 6' 1" | 221 lbs | Argyle, TX |
Cameron Minix | S | Junior | 6' 2" | 195 lbs | Fort Worth, TX |
Carson Woods | QB | Sophomore | 6' 0" | 184 lbs | Bakersfield, CA |
Case Peacock | WR | Freshman | 6' 1" | 188 lbs | Ponder, TX |
Cash McCollum | QB | Freshman | 6' 4" | 210 lbs | China Spring, TX |
Chandler Morris | QB | Junior | 6' 0" | 191 lbs | Highland Park, TX |
Chavez Brown | LB | Junior | 6' 1" | 241 lbs | Houma, LA |
Chris Gant Jr. | S | Freshman | 5' 10" | 203 lbs | Spring, TX |
Christian Pettway | OL | Freshman | 6' 6" | 264 lbs | Lindale, TX |
CJ Garnett | LB | Junior | 6' 0" | 230 lbs | Keller, TX |
Conner Dunphy | WR | Freshman | 5' 10" | 184 lbs | The Woodlands, TX |
Dadrian Burleson | DL | Junior | 6' 0" | 307 lbs | Dallas, TX |
Dallas Dudley | WR | Sophomore | 6' 2" | 193 lbs | Flower Mound, TX |
Dalton Carnes | WR | Sophomore | 5' 9" | 177 lbs | College Station, TX |
Damashja Harris | RB | Junior | 6' 2" | 224 lbs | Killeen, TX |
Damon Ward Jr. | WR | Senior | 5' 11" | 204 lbs | Beaumont, TX |
Darson Herman | TE | Sophomore | 6' 3" | 250 lbs | Georgetown, TX |
Desmond Magiya | OL | Redshirt Freshman | 6' 5" | 310 lbs | McKinney, TX |
Drew Mestemaker | QB | Freshman | 6' 4" | 210 lbs | Austin, TX |
DT Sheffield | WR | Junior | 5' 10" | 170 lbs | Corinth, MS |
Ethan Wesloski | LB | Sophomore | 6' 1" | 240 lbs | McKinney, TX |
Evan Jackson | S | Sophomore | 5' 11" | 176 lbs | Houston, TX |
Fatafehi Vailea II | DL | Junior | 6' 1" | 302 lbs | Oakland, CA |
Gabe Stroud | CB | Freshman | 5' 10" | 188 lbs | Whitehouse, TX |
Grant Tisdale | QB | Senior | 6' 0" | 226 lbs | Allen, TX |
Harold Nash III | S | Senior | 5' 11" | 201 lbs | West Bloomfield, MI |
Harrison Dempsey | S | Sophomore | 5' 11" | 201 lbs | Gainesville, TX |
Ikaika Ragsdale | RB | Junior | 5' 11" | 215 lbs | Las Vegas, NV |
Isaac Sohn | OL | Redshirt Freshman | 6' 5" | 297 lbs | Aledo, TX |
Isheem Young | S | Senior | 5' 10" | 210 lbs | Philadelphia, PA |
Jace Ruder | LB | Senior | 6' 2" | 237 lbs | Norton, KS |
Jaden Pettway | S | Freshman | 6' 2" | 201 lbs | Rosharon, TX |
Jaedon Langley | DL | Freshman | 6' 3" | 293 lbs | Fort Worth, TX |
Jake Shipley | DL | Senior | 6' 3" | 260 lbs | Indio, CA |
Jayden Hill | S | Senior | 6' 1" | 205 lbs | Gahanna, OH |
Jayden Williams | DL | Freshman | 6' 2" | 281 lbs | Monroe, LA |
Jaydon Smith | S | Freshman | 6' 0" | 192 lbs | Ingleside, TX |
Jaylen Smith | LB | Senior | 5' 11" | 230 lbs | Hamilton, ON |
Jayven Anderson | S | Sophomore | 6' 0" | 204 lbs | Houston, TX |
Jenson Walker | LS | Senior | 6' 3" | 235 lbs | Holly, MI |
Jett Duncan | OL | Senior | 6' 1" | 295 lbs | The Woodlands, TX |
Jheison Saunds | DL | Junior | 6' 5" | 265 lbs | Paterson, NJ |
JJ Jean-Louis | LB | Redshirt Freshman | 6' 1" | 225 lbs | Centerville, OH |
Johnny Dickson III | OL | Sophomore | 6' 2" | 280 lbs | Corpus Christi, TX |
Jordan Brown | LB | Senior | 6' 1" | 240 lbs | Huntsville, TX |
Kabriel Anderson-Dale | LB | Freshman | 5' 11" | 205 lbs | Harker Heights, TX |
Kade Sink | LB | Redshirt Freshman | 6' 1" | 231 lbs | Friendswood, TX |
Kaden Dees | DL | Freshman | 6' 2" | 223 lbs | Cedar Park, TX |
Kali Nguma | K | Redshirt Freshman | 5' 10" | 187 lbs | Mission, TX |
Kamdon McFarland | S | Sophomore | 6' 0" | 207 lbs | Mansfield, TX |
Keith Smith Jr. | DL | Redshirt Freshman | 6' 2" | 252 lbs | Dallas, TX |
Keon Johnson | OL | Redshirt Freshman | 6' 4" | 396 lbs | Akron, OH |
Kiefer Sibley | RB | Freshman | 5' 9" | 173 lbs | Waco, TX |
Kollin Lewis | CB | Redshirt Freshman | 5' 11" | 193 lbs | Gladewater, TX |
Kyle Koch | WR | Freshman | 6' 2" | 194 lbs | Dripping Springs, TX |
Landon Peterson | OL | Senior | 6' 6" | 295 lbs | Odessa, TX |
Landon Sides | WR | Sophomore | 5' 11" | 191 lbs | Denton, TX |
Lane Stewart | WR | Freshman | 6' 0" | 180 lbs | Argyle, TX |
Larry Moore III | OL | Junior | 6' 6" | 297 lbs | Missouri City, TX |
Layton Firestone | OL | Freshman | 6' 7" | 335 lbs | Argyle, TX |
Loronzo Thompson | CB | Senior | 5' 11" | 155 lbs | Friendswood, TX |
Luke Carter | TE | Freshman | 6' 3" | 236 lbs | Katy, TX |
Ma'Kyi Lee | OL | Junior | 6' 7" | 313 lbs | Metairie, LA |
Makenzie McGill II | RB | Redshirt Freshman | 5' 9" | 196 lbs | Mount Vernon, TX |
Mason Ferguson | WR | Freshman | 6' 0" | 185 lbs | Fort Worth, TX |
Matthew Moore | LB | Redshirt Freshman | 6' 0" | 233 lbs | Killeen, TX |
Matthew Reed | DL | Freshman | 6' 4" | 281 lbs | Little Elm, TX |
Miguel Arenas | K | Freshman | 6' 2" | 186 lbs | Flower Mound, TX |
Miles Coleman | WR | Freshman | 5' 6" | 159 lbs | Austin, TX |
Nathan Laperi | DL | Freshman | 6' 3" | 248 lbs | Plano, TX |
Nick Rempert | WR | Senior | 6' 1" | 192 lbs | Batavia, IL |
Oscar Hammond | TE | Junior | 6' 3" | 236 lbs | Collinsville, OK |
Paul Gurrola | OL | Freshman | 6' 5" | 276 lbs | Mesquite, TX |
Paula Vaipulu | OL | Senior | 6' 3" | 304 lbs | Channelview, TX |
Quinton Hammonds | S | Freshman | 6' 1" | 217 lbs | Allen, TX |
Ramon Pernas | DL | Freshman | 6' 5" | 234 lbs | Tomball, TX |
Richard Rocquemore | WR | Junior | 5' 10" | 180 lbs | Mansfield, TX |
Ridge Texada | CB | Senior | 5' 8" | 179 lbs | Frisco, TX |
Roderick Brown | DL | Senior | 5' 11" | 290 lbs | Forney, TX |
Ryan Krueger | OL | Redshirt Freshman | 6' 2" | 295 lbs | Hurst, TX |
Sawyer Evans | P | Junior | 6' 3" | 207 lbs | Arlington, TX |
Seth Ford | P | Junior | 6' 1" | 257 lbs | Round Rock, TX |
Shane Porter | RB | Junior | 5' 10" | 186 lbs | Friendswood, TX |
Shane Whitter | LB | Junior | 6' 0" | 229 lbs | Burlington, NC |
Shawn Wara | RB | Junior | 5' 8" | 200 lbs | Frisco, TX |
Sultan El-Amin Jr. | CB | Freshman | 5' 11" | 169 lbs | Dallas, TX |
Taylor Starling | CB | Redshirt Freshman | 5' 9" | 173 lbs | Dallas, TX |
Terrell Dawkins | DL | Senior | 6' 4" | 262 lbs | Concord, NC |
Tom von Grote | QB | Freshman | 6' 3" | 206 lbs | Trophy Club, TX |
Tristan Bennett | DL | Freshman | 6' 0" | 271 lbs | Forney, TX |
Victor Aderungboye | TE | Freshman | 6' 3" | 243 lbs | Missouri City, TX |
VJ Bronson | DL | Junior | 6' 3" | 309 lbs | Katy, TX |
Wyatt Young | WR | Freshman | 6' 0" | 195 lbs | Katy, TX |
X'Avion Brice | CB | Sophomore | 6' 1" | 177 lbs | Arlington, TX |
Xzavior Kautai | TE | Junior | 6' 0" | 240 lbs | Euless, TX |
Zach Evans | RB | Sophomore | 5' 9" | 205 lbs | Rockwall, TX |
Zack Darkoch | WR | Redshirt Freshman | 5' 10" | 171 lbs | Coppell, TX |
Zhaiylen Scott | DL | Freshman | 6' 1" | 236 lbs | Cedar Hill, TX |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.