Horizon League Standings
Team | Conf | All |
---|---|---|
1. Oakland | 0-0 | 23-11 |
2. Youngstown State | 0-0 | 22-10 |
3. Purdue Fort Wayne | 0-0 | 21-12 |
4. Cleveland State | 0-0 | 20-14 |
5. Milwaukee | 0-0 | 20-15 |
6. Wright State | 0-0 | 18-14 |
7. Green Bay | 0-0 | 18-14 |
8. Northern Kentucky | 0-0 | 18-15 |
9. Robert Morris | 0-0 | 10-22 |
10. IU Indy | 0-0 | 6-26 |
11. Detroit | 0-0 | 1-31 |
Team Leaders