Horizon League Standings
Team | Conf | All |
---|---|---|
1. Youngstown State | 3-0 | 22-10 |
2. Milwaukee | 2-0 | 20-15 |
3. Northern Kentucky | 2-0 | 18-15 |
4. Purdue Fort Wayne | 2-1 | 21-12 |
5. Cleveland State | 2-1 | 20-14 |
6. Oakland | 1-2 | 23-11 |
7. Wright State | 1-2 | 18-14 |
8. IU Indy | 1-2 | 6-26 |
9. Detroit | 1-2 | 1-31 |
10. Robert Morris | 0-2 | 10-22 |
11. Green Bay | 0-3 | 18-14 |
Team Leaders
Injuries