Detroit Titans Stats
Team Leaders
Points Per Game
20.8
Rebounds
5.7
Assists
2.2
Steals
1.5
Blocks
0.5
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jayden Stone | 26 | 34.5 | 20.8 | 0.9 | 4.7 | 5.6 | 2.7 | 1.5 | 0.3 | 2.5 | 1.7 | 1.0 | 18.7 |
G Marcus Tankersley | 32 | 35.0 | 16.6 | 0.8 | 3.0 | 3.8 | 2.2 | 0.8 | 0.1 | 2.1 | 1.5 | 1.0 | 14.3 |
F Edoardo Del Cadia | 31 | 25.7 | 9.3 | 2.1 | 3.6 | 5.7 | 1.8 | 1.5 | 0.5 | 2.6 | 3.4 | 0.7 | 14.3 |
G Mak Manciel | 31 | 19.8 | 5.1 | 0.5 | 1.5 | 2.0 | 0.9 | 0.5 | 0.2 | 1.1 | 2.1 | 0.8 | 5.0 |
G Donovann Toatley | 14 | 18.4 | 9.6 | 0.3 | 1.4 | 1.7 | 1.3 | 0.8 | 0.0 | 1.6 | 1.3 | 0.8 | 8.4 |
GF Emmanuel Kuac | 19 | 20.2 | 4.3 | 0.7 | 2.2 | 2.9 | 0.8 | 0.5 | 0.7 | 1.1 | 1.7 | 0.8 | 6.1 |
G Jamail Pink | 17 | 16.5 | 3.7 | 0.4 | 0.8 | 1.2 | 0.8 | 0.3 | 0.0 | 1.1 | 1.9 | 0.7 | 1.7 |
G Ryan Hurst | 5 | 32.0 | 12.4 | 1.0 | 3.2 | 4.2 | 0.2 | 0.8 | 0.0 | 0.2 | 1.6 | 1.0 | 10.1 |
F Tyree Davis | 25 | 10.8 | 2.4 | 0.9 | 1.0 | 1.9 | 0.1 | 0.4 | 0.3 | 0.3 | 2.6 | 0.2 | 8.8 |
G Abdullah Olajuwon | 23 | 14.0 | 2.4 | 0.9 | 1.9 | 2.8 | 0.4 | 0.9 | 0.6 | 1.0 | 1.7 | 0.4 | 8.3 |
G Kyle LeGreair | 32 | 21.4 | 1.3 | 0.7 | 1.6 | 2.2 | 1.4 | 0.8 | 0.1 | 0.8 | 1.5 | 1.7 | 4.6 |
G Trenton Johnson | 7 | 21.6 | 3.9 | 0.6 | 0.9 | 1.4 | 1.3 | 0.1 | 0.1 | 0.9 | 1.1 | 1.5 | 6.0 |
G Tobin Schwannecke | 22 | 5.3 | 1.2 | 0.2 | 0.4 | 0.6 | 0.1 | 0.2 | 0.0 | 0.1 | 0.5 | 1.0 | 9.3 |
F Michael Oaks | 11 | 8.7 | 1.8 | 0.8 | 0.7 | 1.5 | 0.1 | 0.1 | 0.6 | 0.4 | 1.2 | 0.2 | 8.8 |
F Oton Jankovic | 7 | 13.0 | 2.6 | 0.6 | 1.0 | 1.6 | 0.6 | 0.3 | 0.4 | 1.4 | 2.3 | 0.4 | 1.4 |
G Jonathan Ammori | 7 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.0 | -8.6 |
F Alex Tchikou | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 32 | 66.0 | 8.8 | 20.6 | 29.4 | 10.8 | 6.9 | 2.4 | 12.3 | 17.3 | 0.9 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jayden Stone | 7.2 | 17.1 | 42.2 | 2.4 | 7.7 | 31.2 | 4.0 | 5.0 | 79.4 | 4.8 | 9.5 | 51.2 |
G Marcus Tankersley | 6.2 | 13.2 | 46.7 | 0.6 | 2.1 | 27.9 | 3.7 | 4.6 | 80.4 | 5.6 | 11.1 | 50.3 |
F Edoardo Del Cadia | 3.4 | 6.4 | 53.8 | 0.2 | 0.7 | 23.8 | 2.3 | 3.6 | 63.7 | 3.3 | 5.7 | 57.4 |
G Mak Manciel | 1.7 | 5.1 | 33.1 | 1.0 | 3.5 | 28.7 | 0.7 | 0.9 | 75.9 | 0.7 | 1.6 | 42.9 |
G Donovann Toatley | 3.8 | 10.9 | 34.9 | 1.6 | 5.3 | 31.1 | 0.4 | 0.8 | 54.5 | 2.1 | 5.6 | 38.5 |
GF Emmanuel Kuac | 1.4 | 4.6 | 29.5 | 0.9 | 3.5 | 26.9 | 0.6 | 0.8 | 75.0 | 0.4 | 1.1 | 38.1 |
G Jamail Pink | 1.1 | 4.0 | 27.9 | 0.5 | 2.3 | 23.1 | 0.9 | 1.1 | 88.9 | 0.6 | 1.7 | 34.5 |
G Ryan Hurst | 3.8 | 12.0 | 31.7 | 2.0 | 7.8 | 25.6 | 2.8 | 3.6 | 77.8 | 1.8 | 4.2 | 42.9 |
F Tyree Davis | 1.0 | 1.7 | 58.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 57.9 | 1.0 | 1.7 | 59.5 |
G Abdullah Olajuwon | 1.1 | 2.3 | 47.2 | 0.0 | 0.3 | 0.0 | 0.2 | 0.4 | 55.6 | 1.1 | 2.0 | 53.2 |
G Kyle LeGreair | 0.4 | 1.2 | 35.9 | 0.1 | 0.3 | 18.2 | 0.4 | 0.5 | 70.6 | 0.4 | 0.9 | 42.9 |
G Trenton Johnson | 1.7 | 3.4 | 50.0 | 0.3 | 1.4 | 20.0 | 0.1 | 0.1 | 100.0 | 1.4 | 2.0 | 71.4 |
G Tobin Schwannecke | 0.5 | 0.9 | 52.6 | 0.2 | 0.5 | 45.5 | 0.0 | 0.2 | 25.0 | 0.2 | 0.4 | 62.5 |
F Michael Oaks | 0.7 | 1.6 | 44.4 | 0.1 | 0.2 | 50.0 | 0.3 | 0.5 | 60.0 | 0.6 | 1.5 | 43.8 |
F Oton Jankovic | 1.0 | 2.6 | 38.9 | 0.0 | 1.1 | 0.0 | 0.6 | 0.9 | 66.7 | 1.0 | 1.4 | 70.0 |
G Jonathan Ammori | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 |
F Alex Tchikou | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 23.8 | 56.4 | 42.2 | 5.8 | 20.8 | 28.1 | 12.6 | 17.1 | 73.5 | 17.9 | 35.6 | 50.4 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.