Northern Kentucky Norse Stats

Team Leaders
Points Per Game
Rebounds
Assists
Steals
Blocks
Player Stats - All Splits
G M.Warrick
G T.Robinson
G M.Bradley
F L.Wells
F K.Itejere
G S.Vinson
G R.Pettus II
G J.Israel
F C.Meyer
F C.Tchilombo
G F.Ipassou
G C.Sherman
G H.Pivorius
G B.Darbyshire
G M.Minor
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Marques Warrick 33 35.0 20.0 0.4 2.1 2.5 2.4 1.2 0.1 2.3 1.2 1.1 16.8
G Trey Robinson 33 30.4 11.7 2.1 4.9 7.0 1.9 1.8 0.3 1.9 2.2 1.0 15.3
G Michael Bradley 33 32.9 10.2 0.2 2.3 2.5 4.5 1.4 0.1 1.8 2.8 2.5 11.9
F LJ Wells 33 25.4 8.7 1.8 3.7 5.5 1.2 1.0 0.2 1.6 2.5 0.7 12.8
F Keeyan Itejere 30 23.7 7.7 2.0 2.9 4.9 0.6 1.0 1.7 1.4 3.0 0.4 16.4
G Sam Vinson 13 30.1 13.3 0.9 4.3 5.2 3.2 2.6 0.2 1.5 2.2 2.1 19.4
G Randall Pettus II 28 16.3 5.2 0.6 2.0 2.6 1.1 0.8 0.1 1.1 1.5 1.0 11.4
G Jeramiah Israel 31 12.7 3.9 0.6 1.5 2.1 0.7 0.3 0.0 0.5 1.1 1.2 10.4
F Cade Meyer 21 13.4 4.8 0.9 1.6 2.5 0.3 0.2 0.3 1.0 1.7 0.3 10.1
F Cesar Tchilombo 24 3.8 0.5 0.2 0.6 0.8 0.0 0.1 0.0 0.4 1.0 0.1 0.8
G Fiston Ipassou 16 5.0 0.8 0.3 0.5 0.8 0.1 0.2 0.0 0.2 0.4 0.5 3.9
G Cole Sherman 8 1.5 0.9 0.0 0.2 0.2 0.1 0.0 0.0 0.0 0.0 0.0 25.2
G Hubertas Pivorius 1 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -3.4
G Bryce Darbyshire 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Mitchel Minor 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 33 74.8 10.4 23.8 34.2 13.8 8.6 2.6 12.0 16.5 1.1
Shooting Stats - All Splits
G M.Warrick
G T.Robinson
G M.Bradley
F L.Wells
F K.Itejere
G S.Vinson
G R.Pettus II
G J.Israel
F C.Meyer
F C.Tchilombo
G F.Ipassou
G C.Sherman
G H.Pivorius
G B.Darbyshire
G M.Minor
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Marques Warrick 6.6 15.5 42.5 2.0 6.8 29.8 4.8 5.5 86.8 4.5 8.7 52.4
G Trey Robinson 4.3 9.7 43.9 0.6 2.5 22.9 2.5 3.8 67.2 3.7 7.2 51.3
G Michael Bradley 3.5 8.2 42.1 1.6 4.3 37.8 1.6 2.0 79.1 1.8 3.9 46.9
F LJ Wells 3.2 6.8 47.1 0.4 1.1 40.0 1.8 2.7 67.8 2.8 5.8 48.4
F Keeyan Itejere 3.1 4.6 67.6 0.0 0.0 0.0 1.4 2.6 53.8 3.1 4.6 67.6
G Sam Vinson 4.8 10.6 44.9 1.4 4.2 32.7 2.4 3.5 68.9 3.4 6.4 53.0
G Randall Pettus II 1.8 4.2 41.2 0.7 2.1 33.3 1.0 1.2 82.9 1.0 2.1 49.2
G Jeramiah Israel 1.5 3.5 43.5 0.4 1.4 29.5 0.5 0.6 73.7 1.1 2.1 53.1
F Cade Meyer 2.0 3.6 56.0 0.0 0.0 0.0 0.8 1.8 44.7 2.0 3.6 56.0
F Cesar Tchilombo 0.2 0.4 50.0 0.0 0.0 0.0 0.1 0.2 75.0 0.2 0.4 50.0
G Fiston Ipassou 0.2 0.8 23.1 0.2 0.5 37.5 0.2 0.4 50.0 0.0 0.3 0.0
G Cole Sherman 0.2 0.5 50.0 0.1 0.2 50.0 0.2 0.2 100.0 0.1 0.2 50.0
G Hubertas Pivorius 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Bryce Darbyshire N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Mitchel Minor N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 26.7 58.6 45.6 6.3 19.8 31.9 15.1 20.9 71.9 20.4 38.8 52.6

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer