Big West Standings
Team | Conf | All |
---|---|---|
1. UC Irvine | 0-0 | 24-9 |
2. California-San Diego | 0-0 | 21-11 |
3. Long Beach State | 0-0 | 21-14 |
4. UC Davis | 0-0 | 20-13 |
5. Hawaii | 0-0 | 20-14 |
6. CSUN | 0-0 | 19-15 |
7. UC Santa Barbara | 0-0 | 16-15 |
8. UC Riverside | 0-0 | 16-18 |
9. Cal State Fullerton | 0-0 | 14-18 |
10. Bakersfield | 0-0 | 13-19 |
11. Cal Poly | 0-0 | 4-28 |
Team Leaders