Big West Standings
Team | Conf | All |
---|---|---|
1. California-San Diego | 2-0 | 21-11 |
2. Long Beach State | 2-0 | 21-14 |
3. UC Davis | 2-0 | 20-13 |
4. UC Riverside | 2-0 | 16-18 |
5. UC Irvine | 1-0 | 24-9 |
6. CSUN | 1-1 | 19-15 |
7. Hawaii | 0-1 | 20-14 |
8. UC Santa Barbara | 0-2 | 16-15 |
9. Cal State Fullerton | 0-2 | 14-18 |
10. Bakersfield | 0-2 | 13-19 |
11. Cal Poly | 0-2 | 4-28 |
Team Leaders