Guard
- Aidan Burke
- Camden McCormick
- Chris Howell
Forward
- Billy Haggerty
- Cade Pendleton
- J'Raan Brooks
CENTER
Forward
- Jake Kosakowski
- Justin Degraaf
- Maximo Milovich
Guard
- Hayden Gray
- Jasen Brooks
- Justin Rochelin
California-San Diego Tritons Roster
Name
A.Burke
A.Tait-Jones
B.Haggerty
C.Pendleton
C.McCormick
C.Howell
C.Cox
H.Gray
J.Brooks
J.Kosakowski
J.Brooks
J.Degraaf
J.Rochelin
M.Milovich
M.Pearson Jr.
M.Vicentic
N.Kapic
Q.Patterson
R.Elisaldez
T.McGhie
Y.Mir
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Aidan Burke | G | 6' 3" | Sophomore | Los Gatos, CA | - |
Aniwaniwa Tait-Jones | GF | 6' 6" | Senior | Wellington, New Zealand | - |
Billy Haggerty | F | 6' 6" | Freshman | Lafayette, CA | - |
Cade Pendleton | F | 6' 10" | Redshirt Sophomore | Chattanooga, TN | - |
Camden McCormick | G | 6' 3" | Junior | San Diego, CA | - |
Chris Howell | G | 6' 6" | Junior | San Diego, CA | Torrey Pines |
Christopher Cox | GF | 6' 8" | Freshman | Salt Lake City, UT | - |
Hayden Gray | G | 6' 4" | Senior | San Diego, CA | - |
J'Raan Brooks | F | 6' 9" | Senior | Seattle, WA | USC |
Jake Kosakowski | F | 6' 6" | Junior | - | - |
Jasen Brooks | G | 6' 0" | Redshirt Freshman | Cleveland, TN | - |
Justin Degraaf | F | 6' 7" | Junior | - | - |
Justin Rochelin | G | 6' 5" | Redshirt Junior | Encino, CA | Heritage Christian HS |
Maximo Milovich | F | 6' 8" | Graduate Student | Buenos Aires, Argentina | - |
Michael Pearson Jr. | G | 5' 9" | Sophomore | - | - |
Milos Vicentic | F | 6' 7" | Graduate Student | Belgrade, Serbia | - |
Nordin Kapic | F | 6' 8" | Junior | Vienna, Austria | - |
Quin Patterson | GF | 6' 7" | Junior | Snoqualmie, WA | - |
Ryder Elisaldez | G | 6' 3" | Freshman | Las Vegas, NV | - |
Tyler McGhie | GF | 6' 5" | Senior | Denton, TX | Guyer HS |
Yaqub Mir | G | 6' 2" | Redshirt Freshman | Granite Bay, CA | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.