Washington Wizards Stats
Team Leaders
Points Per Game
PF
Kyle Kuzma
22.2
Rebounds
SF
Deni Avdija
7.2
Assists
PG
Tyus Jones
7.3
Steals
PG
Jordan Poole
1.1
Blocks
SG
Bilal Coulibaly
0.8
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF Kyle Kuzma | 70 | 70 | 32.6 | 22.2 | 0.9 | 5.7 | 6.6 | 4.2 | 0.5 | 0.7 | 2.7 | 2.2 | 1.5 | 21.7 |
PG Jordan Poole | 78 | 66 | 30.1 | 17.4 | 0.4 | 2.3 | 2.7 | 4.4 | 1.1 | 0.3 | 2.4 | 3.1 | 1.8 | 17.0 |
SF Deni Avdija | 75 | 75 | 30.1 | 14.7 | 1.1 | 6.1 | 7.2 | 3.8 | 0.8 | 0.5 | 2.1 | 2.5 | 1.8 | 19.8 |
SF Corey Kispert | 80 | 22 | 25.8 | 13.4 | 0.4 | 2.4 | 2.8 | 1.9 | 0.5 | 0.2 | 1.2 | 1.8 | 1.6 | 17.3 |
PG Tyus Jones | 66 | 66 | 29.3 | 12.0 | 0.3 | 2.4 | 2.7 | 7.3 | 1.1 | 0.3 | 1.0 | 0.7 | 7.3 | 21.5 |
PF Marvin Bagley III | 50 | 25 | 21.1 | 11.7 | 2.6 | 3.6 | 6.2 | 1.1 | 0.4 | 0.7 | 1.2 | 1.6 | 0.9 | 24.4 |
SG Bilal Coulibaly | 63 | 15 | 27.2 | 8.4 | 0.9 | 3.2 | 4.1 | 1.7 | 0.9 | 0.8 | 1.4 | 2.2 | 1.3 | 11.8 |
PF Tristan Vukcevic | 10 | 4 | 15.3 | 8.5 | 0.6 | 3.0 | 3.6 | 1.3 | 0.5 | 0.7 | 1.0 | 2.8 | 1.3 | 18.7 |
SG Landry Shamet | 46 | 5 | 15.8 | 7.1 | 0.3 | 1.0 | 1.3 | 1.2 | 0.5 | 0.2 | 0.7 | 1.7 | 1.8 | 14.3 |
SG Jared Butler | 40 | 0 | 14.1 | 6.3 | 0.2 | 1.2 | 1.4 | 3.1 | 0.7 | 0.2 | 1.2 | 1.4 | 2.5 | 18.7 |
SG Justin Champagnie | 15 | 1 | 15.6 | 5.9 | 1.3 | 2.3 | 3.5 | 1.3 | 0.7 | 0.6 | 0.7 | 0.9 | 1.9 | 17.6 |
SF Isaiah Livers | 23 | 6 | 20.4 | 5.0 | 0.7 | 1.4 | 2.1 | 1.1 | 0.6 | 0.2 | 0.7 | 1.9 | 1.6 | 7.0 |
SF Eugene Omoruyi | 43 | 0 | 9.1 | 4.8 | 0.8 | 1.2 | 2.0 | 0.8 | 0.6 | 0.1 | 0.5 | 1.4 | 1.7 | 20.8 |
SF Patrick Baldwin Jr. | 38 | 7 | 13.0 | 4.4 | 0.4 | 2.8 | 3.2 | 0.8 | 0.5 | 0.4 | 0.5 | 1.5 | 1.5 | 13.0 |
PF Richaun Holmes | 40 | 10 | 13.8 | 5.0 | 1.8 | 2.8 | 4.5 | 0.6 | 0.3 | 0.5 | 0.6 | 1.9 | 1.0 | 17.9 |
SG Jules Bernard | 19 | 0 | 7.8 | 3.9 | 0.5 | 0.8 | 1.4 | 0.8 | 0.2 | 0.1 | 0.4 | 0.7 | 2.0 | 17.1 |
PF Anthony Gill | 50 | 3 | 9.3 | 3.8 | 0.7 | 1.1 | 1.9 | 0.7 | 0.3 | 0.2 | 0.5 | 1.0 | 1.5 | 15.8 |
SG Johnny Davis | 50 | 6 | 12.3 | 3.0 | 0.4 | 1.1 | 1.4 | 0.6 | 0.4 | 0.2 | 0.3 | 1.1 | 2.5 | 8.5 |
PG R.J. Hampton | 8 | 2 | 9.5 | 1.2 | 0.2 | 0.5 | 0.8 | 1.0 | 0.0 | 0.0 | 0.4 | 1.0 | 2.7 | 1.9 |
SG Hamidou Diallo | 2 | 0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 41.4 |
Total | 81 | 113.6 | 9.2 | 31.9 | 41.1 | 27.8 | 7.6 | 5.1 | 13.6 | 20.0 | 2.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PF Kyle Kuzma | 8.7 | 18.8 | 46.3 | 2.2 | 6.4 | 33.6 | 2.7 | 3.4 | 77.5 | 6.5 | 12.3 | 53.0 |
PG Jordan Poole | 6.3 | 15.2 | 41.3 | 2.4 | 7.2 | 32.6 | 2.5 | 2.8 | 87.7 | 3.9 | 8.0 | 49.2 |
SF Deni Avdija | 5.4 | 10.7 | 50.6 | 1.2 | 3.1 | 37.4 | 2.7 | 3.6 | 74.0 | 4.2 | 7.6 | 56.0 |
SF Corey Kispert | 4.8 | 9.9 | 48.6 | 2.3 | 6.0 | 38.3 | 1.4 | 2.0 | 72.6 | 2.5 | 3.9 | 64.3 |
PG Tyus Jones | 4.9 | 10.1 | 48.9 | 1.6 | 3.9 | 41.4 | 0.5 | 0.6 | 80.0 | 3.3 | 6.2 | 53.7 |
PF Marvin Bagley III | 4.8 | 8.2 | 58.6 | 0.2 | 0.5 | 39.1 | 1.9 | 2.5 | 76.2 | 4.6 | 7.7 | 59.7 |
SG Bilal Coulibaly | 3.0 | 6.9 | 43.5 | 1.0 | 2.9 | 34.6 | 1.5 | 2.1 | 70.2 | 2.0 | 3.9 | 50.2 |
PF Tristan Vukcevic | 2.9 | 6.7 | 43.3 | 1.0 | 3.6 | 27.8 | 1.7 | 2.2 | 77.3 | 1.9 | 3.1 | 61.3 |
SG Landry Shamet | 2.6 | 6.0 | 43.1 | 1.2 | 3.4 | 33.8 | 0.8 | 1.0 | 82.6 | 1.4 | 2.5 | 55.6 |
SG Jared Butler | 2.5 | 5.0 | 48.8 | 0.6 | 1.9 | 30.8 | 0.8 | 0.9 | 86.1 | 1.9 | 3.1 | 60.2 |
SG Justin Champagnie | 2.1 | 5.2 | 41.0 | 0.9 | 3.0 | 28.9 | 0.8 | 1.0 | 80.0 | 1.3 | 2.2 | 57.6 |
SF Isaiah Livers | 1.7 | 5.0 | 34.5 | 1.0 | 3.3 | 28.6 | 0.5 | 0.8 | 66.7 | 0.8 | 1.7 | 46.2 |
SF Eugene Omoruyi | 1.9 | 3.9 | 48.5 | 0.3 | 1.1 | 28.3 | 0.7 | 1.1 | 65.3 | 1.6 | 2.8 | 56.2 |
SF Patrick Baldwin Jr. | 1.6 | 4.1 | 38.1 | 0.8 | 2.6 | 32.0 | 0.5 | 0.7 | 67.9 | 0.7 | 1.5 | 48.3 |
PF Richaun Holmes | 2.0 | 3.7 | 55.8 | 0.0 | 0.1 | 33.3 | 0.8 | 1.2 | 72.3 | 2.0 | 3.6 | 56.2 |
SG Jules Bernard | 1.5 | 3.4 | 45.3 | 0.6 | 1.5 | 37.9 | 0.3 | 0.5 | 55.6 | 0.9 | 1.8 | 51.4 |
PF Anthony Gill | 1.5 | 3.2 | 46.9 | 0.2 | 0.8 | 24.4 | 0.6 | 0.7 | 80.6 | 1.3 | 2.4 | 54.6 |
SG Johnny Davis | 1.2 | 3.1 | 40.3 | 0.3 | 0.8 | 35.0 | 0.3 | 0.5 | 58.3 | 1.0 | 2.3 | 42.1 |
PG R.J. Hampton | 0.5 | 1.8 | 28.6 | 0.1 | 1.0 | 12.5 | 0.1 | 0.2 | 50.0 | 0.4 | 0.8 | 50.0 |
SG Hamidou Diallo | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 |
Total | 42.9 | 91.2 | 47.0 | 12.4 | 35.5 | 34.8 | 15.5 | 20.3 | 76.3 | 30.5 | 55.7 | 54.8 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.