Name
A.Sarr
B.Coulibaly
B.Carrington
J.Valanciunas
J.Poole
C.Kispert
K.Kuzma
K.George
M.Brogdon
M.Bagley III
A.Gill
J.Butler
J.Davis
J.Champagnie
P.Baldwin Jr.
R.Holmes
S.Bey
T.Vukcevic
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Alexandre Sarr | PF | 19 | 7' 0" | 205 lbs | None | $11,245,680 |
Bilal Coulibaly | SG | 20 | 6' 8" | 195 lbs | None | $6,945,240 |
Bub Carrington | PG | 19 | 6' 4" | 195 lbs | Pittsburgh | $4,454,880 |
Jonas Valanciunas | C | 32 | 7' 0" | 270 lbs | None | $9,900,000 |
Jordan Poole | PG | 25 | 6' 4" | 194 lbs | Michigan | $29,651,786 |
Corey Kispert | SF | 25 | 6' 7" | 220 lbs | Gonzaga | $5,705,888 |
Kyle Kuzma | PF | 29 | 6' 10" | 221 lbs | Utah | $23,522,727 |
Kyshawn George | SF | 21 | 6' 7" | 200 lbs | Miami (FL) | $2,825,520 |
Malcolm Brogdon | SG | 32 | 6' 5" | 228 lbs | Virginia | $22,500,000 |
Marvin Bagley III | PF | 25 | 6' 11" | 235 lbs | Duke | $12,500,000 |
Anthony Gill | PF | 32 | 6' 8" | 230 lbs | Virginia | $2,237,691 |
Jared Butler | SG | 24 | 6' 3" | 193 lbs | Baylor | $2,196,970 |
Johnny Davis | SG | 22 | 6' 5" | 195 lbs | Wisconsin | $5,291,160 |
Justin Champagnie | SG | 23 | 6' 6" | 206 lbs | Pittsburgh | - |
Patrick Baldwin Jr. | SF | 22 | 6' 9" | 220 lbs | Milwaukee | $2,448,840 |
Richaun Holmes | PF | 31 | 6' 10" | 240 lbs | Bowling Green | $12,648,321 |
Saddiq Bey | PF | 25 | 6' 8" | 215 lbs | Villanova | $6,440,678 |
Tristan Vukcevic | PF | 21 | 6' 10" | 225 lbs | None | $2,424,892 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.