Name
A.Davis
A.Reaves
C.Reddish
L.James
R.Hachimura
D.Russell
D.Knecht
J.Vanderbilt
J.Hayes
M.Christie
B.James Jr.
C.Koloko
C.Wood
G.Vincent
Q.Olivari
A.Traore
J.Hood-Schifino
M.Lewis
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Anthony Davis | C | 31 | 6' 10" | 253 lbs | Kentucky | $43,219,440 |
Austin Reaves | SG | 26 | 6' 5" | 197 lbs | Oklahoma | $12,976,362 |
Cam Reddish | SF | 25 | 6' 7" | 217 lbs | Duke | $2,463,946 |
LeBron James | SF | 39 | 6' 9" | 250 lbs | None | $48,728,845 |
Rui Hachimura | PF | 26 | 6' 8" | 230 lbs | Gonzaga | $17,000,000 |
D'Angelo Russell | PG | 28 | 6' 3" | 193 lbs | Ohio State | $18,692,307 |
Dalton Knecht | SG | 23 | 6' 6" | 215 lbs | Tennessee | $3,819,120 |
Jarred Vanderbilt | SF | 25 | 6' 8" | 214 lbs | Kentucky | $10,714,286 |
Jaxson Hayes | C | 24 | 7' 0" | 220 lbs | Texas | $2,463,946 |
Max Christie | SG | 21 | 6' 5" | 190 lbs | MIchigan State | $7,142,857 |
Bronny James Jr. | PG | 20 | 6' 2" | 210 lbs | Southern California | $1,157,153 |
Christian Koloko | C | 24 | 7' 0" | 230 lbs | Arizona | - |
Christian Wood | PF | 29 | 6' 10" | 214 lbs | UNLV | $3,036,040 |
Gabe Vincent | PG | 28 | 6' 2" | 200 lbs | California-Santa Barbara | $11,000,000 |
Quincy Olivari | SG | 23 | 6' 3" | 200 lbs | Xavier | - |
Armel Traore | PF | 21 | 6' 8" | 215 lbs | None | - |
Jalen Hood-Schifino | PG | 21 | 6' 5" | 215 lbs | Indiana | $3,879,840 |
Maxwell Lewis | SF | 22 | 6' 7" | 195 lbs | Pepperdine | $1,891,857 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.